1:23 23 9-14 243 108-4.1 40 90 45 12 33 37 16 21 78 12 31 43 23 8 5 12 20
1:23+H 13 7-6 246 110+0.7 40 89 45 12 35 36 17 21 79 12 32 44 24 9 5 13 19
1:23+A 10 2-8 240 107 -10 40 90 45 11 30 37 15 20 77 12 29 41 22 8 4 10 20
1:23+W 9 9-0 246 116+8.2 43 92 46 13 33 39 18 24 77 14 33 47 25 10 5 12 19
1:23+W+H 7 7-0 247 116+8.3 42 91 46 14 36 39 18 22 78 13 33 46 25 10 5 13 20
1:23+W+A 2 2-0 240 116+8.0 44 94 46 10 22 41 20 28 71 17 33 50 23 8 4 10 18
1:23+L 14 0-14 242 104 -12 39 88 44 11 33 35 15 19 79 11 29 40 22 8 4 12 20
1:23+L+H 6 0-6 244 103-8.2 38 87 44 11 34 34 15 19 80 10 32 41 22 8 5 14 19
1:23+L+A 8 0-8 240 104 -15 39 89 44 12 32 36 14 18 79 11 28 39 22 8 4 10 20
1:23+EAST 15 6-9 243 106-4.0 39 88 44 11 32 35 17 22 78 12 31 43 21 8 5 12 19
1:23+EAST+H 9 5-4 245 106+0.8 39 88 44 11 34 34 17 22 80 12 34 45 22 8 5 14 19
1:23+EAST+A 6 1-5 240 106 -11 40 89 45 11 29 37 16 21 75 12 28 40 21 8 5 10 19
1:23+EAST+W 6 6-0 248 111+7.0 40 91 44 11 32 35 20 26 79 14 34 48 23 10 6 14 19
1:23+EAST+W+H 5 5-0 250 111+7.0 40 92 44 12 35 35 19 25 78 14 35 49 24 10 5 14 20
1:23+EAST+W+A 1 1-0 240 112+7.0 40 87 46 6 17 35 26 31 84 10 34 44 19 8 6 13 17
1:23+EAST+L 9 0-9 240 103 -11 38 87 45 11 32 35 15 19 77 10 29 40 20 7 5 11 19
1:23+EAST+L+H 4 0-4 239 100-7.0 37 83 45 10 32 33 15 18 82 9 32 41 19 6 4 14 19
1:23+EAST+L+A 5 0-5 240 105 -15 40 90 45 12 31 37 14 19 74 12 27 39 21 8 5 9 19
1:23+WEST 8 3-5 244 113-4.2 42 92 46 14 35 39 14 19 79 12 29 42 26 9 4 11 20
1:23+WEST+H 4 2-2 247 118+0.5 44 93 48 15 37 42 14 19 77 11 28 40 28 10 5 12 19
1:23+WEST+A 4 1-3 240 107-9.0 40 91 44 12 33 36 14 19 80 14 30 44 24 8 2 10 22
1:23+WEST+W 3 3-0 240 125 +11 48 94 51 16 34 47 14 19 72 15 29 44 28 9 4 9 19
1:23+WEST+W+H 2 2-0 240 127 +12 48 90 53 18 37 48 14 17 79 11 28 38 29 9 6 10 20
1:23+WEST+W+A 1 1-0 240 121+9.0 47 102 46 13 28 46 14 24 58 24 32 56 27 9 2 7 19
1:23+WEST+L 5 0-5 246 105 -13 39 91 43 12 36 34 15 18 82 11 29 40 25 9 4 12 21
1:23+WEST+L+H 2 0-2 254 110 -10 40 95 43 13 38 35 16 20 76 11 30 40 28 11 5 13 19
1:23+WEST+L+A 3 0-3 240 103 -15 38 88 44 12 34 33 14 17 87 11 29 39 23 8 3 11 23
1:23+OT 3 2-1 265 113+2.3 41 98 42 12 36 33 19 24 77 13 35 47 27 12 5 17 21
1:23+OT+H 3 2-1 265 113+2.3 41 98 42 12 36 33 19 24 77 13 35 47 27 12 5 17 21
1:23+OT+A 0 0-0
1:23+OT+W 2 2-0 264 112+4.0 41 98 42 10 38 28 20 25 78 14 37 52 25 12 4 18 20
1:23+OT+W+H 2 2-0 264 112+4.0 41 98 42 10 38 28 20 25 78 14 37 52 25 12 4 18 20
1:23+OT+W+A 0 0-0
1:23+OT+L 1 0-1 266 115-1.0 42 96 44 14 33 42 17 23 74 9 30 39 30 12 7 14 22
1:23+OT+L+H 1 0-1 266 115-1.0 42 96 44 14 33 42 17 23 74 9 30 39 30 12 7 14 22
1:23+OT+L+A 0 0-0
1:23+EAST+OT 2 2-0 264 112+4.0 41 98 42 10 38 28 20 25 78 14 37 52 25 12 4 18 20
1:23+EAST+OT+H 2 2-0 264 112+4.0 41 98 42 10 38 28 20 25 78 14 37 52 25 12 4 18 20
1:23+EAST+OT+A 0 0-0
1:23+EAST+OT+W 2 2-0 264 112+4.0 41 98 42 10 38 28 20 25 78 14 37 52 25 12 4 18 20
1:23+EAST+OT+W+H 2 2-0 264 112+4.0 41 98 42 10 38 28 20 25 78 14 37 52 25 12 4 18 20
1:23+EAST+OT+W+A 0 0-0
1:23+EAST+OT+L 0 0-0
1:23+EAST+OT+L+H 0 0-0
1:23+EAST+OT+L+A 0 0-0
1:23+WEST+OT 1 0-1 266 115-1.0 42 96 44 14 33 42 17 23 74 9 30 39 30 12 7 14 22
1:23+WEST+OT+H 1 0-1 266 115-1.0 42 96 44 14 33 42 17 23 74 9 30 39 30 12 7 14 22
1:23+WEST+OT+A 0 0-0
1:23+WEST+OT+W 0 0-0
1:23+WEST+OT+W+H 0 0-0
1:23+WEST+OT+W+A 0 0-0
1:23+WEST+OT+L 1 0-1 266 115-1.0 42 96 44 14 33 42 17 23 74 9 30 39 30 12 7 14 22
1:23+WEST+OT+L+H 1 0-1 266 115-1.0 42 96 44 14 33 42 17 23 74 9 30 39 30 12 7 14 22
1:23+WEST+OT+L+A 0 0-0
1:23+CLUTCH 12 6-6 246 109+0.1 40 90 45 12 34 36 16 21 79 12 33 45 23 9 4 14 21
1:23+CLUTCH+H 8 4-4 249 108+1.0 40 89 45 12 36 35 16 21 76 11 34 44 24 9 5 15 20
1:23+CLUTCH+A 4 2-2 240 110-1.8 41 92 44 12 30 38 17 21 83 14 31 45 22 8 3 11 21
1:23+CLUTCH+W 6 6-0 248 114+5.8 42 92 46 12 34 36 17 23 74 14 34 48 25 9 5 14 20
1:23+CLUTCH+W+H 4 4-0 252 112+4.8 42 92 46 14 40 33 16 21 76 13 34 47 26 10 6 16 21
1:23+CLUTCH+W+A 2 2-0 240 116+8.0 44 94 46 10 22 41 20 28 71 17 33 50 23 8 4 10 18
1:23+CLUTCH+L 6 0-6 244 103-5.7 38 87 44 12 33 36 15 18 83 10 32 42 21 8 4 14 22
1:23+CLUTCH+L+H 4 0-4 246 103-2.8 38 87 44 11 31 36 16 20 77 9 33 42 22 8 4 15 20
1:23+CLUTCH+L+A 2 0-2 240 104 -12 38 88 43 14 38 36 14 14 95 12 29 40 20 8 2 12 24
1:23+EAST+CLUTCH 7 4-3 247 105+1.4 38 88 44 10 33 33 18 23 78 11 35 46 21 9 5 15 20
1:23+EAST+Clutch+H 6 3- 248 104+0.5 38 88 43 11 35 32 16 21 77 11 35 46 22 9 4 16 20
1:23+EAST+Clutch+A 1 1- 240 112+7.0 40 87 46 6 17 35 26 31 84 10 34 44 19 8 6 13 17
1:23+EAST+Clutch+W 4 4- 252 110+5.0 40 91 43 11 34 32 20 25 78 12 36 48 23 10 5 16 20
1:23+EAST+Clutch+W+H 3 256 109+4.3 39 93 43 12 40 30 18 23 77 13 36 49 25 11 5 16 21
1:23+EAST+Clutch+W+A 1 240 112+7.0 40 87 46 6 17 35 26 31 84 10 34 44 19 8 6 13 17
1:23+EAST+Clutch+L 3 0- 239 99-3.3 37 84 44 10 30 34 15 19 78 9 34 43 19 7 4 15 20
1:23+EAST+Clutch+L+H 3 239 99-3.3 37 84 44 10 30 34 15 19 78 9 34 43 19 7 4 15 20
1:23+EAST+Clutch+L+A 0
1:23+WEST+CLUTCH 5 2-3 246 113-1.8 43 93 46 14 36 41 14 18 79 14 30 43 26 9 4 11 22
1:23+WEST+Clutch+H 2 1- 254 120+2.5 45 92 49 16 36 42 14 19 74 10 30 40 31 9 8 14 22
1:23+WEST+Clutch+A 3 1- 240 109-4.7 41 93 44 14 35 39 14 17 83 16 30 46 23 9 2 10 23
1:23+WEST+Clutch+W 2 2- 240 122+7.5 48 95 50 15 34 44 12 20 66 18 30 48 30 8 5 10 20
1:23+WEST+Clutch+W+H 1 241 124+6.0 48 88 55 17 40 42 11 15 73 12 29 41 32 6 8 13 21
1:23+WEST+Clutch+W+A 1 240 121+9.0 47 102 46 13 28 46 14 24 58 24 32 56 27 9 2 7 19
1:23+WEST+Clutch+L 3 0- 249 107-8.0 39 91 43 14 37 38 15 17 88 11 29 40 24 10 4 12 24
1:23+WEST+Clutch+L+H 1 266 115-1.0 42 96 44 14 33 42 17 23 74 9 30 39 30 12 7 14 22
1:23+WEST+Clutch+L+A 2 240 104 -12 38 88 43 14 38 36 14 14 95 12 29 40 20 8 2 12 24
24:55 32 17-15 244 114+1.0 43 89 48 12 32 36 17 21 80 10 34 44 25 7 6 12 19
24:55+H 14 8-6 244 114+2.9 42 87 49 12 33 35 18 22 83 9 34 44 25 8 6 13 19
24:55+A 18 9-9 244 114-0.5 43 90 48 12 32 37 16 21 78 11 33 44 25 7 6 11 19
24:55+W 17 17-0 244 118 +10 45 89 51 11 30 37 17 22 79 9 36 45 27 7 6 11 18
24:55+W+H 8 8-0 246 118 +13 44 88 50 12 31 37 18 22 81 10 36 46 26 9 6 13 18
24:55+W+A 9 9-0 243 118+7.1 45 89 51 11 29 38 17 22 77 9 36 45 28 6 6 9 18
24:55+L 15 0-15 243 110-9.3 40 89 46 12 35 34 17 21 81 11 31 43 23 7 5 13 20
24:55+L+H 6 0-6 240 110 -11 40 86 47 11 35 32 18 22 84 9 32 40 24 7 6 13 20
24:55+L+A 9 0-9 246 110-8.1 41 91 45 12 35 35 16 20 79 13 31 44 23 7 5 13 20
24:55+EAST 19 9-10 244 110-1.6 41 89 47 11 31 34 17 22 78 11 33 44 24 7 5 11 19
24:55+EAST+H 6 3-3 240 106-1.7 39 83 48 8 29 29 19 24 78 10 34 43 23 7 5 12 18
24:55+EAST+A 13 6-7 246 113-1.5 42 91 47 12 32 36 17 21 78 12 33 45 25 7 5 11 20
24:55+EAST+W 9 9-0 243 116+8.1 44 88 51 10 28 35 18 24 76 11 35 46 27 7 5 10 18
24:55+EAST+W+H 3 3-0 239 109 +10 41 82 50 8 26 31 20 26 76 11 36 47 24 7 4 13 16
24:55+EAST+W+A 6 6-0 244 120+7.0 46 91 51 11 29 37 17 23 76 10 34 45 28 6 5 9 19
24:55+EAST+L 10 0-10 245 105 -10 39 89 44 11 34 33 17 21 80 12 31 43 21 7 6 12 20
24:55+EAST+L+H 3 0-3 240 102 -14 38 84 45 9 31 28 18 23 80 8 31 39 21 7 6 12 19
24:55+EAST+L+A 7 0-7 247 107-8.9 39 92 43 12 35 36 16 20 79 13 31 44 22 7 5 13 21
24:55+WEST 13 8-5 244 120+4.7 45 89 50 13 35 38 17 20 83 9 35 44 27 7 6 12 19
24:55+WEST+H 8 5-3 246 121+6.2 45 90 50 14 36 39 17 20 86 9 35 44 27 8 6 13 19
24:55+WEST+A 5 3-2 240 118+2.2 45 88 51 12 33 37 16 20 78 9 35 44 27 6 6 11 18
24:55+WEST+W 8 8-0 246 120 +12 45 90 51 13 33 40 16 20 82 8 37 45 27 8 7 12 18
24:55+WEST+W+H 5 5-0 250 123 +15 46 91 51 14 34 40 17 20 84 9 37 46 27 9 7 13 18
24:55+WEST+W+A 3 3-0 240 115+7.3 44 86 51 12 31 38 16 20 79 7 38 44 27 5 7 9 18
24:55+WEST+L 5 0-5 240 119-7.2 44 89 50 14 38 36 18 21 83 11 31 42 27 7 5 13 20
24:55+WEST+L+H 3 0-3 240 117-8.3 43 88 49 14 38 37 18 20 88 9 32 41 27 7 5 13 21
24:55+WEST+L+A 2 0-2 240 122-5.5 46 90 51 13 37 35 18 22 77 13 30 43 26 6 5 13 18
24:55+OT 5 3-2 265 122+1.6 44 99 45 13 35 38 20 24 81 14 34 48 26 8 7 11 22
24:55+OT+H 2 2-0 266 126+5.5 44 94 46 16 38 40 24 28 84 10 36 47 28 9 10 14 20
24:55+OT+A 3 1-2 265 119-1.0 45 102 45 12 32 37 17 21 78 16 32 48 24 7 6 9 23
24:55+OT+W 3 3-0 266 124+6.0 44 93 47 13 34 38 23 27 84 11 37 48 27 8 9 14 20
24:55+OT+W+H 2 2-0 266 126+5.5 44 94 46 16 38 40 24 28 84 10 36 47 28 9 10 14 20
24:55+OT+W+A 1 1-0 266 119+7.0 45 92 49 9 26 35 20 24 83 12 39 51 27 7 7 13 18
24:55+OT+L 2 0-2 264 118-5.0 45 106 42 14 36 38 15 20 76 18 29 47 23 6 5 7 26
24:55+OT+L+H 0 0-0
24:55+OT+L+A 2 0-2 264 118-5.0 45 106 42 14 36 38 15 20 76 18 29 47 23 6 5 7 26
24:55+EAST+OT 3 1-2 265 119-1.0 45 102 45 12 32 37 17 21 78 16 32 48 24 7 6 9 23
24:55+EAST+OT+H 0 0-0
24:55+EAST+OT+A 3 1-2 265 119-1.0 45 102 45 12 32 37 17 21 78 16 32 48 24 7 6 9 23
24:55+EAST+OT+W 1 1-0 266 119+7.0 45 92 49 9 26 35 20 24 83 12 39 51 27 7 7 13 18
24:55+EAST+OT+W+H 0 0-0
24:55+EAST+OT+W+A 1 1-0 266 119+7.0 45 92 49 9 26 35 20 24 83 12 39 51 27 7 7 13 18
24:55+EAST+OT+L 2 0-2 264 118-5.0 45 106 42 14 36 38 15 20 76 18 29 47 23 6 5 7 26
24:55+EAST+OT+L+H 0 0-0
24:55+EAST+OT+L+A 2 0-2 264 118-5.0 45 106 42 14 36 38 15 20 76 18 29 47 23 6 5 7 26
24:55+WEST+OT 2 2-0 266 126+5.5 44 94 46 16 38 40 24 28 84 10 36 47 28 9 10 14 20
24:55+WEST+OT+H 2 2-0 266 126+5.5 44 94 46 16 38 40 24 28 84 10 36 47 28 9 10 14 20
24:55+WEST+OT+A 0 0-0
24:55+WEST+OT+W 2 2-0 266 126+5.5 44 94 46 16 38 40 24 28 84 10 36 47 28 9 10 14 20
24:55+WEST+OT+W+H 2 2-0 266 126+5.5 44 94 46 16 38 40 24 28 84 10 36 47 28 9 10 14 20
24:55+WEST+OT+W+A 0 0-0
24:55+WEST+OT+L 0 0-0
24:55+WEST+OT+L+H 0 0-0
24:55+WEST+OT+L+A 0 0-0
24:55+CLUTCH 19 11-8 247 118+1.5 44 90 49 13 33 38 18 22 80 11 34 44 26 7 6 11 20
24:55+CLUTCH+H 6 3-3 248 121-2.0 43 89 49 13 35 37 21 26 84 10 33 43 26 8 6 14 19
24:55+CLUTCH+A 13 8-5 246 117+3.1 44 91 49 12 32 39 16 21 78 11 34 45 26 6 5 9 20
24:55+CLUTCH+W 11 11-0 247 120+6.6 45 91 49 12 31 37 19 24 80 10 35 45 27 7 6 10 19
24:55+CLUTCH+W+H 3 3-0 257 124+5.3 43 93 46 13 34 36 25 29 85 13 34 47 26 9 7 12 19
24:55+CLUTCH+W+A 8 8-0 243 118+7.1 45 90 51 11 29 38 17 22 78 9 36 45 28 6 6 9 19
24:55+CLUTCH+L 8 0-8 246 116-5.6 42 90 48 14 36 39 17 20 80 12 31 43 24 7 4 12 21
24:55+CLUTCH+L+H 3 0-3 240 118-9.3 43 84 52 13 35 37 18 22 82 8 31 39 25 8 5 15 19
24:55+CLUTCH+L+A 5 0-5 250 114-3.4 42 93 45 14 36 40 16 20 79 14 31 45 23 6 4 10 22
24:55+EAST+Clutch 11 6- 247 117+1.3 43 91 48 12 31 37 19 23 80 12 32 44 25 7 5 10 20
24:55+EAST+Clutch+H 2 1 240 112-3.0 40 84 48 9 28 31 24 29 81 12 28 40 22 10 6 12 16
24:55+EAST+Clutch+A 9 5 248 118+2.2 44 92 48 12 32 39 18 22 79 12 33 45 26 7 5 10 21
24:55+EAST+Clutch+W 6 6 244 120+6.7 46 92 50 10 28 36 19 24 79 11 34 45 28 8 4 9 20
24:55+EAST+Clutch+W+H 1 239 118+5.0 42 92 46 7 25 28 27 31 87 18 30 48 23 10 2 8 17
24:55+EAST+Clutch+W+A 5 245 121+7.0 46 91 51 11 29 37 17 23 77 10 35 45 28 7 5 9 20
24:55+EAST+Clutch+L 5 0 250 113-5.2 41 90 46 14 35 39 18 22 81 12 30 42 22 7 5 12 21
24:55+EAST+Clutch+L+H 1 240 107 -11 38 75 51 11 32 34 20 27 74 6 27 33 21 9 9 17 16
24:55+EAST+Clutch+L+A 4 252 114-3.8 41 93 45 14 36 40 18 21 82 14 30 44 22 6 4 10 23
24:55+WEST+CLUTCH 8 5-3 246 120+1.8 44 90 50 14 35 39 17 21 80 9 36 45 27 7 6 12 19
24:55+WEST+Clutch+H 4 2 253 125-1.5 45 91 49 15 38 39 20 24 85 10 35 44 28 8 6 14 20
24:55+WEST+Clutch+A 4 3 240 114+5.0 44 88 50 12 32 38 14 18 75 8 36 45 27 5 6 9 18
24:55+WEST+Clutch+W 5 5 250 119+6.6 44 89 49 13 34 39 19 23 81 8 37 45 27 7 8 11 19
24:55+WEST+Clutch+W+H 2 266 126+5.5 44 94 46 16 38 40 24 28 84 10 36 47 28 9 10 14 20
24:55+WEST+Clutch+W+A 3 240 115+7.3 44 86 51 12 31 38 16 20 79 7 38 44 27 5 7 9 18
24:55+WEST+Clutch+L 3 0 240 120-6.3 46 90 51 14 37 38 14 17 79 10 33 43 27 7 3 13 20
24:55+WEST+Clutch+L+H 2 240 123-8.5 46 88 52 14 37 39 16 19 86 8 33 42 28 7 3 14 20
24:55+WEST+Clutch+L+A 1 241 113-2.0 45 93 48 14 37 38 9 14 64 14 33 47 25 6 4 10 18
56:82 27 13-14 244 113-2.0 43 90 48 11 31 35 17 21 79 11 33 45 26 8 4 11 18
56:82+H 14 5-9 244 110-3.9 42 92 46 10 29 32 17 21 81 13 33 46 26 7 4 11 17
56:82+A 13 8-5 244 116-0.1 44 89 49 12 32 38 17 21 78 10 33 43 26 9 4 12 18
56:82+W 13 13-0 246 121+9.8 45 92 49 13 32 39 17 22 78 12 36 48 28 9 4 12 18
56:82+W+H 5 5-0 250 120 +15 45 96 48 10 29 35 19 24 80 16 39 55 29 8 5 13 19
56:82+W+A 8 8-0 243 121+6.5 45 90 50 14 34 41 16 21 77 10 34 44 28 9 4 11 18
56:82+L 14 0-14 242 106 -13 40 88 46 9 30 31 16 20 81 11 30 41 24 7 4 11 17
56:82+L+H 9 0-9 240 105 -14 40 89 45 9 30 31 15 19 81 11 30 41 25 7 3 10 17
56:82+L+A 5 0-5 245 109 -11 41 86 48 10 29 32 18 22 79 10 31 41 24 8 4 14 18
56:82+EAST 17 7-10 246 114-0.8 44 91 48 9 29 33 17 22 80 12 35 47 26 8 5 12 18
56:82+EAST+H 11 4-7 245 112-0.6 43 92 47 9 28 32 17 21 82 13 35 48 27 7 4 11 18
56:82+EAST+A 6 3-3 248 119-1.0 45 90 51 10 30 33 18 24 76 10 35 45 24 9 5 13 20
56:82+EAST+W 7 7-0 251 126 +14 48 96 50 11 30 37 19 25 77 15 40 55 28 9 5 12 19
56:82+EAST+W+H 4 4-0 253 123 +18 46 96 49 10 28 36 20 25 80 17 42 59 29 8 6 14 18
56:82+EAST+W+A 3 3-0 248 129+9.0 49 95 51 13 33 38 19 25 74 12 37 49 26 10 5 11 20
56:82+EAST+L 10 0-10 243 106 -11 41 88 47 8 28 30 16 20 82 10 32 42 25 7 4 11 18
56:82+EAST+L+H 7 0-7 241 106 -11 41 90 46 8 28 30 16 19 83 11 31 42 25 7 4 9 18
56:82+EAST+L+A 3 0-3 248 108 -11 42 84 50 8 27 29 17 22 78 9 32 42 23 8 5 15 19
56:82+WEST 10 6-4 240 111-4.2 41 88 47 13 34 39 16 20 79 10 30 40 27 8 3 11 17
56:82+WEST+H 3 1-2 239 104 -16 39 89 44 11 34 33 15 20 77 13 27 40 24 6 3 12 16
56:82+WEST+A 7 5-2 240 114+0.7 42 88 48 14 35 41 16 20 79 9 31 41 28 9 3 11 17
56:82+WEST+W 6 6-0 240 115+4.7 43 88 49 14 35 41 15 19 79 9 32 40 28 9 3 11 18
56:82+WEST+W+H 1 1-0 241 110+3.0 41 93 44 11 33 33 17 21 81 13 27 40 26 9 5 9 21
56:82+WEST+W+A 5 5-0 240 116+5.0 43 87 50 15 35 43 15 19 79 8 32 41 29 9 3 11 17
56:82+WEST+L 4 0-4 239 106 -18 39 88 44 12 34 36 16 20 78 12 28 40 24 6 2 12 16
56:82+WEST+L+H 2 0-2 238 102 -25 38 88 44 12 34 33 14 19 75 12 27 40 24 5 2 13 13
56:82+WEST+L+A 2 0-2 240 110 -10 40 90 44 12 33 38 18 22 81 12 28 40 25 8 3 12 18
56:82+OT 3 2-1 274 128+3.7 47 101 47 10 32 32 23 29 81 16 40 55 25 9 5 13 20
56:82+OT+H 1 1-0 291 132+9.0 44 110 40 13 37 35 31 38 82 25 49 74 29 6 8 16 18
56:82+OT+A 2 1-1 265 126+1.0 48 96 50 9 30 31 20 24 81 11 35 46 24 10 4 12 21
56:82+OT+W 2 2-0 278 132+6.0 46 101 46 12 32 35 28 35 81 16 45 61 26 6 6 14 20
56:82+OT+W+H 1 1-0 291 132+9.0 44 110 40 13 37 35 31 38 82 25 49 74 29 6 8 16 18
56:82+OT+W+A 1 1-0 265 132+3.0 48 92 52 10 28 36 26 32 81 7 41 48 22 6 5 11 21
56:82+OT+L 1 0-1 265 119-1.0 49 101 49 8 31 26 13 16 81 15 29 44 25 15 3 12 21
56:82+OT+L+H 0 0-0
56:82+OT+L+A 1 0-1 265 119-1.0 49 101 49 8 31 26 13 16 81 15 29 44 25 15 3 12 21
56:82+EAST+OT 3 2-1 274 128+3.7 47 101 47 10 32 32 23 29 81 16 40 55 25 9 5 13 20
56:82+EAST+OT+H 1 1-0 291 132+9.0 44 110 40 13 37 35 31 38 82 25 49 74 29 6 8 16 18
56:82+EAST+OT+A 2 1-1 265 126+1.0 48 96 50 9 30 31 20 24 81 11 35 46 24 10 4 12 21
56:82+EAST+OT+W 2 2-0 278 132+6.0 46 101 46 12 32 35 28 35 81 16 45 61 26 6 6 14 20
56:82+EAST+OT+W+H 1 1-0 291 132+9.0 44 110 40 13 37 35 31 38 82 25 49 74 29 6 8 16 18
56:82+EAST+OT+W+A 1 1-0 265 132+3.0 48 92 52 10 28 36 26 32 81 7 41 48 22 6 5 11 21
56:82+EAST+OT+L 1 0-1 265 119-1.0 49 101 49 8 31 26 13 16 81 15 29 44 25 15 3 12 21
56:82+EAST+OT+L+H 0 0-0
56:82+EAST+OT+L+A 1 0-1 265 119-1.0 49 101 49 8 31 26 13 16 81 15 29 44 25 15 3 12 21
56:82+WEST+OT 0 0-0
56:82+WEST+OT+H 0 0-0
56:82+WEST+OT+A 0 0-0
56:82+WEST+OT+W 0 0-0
56:82+WEST+OT+W+H 0 0-0
56:82+WEST+OT+W+A 0 0-0
56:82+WEST+OT+L 0 0-0
56:82+WEST+OT+L+H 0 0-0
56:82+WEST+OT+L+A 0 0-0
56:82+CLUTCH 13 10-3 248 116+2.8 43 93 47 11 33 35 18 22 79 12 34 47 27 9 4 11 19
56:82+CLUTCH+H 5 3-2 250 110+1.6 41 96 43 9 31 27 20 24 82 16 35 51 26 9 6 12 18
56:82+CLUTCH+A 8 7-1 246 120+3.6 45 91 50 13 34 39 16 21 78 10 34 44 28 9 4 11 19
56:82+CLUTCH+W 10 10-0 248 119+5.0 44 92 48 13 33 39 18 23 79 12 36 48 28 9 4 12 19
56:82+CLUTCH+W+H 3 3-0 257 117+6.7 43 99 44 10 31 33 20 25 81 19 38 57 27 9 6 14 19
56:82+CLUTCH+W+A 7 7-0 244 120+4.3 45 89 50 14 34 41 17 22 77 9 35 44 28 9 4 11 19
56:82+CLUTCH+L 3 0-3 248 106-4.3 41 95 43 7 32 20 17 21 82 13 30 43 25 12 5 10 18
56:82+CLUTCH+L+H 2 0-2 240 100-6.0 38 92 41 6 32 18 19 23 83 12 30 42 24 10 6 8 16
56:82+CLUTCH+L+A 1 0-1 265 119-1.0 49 101 49 8 31 26 13 16 81 15 29 44 25 15 3 12 21
56:82+EAST+CLUTCH 7 4-3 254 117+1.3 44 97 45 9 31 29 20 25 80 15 37 52 26 10 5 12 19
56:82+EAST+Clutch+H 4 2 252 110+1.2 41 97 42 8 31 25 20 25 82 17 37 54 26 9 6 12 17
56:82+EAST+Clutch+A 3 2 257 127+1.3 48 97 50 11 31 34 19 25 77 13 36 49 25 10 5 12 22
56:82+EAST+Clutch+W 4 4 259 125+5.5 46 98 47 11 31 35 22 28 78 17 42 59 26 8 6 14 21
56:82+EAST+Clutch+W+H 2 265 120+8.5 44 102 44 10 30 33 22 27 81 22 44 66 28 8 6 16 18
56:82+EAST+Clutch+W+A 2 253 130+2.5 48 95 51 12 32 38 22 30 75 12 40 52 25 8 6 12 23
56:82+EAST+Clutch+L 3 0 248 106-4.3 41 95 43 7 32 20 17 21 82 13 30 43 25 12 5 10 18
56:82+EAST+Clutch+L+H 2 240 100-6.0 38 92 41 6 32 18 19 23 83 12 30 42 24 10 6 8 16
56:82+EAST+Clutch+L+A 1 265 119-1.0 49 101 49 8 31 26 13 16 81 15 29 44 25 15 3 12 21
56:82+WEST+CLUTCH 6 6-0 240 115+4.7 43 88 49 14 35 41 15 19 79 9 32 40 28 9 3 11 18
56:82+WEST+Clutch+H 1 1 241 110+3.0 41 93 44 11 33 33 17 21 81 13 27 40 26 9 5 9 21
56:82+WEST+Clutch+A 5 5 240 116+5.0 43 87 50 15 35 43 15 19 79 8 32 41 29 9 3 11 17
56:82+WEST+Clutch+W 6 6 240 115+4.7 43 88 49 14 35 41 15 19 79 9 32 40 28 9 3 11 18
56:82+WEST+Clutch+W+H 1 241 110+3.0 41 93 44 11 33 33 17 21 81 13 27 40 26 9 5 9 21
56:82+WEST+Clutch+W+A 5 240 116+5.0 43 87 50 15 35 43 15 19 79 8 32 41 29 9 3 11 17
56:82+WEST+Clutch+L 0 0
56:82+WEST+Clutch+L+H 0
56:82+WEST+Clutch+L+A 0
Regular 82 39-43 244 112-1.4 42 90 47 11 32 36 17 21 79 11 33 44 25 8 5 12 19
Regular+H 41 20-21 244 112-0.1 42 89 47 11 32 34 17 21 81 11 33 45 25 8 5 12 18
Regular+A 41 19-22 243 113-2.8 42 90 47 12 32 37 16 21 78 11 32 43 25 8 5 11 19
Regular+W 39 39-0 245 118+9.5 44 91 49 12 31 38 18 22 78 11 35 47 27 8 5 11 18
Regular+W+H 20 20-0 248 118 +12 44 91 48 12 32 37 18 23 80 13 36 48 26 9 6 13 19
Regular+W+A 19 19-0 243 119+6.9 45 90 50 12 31 39 17 22 76 10 35 45 27 8 5 10 18
Regular+L 43 0-43 242 107 -11 40 88 45 11 33 33 16 20 80 11 30 41 23 7 4 12 19
Regular+L+H 21 0-21 241 106 -12 40 88 45 10 32 32 16 20 82 10 31 41 24 7 4 12 18
Regular+L+A 22 0-22 243 108 -11 40 89 45 12 33 35 16 20 79 12 30 42 23 8 4 12 20
Regular+EAST 51 22-29 244 110-2.0 41 89 47 10 30 34 17 22 79 12 33 45 24 8 5 12 19
Regular+EAST+H 26 12-14 244 108-0.4 41 89 46 10 30 32 18 22 80 12 34 46 24 8 5 12 18
Regular+EAST+A 25 10-15 245 113-3.7 42 90 47 11 31 36 17 22 77 11 32 44 24 8 5 11 20
Regular+EAST+W 22 22-0 247 118+9.7 44 91 49 11 30 36 19 25 77 13 36 49 26 8 5 12 19
Regular+EAST+W+H 12 12- 248 115 +12 42 91 47 10 30 34 20 25 78 14 37 52 26 9 5 14 18
Regular+EAST+W+A 10 10- 245 122+7.6 46 92 50 11 29 37 18 24 76 11 35 46 27 8 5 10 19
Regular+EAST+L 29 0-29 243 105 -11 39 88 45 10 31 33 16 20 80 11 31 42 22 7 5 12 19
Regular+EAST+L+H 14 0-1 240 103 -11 39 87 45 9 30 30 16 20 82 10 32 41 23 7 4 11 18
Regular+EAST+L+A 15 0-1 245 106 -11 40 89 45 11 32 35 16 20 77 12 30 42 22 8 5 12 20
Regular+WEST 31 17-14 243 115-0.5 43 90 48 13 35 39 16 20 80 10 32 42 27 8 5 12 19
