1:21 21 6-15 241 106-5.9 39 90 44 13 38 33 15 19 78 11 31 42 24 8 7 13 21
1:21+H 10 1-9 240 104-9.3 39 90 43 13 39 33 13 18 74 11 29 40 23 8 5 13 21
1:21+A 11 5-6 242 109-2.8 40 91 44 13 38 33 16 20 80 10 34 44 24 8 8 14 21
1:21+W 6 6-0 240 111 +12 43 88 48 12 34 36 14 18 77 11 36 47 26 8 8 14 19
1:21+W+H 1 1-0 241 105 +14 43 87 49 13 39 33 6 8 75 12 39 51 26 9 10 15 15
1:21+W+A 5 5-0 240 112 +11 43 89 48 12 33 36 15 20 77 11 36 47 26 8 7 14 20
1:21+L 15 0-15 242 104 -13 38 91 42 13 40 32 15 20 78 10 30 40 23 8 6 13 22
1:21+L+H 9 0-9 240 103 -12 38 90 42 13 39 33 14 19 74 11 27 38 23 8 5 13 22
1:21+L+A 6 0-6 244 106 -14 38 93 41 13 42 31 17 21 83 10 33 42 23 8 8 14 22
1:21+EAST 4 1-3 240 106-0.2 40 92 43 14 38 38 12 15 86 10 32 43 25 8 6 13 20
1:21+EAST+H 2 0-2 240 101-4.0 36 92 39 14 40 34 15 19 82 14 26 40 24 8 4 11 24
1:21+EAST+A 2 1-1 240 111+3.5 43 91 47 15 36 41 10 12 89 8 38 46 26 8 8 15 15
1:21+EAST+W 1 1-0 240 116 +14 47 91 52 11 26 42 11 14 79 9 37 46 26 10 8 14 9
1:21+EAST+W+H 0 0-0
1:21+EAST+W+A 1 1-0 240 116 +14 47 91 52 11 26 42 11 14 79 9 37 46 26 10 8 14 9
1:21+EAST+L 3 0-3 240 103-5.0 37 92 40 16 43 36 13 16 88 11 31 42 25 8 6 13 23
1:21+EAST+L+H 2 0-2 240 101-4.0 36 92 39 14 40 34 15 19 82 14 26 40 24 8 4 11 24
1:21+EAST+L+A 1 0-1 240 106-7.0 39 91 43 19 47 40 9 9 100 6 39 45 27 7 8 16 21
1:21+WEST 17 5-12 242 106-7.2 39 90 44 12 38 32 15 20 76 11 31 42 24 8 7 13 22
1:21+WEST+H 8 1-7 240 104 -11 39 89 44 13 38 33 13 18 72 10 29 39 23 8 5 13 21
1:21+WEST+A 9 4-5 243 108-4.2 39 91 43 12 38 31 18 22 78 11 33 44 24 8 8 14 22
1:21+WEST+W 5 5-0 240 110 +11 42 88 47 12 36 34 14 18 76 12 36 48 26 7 8 15 21
1:21+WEST+W+H 1 1-0 241 105 +14 43 87 49 13 39 33 6 8 75 12 39 51 26 9 10 15 15
1:21+WEST+W+A 4 4-0 240 111 +10 42 88 47 12 35 35 16 21 77 12 35 47 26 7 7 14 22
1:21+WEST+L 12 0-12 242 105 -15 38 91 42 12 39 31 16 21 75 10 29 39 23 8 6 13 22
1:21+WEST+L+H 7 0-7 240 104 -14 39 89 43 13 38 33 14 19 72 10 28 38 23 7 5 13 21
1:21+WEST+L+A 5 0-5 245 106 -16 37 93 40 12 41 29 19 23 80 10 32 42 23 8 8 13 22
1:21+OT 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+OT+H 0 0-0
1:21+OT+A 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+OT+W 0 0-0
1:21+OT+W+H 0 0-0
1:21+OT+W+A 0 0-0
1:21+OT+L 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+OT+L+H 0 0-0
1:21+OT+L+A 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+EAST+OT 0 0-0
1:21+EAST+OT+H 0 0-0
1:21+EAST+OT+A 0 0-0
1:21+EAST+OT+W 0 0-0
1:21+EAST+OT+W+H 0 0-0
1:21+EAST+OT+W+A 0 0-0
1:21+EAST+OT+L 0 0-0
1:21+EAST+OT+L+H 0 0-0
1:21+EAST+OT+L+A 0 0-0
1:21+WEST+OT 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+WEST+OT+H 0 0-0
1:21+WEST+OT+A 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+WEST+OT+W 0 0-0
1:21+WEST+OT+W+H 0 0-0
1:21+WEST+OT+W+A 0 0-0
1:21+WEST+OT+L 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+WEST+OT+L+H 0 0-0
1:21+WEST+OT+L+A 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+CLUTCH 8 2-6 243 108-2.4 41 92 44 13 38 35 14 18 75 12 32 43 24 8 6 14 23
1:21+CLUTCH+H 5 0-5 240 107-6.6 39 93 43 14 40 35 14 19 77 13 29 42 23 9 5 13 23
1:21+CLUTCH+A 3 2-1 248 110+4.7 43 91 47 12 36 34 12 17 71 9 37 46 27 7 8 16 22
1:21+CLUTCH+W 2 2-0 240 108+8.0 41 88 46 13 36 36 14 18 72 10 34 45 26 6 6 16 20
1:21+CLUTCH+W+H 0 0-0
1:21+CLUTCH+W+A 2 2-0 240 108+8.0 41 88 46 13 36 36 14 18 72 10 34 45 26 6 6 16 20
1:21+CLUTCH+L 6 0-6 244 108-5.8 41 93 44 14 39 34 14 18 76 12 31 43 24 9 6 14 24
1:21+CLUTCH+L+H 5 0-5 240 107-6.6 39 93 43 14 40 35 14 19 77 13 29 42 23 9 5 13 23
1:21+CLUTCH+L+A 1 0-1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
1:21+EAST+CLUTCH 2 0-2 240 101-4.0 36 92 39 14 40 34 15 19 82 14 26 40 24 8 4 11 24
1:21+EAST+Clutch+H 2 0- 240 101-4.0 36 92 39 14 40 34 15 19 82 14 26 40 24 8 4 11 24
1:21+EAST+Clutch+A 0 0-
1:21+EAST+Clutch+W 0 0-
1:21+EAST+Clutch+W+H 0
1:21+EAST+Clutch+W+A 0
1:21+EAST+Clutch+L 2 0- 240 101-4.0 36 92 39 14 40 34 15 19 82 14 26 40 24 8 4 11 24
1:21+EAST+Clutch+L+H 2 240 101-4.0 36 92 39 14 40 34 15 19 82 14 26 40 24 8 4 11 24
1:21+EAST+Clutch+L+A 0
1:21+WEST+CLUTCH 6 2-4 244 111-1.8 42 92 46 13 38 35 13 18 72 11 34 44 25 8 6 15 22
1:21+WEST+Clutch+H 3 0- 240 112-8.3 42 93 45 14 39 36 14 19 73 12 31 43 22 9 5 14 23
1:21+WEST+Clutch+A 3 2- 248 110+4.7 43 91 47 12 36 34 12 17 71 9 37 46 27 7 8 16 22
1:21+WEST+Clutch+W 2 2- 240 108+8.0 41 88 46 13 36 36 14 18 72 10 34 45 26 6 6 16 20
1:21+WEST+Clutch+W+H 0
1:21+WEST+Clutch+W+A 2 240 108+8.0 41 88 46 13 36 36 14 18 72 10 34 45 26 6 6 16 20
1:21+WEST+Clutch+L 4 0- 246 112-6.8 43 94 46 13 38 34 13 18 72 11 33 44 24 9 6 15 23
1:21+WEST+Clutch+L+H 3 240 112-8.3 42 93 45 14 39 36 14 19 73 12 31 43 22 9 5 14 23
1:21+WEST+Clutch+L+A 1 265 113-2.0 47 96 49 10 35 29 9 13 69 7 41 48 29 8 10 17 25
22:56 35 14-21 241 108-5.9 39 87 44 14 40 36 16 22 75 9 32 41 26 8 6 14 19
22:56+H 17 6-11 240 106-4.8 38 86 44 14 40 36 16 22 75 9 32 41 26 8 6 13 19
22:56+A 18 8-10 241 109-7.0 39 87 45 14 39 37 16 21 75 10 32 42 27 7 6 15 19
22:56+W 14 14-0 242 115+7.5 41 87 48 15 39 39 18 24 74 11 35 46 27 8 8 15 19
22:56+W+H 6 6-0 240 113+7.0 40 84 47 15 38 41 19 26 70 8 34 43 27 9 8 14 18
22:56+W+A 8 8-0 243 117+7.9 43 89 48 14 39 37 17 22 76 13 36 48 28 8 8 16 19
22:56+L 21 0-21 240 102 -15 37 87 42 14 40 35 15 20 75 9 30 38 25 7 5 14 19
22:56+L+H 11 0-11 240 102 -11 37 88 42 14 42 33 15 19 77 9 30 39 25 8 5 13 19
22:56+L+A 10 0-10 240 103 -19 37 85 43 14 39 36 15 21 73 8 29 38 26 7 4 15 18
22:56+EAST 15 6-9 240 107-5.7 40 87 46 14 37 38 13 17 71 10 31 41 27 8 6 14 17
22:56+EAST+H 7 3-4 240 107-2.1 41 88 46 14 38 37 12 17 73 8 32 40 27 9 6 13 18
22:56+EAST+A 8 3-5 240 107-8.9 40 87 46 14 37 39 13 18 70 11 30 42 28 7 6 15 16
22:56+EAST+W 6 6-0 240 112+6.7 43 88 49 14 34 42 12 18 66 11 34 44 29 8 6 15 17
22:56+EAST+W+H 3 3-0 240 112+5.7 43 86 50 15 34 44 11 18 64 8 33 41 29 9 6 16 17
22:56+EAST+W+A 3 3-0 240 113+7.7 43 91 48 14 34 40 12 18 69 14 34 47 30 8 7 15 17
22:56+EAST+L 9 0-9 240 104 -14 38 87 44 14 39 36 13 17 75 9 29 38 26 8 6 13 17
22:56+EAST+L+H 4 0-4 240 104-8.0 39 90 43 14 41 33 13 16 80 8 30 39 26 10 7 11 20
22:56+EAST+L+A 5 0-5 240 103 -19 38 84 45 14 38 38 13 18 71 10 28 38 27 6 5 16 15
22:56+WEST 20 8-12 241 108-6.1 37 86 43 14 42 35 19 25 77 9 33 42 25 8 6 14 20
22:56+WEST+H 10 3-7 240 104-6.7 36 85 42 14 42 34 19 25 76 9 32 41 25 7 6 13 19
22:56+WEST+A 10 5-5 243 111-5.5 39 87 45 14 41 35 19 24 78 9 34 43 26 8 6 15 21
22:56+WEST+W 8 8-0 243 118+8.1 40 86 47 15 42 36 23 29 79 11 36 47 26 8 8 15 20
22:56+WEST+W+H 3 3-0 240 114+8.3 36 82 44 16 42 37 27 35 76 9 36 45 25 9 10 12 18
22:56+WEST+W+A 5 5-0 246 120+8.0 42 88 48 15 42 36 20 25 81 12 37 49 26 7 8 17 21
22:56+WEST+L 12 0-12 240 101 -16 36 86 41 14 41 34 16 22 76 8 31 39 25 7 4 14 20
22:56+WEST+L+H 7 0-7 240 100 -13 35 87 41 14 42 33 15 21 76 9 31 39 25 7 4 14 19
22:56+WEST+L+A 5 0-5 240 103 -19 36 86 42 14 40 34 18 23 76 7 31 37 25 8 4 14 21
22:56+OT 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+OT+H 0 0-0
22:56+OT+A 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+OT+W 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+OT+W+H 0 0-0
22:56+OT+W+A 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+OT+L 0 0-0
22:56+OT+L+H 0 0-0
22:56+OT+L+A 0 0-0
22:56+EAST+OT 0 0-0
22:56+EAST+OT+H 0 0-0
22:56+EAST+OT+A 0 0-0
22:56+EAST+OT+W 0 0-0
22:56+EAST+OT+W+H 0 0-0
22:56+EAST+OT+W+A 0 0-0
22:56+EAST+OT+L 0 0-0
22:56+EAST+OT+L+H 0 0-0
22:56+EAST+OT+L+A 0 0-0
22:56+WEST+OT 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+WEST+OT+H 0 0-0
22:56+WEST+OT+A 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+WEST+OT+W 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+WEST+OT+W+H 0 0-0
22:56+WEST+OT+W+A 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
22:56+WEST+OT+L 0 0-0
22:56+WEST+OT+L+H 0 0-0
22:56+WEST+OT+L+A 0 0-0
22:56+CLUTCH 16 8-8 242 109-1.6 40 87 46 14 38 37 16 22 74 10 34 43 26 7 7 14 20
22:56+CLUTCH+H 9 3-6 240 104-3.7 38 87 44 14 39 36 14 19 74 8 33 41 26 8 7 13 20
22:56+CLUTCH+A 7 5-2 244 115+1.1 41 87 47 14 37 38 19 25 75 11 35 46 26 6 8 16 20
22:56+CLUTCH+W 8 8-0 244 115+4.5 42 87 48 14 37 38 18 25 72 10 36 46 27 8 8 15 20
22:56+CLUTCH+W+H 3 3-0 240 114+4.0 42 84 50 14 34 43 16 24 64 8 35 43 29 9 7 13 19
22:56+CLUTCH+W+A 5 5-0 245 116+4.8 42 89 47 13 39 34 20 25 77 12 37 48 26 7 9 16 20
22:56+CLUTCH+L 8 0-8 240 103-7.6 37 86 43 14 39 36 14 18 76 9 31 40 25 7 6 14 19
22:56+CLUTCH+L+H 6 0-6 240 100-7.5 37 88 42 14 41 33 13 17 78 8 32 40 24 8 6 13 20
22:56+CLUTCH+L+A 2 0-2 240 112-8.0 40 81 49 16 34 47 16 24 68 10 30 40 26 4 6 16 18
22:56+EAST+CLUTCH 9 4-5 240 111-1.9 41 87 47 15 37 41 14 19 71 9 33 42 28 7 6 13 19
22:56+EAST+Clutch+H 5 2 240 108-3.2 41 90 46 15 39 39 12 16 72 8 32 41 27 8 6 12 20
22:56+EAST+Clutch+A 4 2 240 113-0.2 41 85 49 15 34 43 16 22 71 11 33 44 28 6 6 15 18
22:56+EAST+Clutch+W 4 4 240 112+4.8 43 88 49 14 34 42 12 18 68 10 35 44 30 8 6 14 18
22:56+EAST+Clutch+W+H 2 240 110+2.0 43 86 50 14 34 43 10 16 62 8 34 42 30 9 5 14 18
22:56+EAST+Clutch+W+A 2 240 115+7.5 43 88 48 14 34 40 15 20 74 11 36 48 30 7 6 14 18
22:56+EAST+Clutch+L 5 0 241 109-7.2 40 87 45 15 39 40 14 19 74 9 31 40 26 7 7 12 19
22:56+EAST+Clutch+L+H 3 241 107-6.7 40 92 43 15 42 35 13 16 78 8 32 40 25 8 7 10 21
22:56+EAST+Clutch+L+A 2 240 112-8.0 40 81 49 16 34 47 16 24 68 10 30 40 26 4 6 16 18
22:56+WEST+CLUTCH 7 4-3 244 107-1.1 38 86 44 13 40 32 19 25 78 10 35 45 24 7 9 16 21
22:56+WEST+Clutch+H 4 1 240 100-4.2 35 83 42 13 39 33 17 23 76 8 34 42 24 8 7 15 19
22:56+WEST+Clutch+A 3 3 249 117+3.0 41 90 46 13 42 30 23 28 80 12 37 49 24 7 11 17 22
22:56+WEST+Clutch+W 4 4 247 118+4.2 40 87 47 13 40 33 24 32 77 11 37 48 25 8 11 16 22
22:56+WEST+Clutch+W+H 1 241 121+8.0 39 79 49 15 35 43 28 41 68 8 38 46 27 8 11 11 20
22:56+WEST+Clutch+W+A 3 249 117+3.0 41 90 46 13 42 30 23 28 80 12 37 49 24 7 11 17 22
22:56+WEST+Clutch+L 3 0 240 92-8.3 34 84 40 12 40 30 13 17 79 8 32 40 23 7 6 16 19
22:56+WEST+Clutch+L+H 3 240 92-8.3 34 84 40 12 40 30 13 17 79 8 32 40 23 7 6 16 19
22:56+WEST+Clutch+L+A 0
57:82 26 7-19 242 103-9.3 37 88 42 12 35 33 17 22 78 13 31 45 23 9 6 15 18
57:82+H 14 2-12 242 102-9.1 38 88 42 11 34 33 16 21 77 13 30 42 23 10 5 16 18
57:82+A 12 5-7 242 104-9.5 37 89 42 12 36 34 18 23 79 14 34 47 24 8 7 14 18
57:82+W 7 7-0 240 108+7.7 40 89 45 10 33 32 17 22 80 14 37 51 24 8 8 15 17
57:82+W+H 2 2-0 240 108 +15 42 92 46 9 32 28 16 18 84 16 35 51 26 10 7 18 16
57:82+W+A 5 5-0 240 108+4.8 40 87 45 11 33 33 18 23 78 13 37 51 24 7 8 14 17
57:82+L 19 0-19 243 101 -16 36 88 41 12 36 34 17 22 77 13 29 42 23 10 5 15 18
57:82+L+H 12 0-12 242 101 -13 37 88 42 12 34 34 16 21 76 12 29 41 22 10 5 15 18
57:82+L+A 7 0-7 244 101 -20 35 90 39 13 38 34 18 23 80 14 31 45 24 9 6 14 18
57:82+EAST 12 6-6 240 101-4.5 37 86 43 11 32 34 17 20 82 14 33 47 23 9 7 16 17
57:82+EAST+H 6 2-4 240 98-5.7 36 84 42 10 30 33 16 21 81 14 32 45 22 10 6 17 17
57:82+EAST+A 6 4-2 240 105-3.3 38 88 44 12 33 35 17 20 83 14 35 48 24 8 9 14 18
57:82+EAST+W 6 6-0 240 110+8.7 42 90 46 10 32 31 17 20 82 15 36 51 25 8 8 15 16
57:82+EAST+W+H 2 2-0 240 108 +15 42 92 46 9 32 28 16 18 84 16 35 51 26 10 7 18 16
57:82+EAST+W+A 4 4-0 240 110+5.5 41 89 46 11 32 33 17 21 80 14 36 50 25 6 9 13 16
57:82+EAST+L 6 0-6 240 93 -18 32 82 40 11 31 36 17 21 82 12 31 43 21 10 6 16 18
57:82+EAST+L+H 4 0-4 240 93 -16 33 80 41 10 30 35 17 22 79 12 30 42 20 9 6 16 17
57:82+EAST+L+A 2 0-2 240 93 -21 32 85 38 13 34 39 16 18 89 12 33 44 23 10 8 16 20
57:82+WEST 14 1-13 244 105 -13 38 91 42 12 37 33 17 23 75 13 30 43 23 10 5 14 18
57:82+WEST+H 8 0-8 244 105 -12 39 91 43 12 36 33 15 21 74 12 28 41 24 10 4 14 19
57:82+WEST+A 6 1-5 244 104 -16 36 90 40 13 39 32 19 26 75 14 32 46 23 9 5 14 18
57:82+WEST+W 1 1-0 241 99+2.0 33 82 40 12 34 35 21 31 68 9 42 51 18 10 4 17 17
57:82+WEST+W+H 0 0-0
57:82+WEST+W+A 1 1-0 241 99+2.0 33 82 40 12 34 35 21 31 68 9 42 51 18 10 4 17 17
57:82+WEST+L 13 0-13 244 105 -15 38 91 42 12 38 33 17 22 75 13 29 42 24 10 5 14 19
57:82+WEST+L+H 8 0-8 244 105 -12 39 91 43 12 36 33 15 21 74 12 28 41 24 10 4 14 19
57:82+WEST+L+A 5 0-5 245 105 -19 37 92 40 13 40 32 18 24 76 15 30 45 24 8 6 13 18
57:82+OT 2 0-2 265 106-8.5 34 90 37 14 39 36 24 32 78 12 35 47 22 14 8 17 20
57:82+OT+H 1 0-1 265 100-7.0 30 83 36 15 40 38 25 33 76 9 36 45 21 15 9 22 17
57:82+OT+A 1 0-1 265 111 -10 37 98 38 13 38 34 24 30 80 15 34 49 22 13 7 12 23
57:82+OT+W 0 0-0
57:82+OT+W+H 0 0-0
57:82+OT+W+A 0 0-0
57:82+OT+L 2 0-2 265 106-8.5 34 90 37 14 39 36 24 32 78 12 35 47 22 14 8 17 20
57:82+OT+L+H 1 0-1 265 100-7.0 30 83 36 15 40 38 25 33 76 9 36 45 21 15 9 22 17
57:82+OT+L+A 1 0-1 265 111 -10 37 98 38 13 38 34 24 30 80 15 34 49 22 13 7 12 23
57:82+EAST+OT 0 0-0
57:82+EAST+OT+H 0 0-0
57:82+EAST+OT+A 0 0-0
57:82+EAST+OT+W 0 0-0
57:82+EAST+OT+W+H 0 0-0
57:82+EAST+OT+W+A 0 0-0
57:82+EAST+OT+L 0 0-0
57:82+EAST+OT+L+H 0 0-0
57:82+EAST+OT+L+A 0 0-0
57:82+WEST+OT 2 0-2 265 106-8.5 34 90 37 14 39 36 24 32 78 12 35 47 22 14 8 17 20
57:82+WEST+OT+H 1 0-1 265 100-7.0 30 83 36 15 40 38 25 33 76 9 36 45 21 15 9 22 17
57:82+WEST+OT+A 1 0-1 265 111 -10 37 98 38 13 38 34 24 30 80 15 34 49 22 13 7 12 23
57:82+WEST+OT+W 0 0-0
57:82+WEST+OT+W+H 0 0-0
57:82+WEST+OT+W+A 0 0-0
57:82+WEST+OT+L 2 0-2 265 106-8.5 34 90 37 14 39 36 24 32 78 12 35 47 22 14 8 17 20
57:82+WEST+OT+L+H 1 0-1 265 100-7.0 30 83 36 15 40 38 25 33 76 9 36 45 21 15 9 22 17
57:82+WEST+OT+L+A 1 0-1 265 111 -10 37 98 38 13 38 34 24 30 80 15 34 49 22 13 7 12 23
57:82+CLUTCH 12 5-7 244 106-2.0 37 88 43 12 35 34 19 24 78 13 33 46 24 10 7 14 19
57:82+CLUTCH+H 5 0-5 245 104-5.8 36 85 42 14 37 37 19 25 75 11 29 40 24 12 6 15 20
57:82+CLUTCH+A 7 5-2 244 108+0.7 39 90 43 11 34 33 19 24 80 14 36 50 23 8 7 14 18
57:82+CLUTCH+W 5 5-0 240 108+4.8 40 87 45 11 33 33 18 23 78 13 37 51 24 7 8 14 17
57:82+CLUTCH+W+H 0 0-0
57:82+CLUTCH+W+A 5 5-0 240 108+4.8 40 87 45 11 33 33 18 23 78 13 37 51 24 7 8 14 17
57:82+CLUTCH+L 7 0-7 247 104-6.9 36 88 41 13 37 35 20 25 78 13 30 43 24 11 6 14 21
57:82+CLUTCH+L+H 5 0-5 245 104-5.8 36 85 42 14 37 37 19 25 75 11 29 40 24 12 6 15 20
57:82+CLUTCH+L+A 2 0-2 253 106-9.5 36 96 38 12 38 32 21 25 85 16 34 50 22 10 6 13 22
57:82+EAST+CLUTCH 5 4-1 240 107+3.0 39 86 45 11 31 34 18 23 79 14 34 48 24 7 9 13 17
57:82+EAST+Clutch+H 1 0 241 92-7.0 30 74 41 10 26 38 22 30 73 10 28 38 21 10 11 13 19
57:82+EAST+Clutch+A 4 4 240 110+5.5 41 89 46 11 32 33 17 21 80 14 36 50 25 6 9 13 16
57:82+EAST+Clutch+W 4 4 240 110+5.5 41 89 46 11 32 33 17 21 80 14 36 50 25 6 9 13 16
57:82+EAST+Clutch+W+H 0
57:82+EAST+Clutch+W+A 4 240 110+5.5 41 89 46 11 32 33 17 21 80 14 36 50 25 6 9 13 16
57:82+EAST+Clutch+L 1 0 241 92-7.0 30 74 41 10 26 38 22 30 73 10 28 38 21 10 11 13 19
57:82+EAST+Clutch+L+H 1 241 92-7.0 30 74 41 10 26 38 22 30 73 10 28 38 21 10 11 13 19
57:82+EAST+Clutch+L+A 0
57:82+WEST+CLUTCH 7 1-6 247 105-5.6 36 89 41 13 38 35 19 25 77 12 32 45 23 11 5 15 20
57:82+WEST+Clutch+H 4 0 246 107-5.5 37 88 42 14 40 36 18 24 76 12 30 41 25 12 4 15 20
57:82+WEST+Clutch+A 3 1 249 104-5.7 35 91 39 12 36 33 21 27 79 14 36 50 21 10 5 14 21
57:82+WEST+Clutch+W 1 1 241 99+2.0 33 82 40 12 34 35 21 31 68 9 42 51 18 10 4 17 17
57:82+WEST+Clutch+W+H 0
57:82+WEST+Clutch+W+A 1 241 99+2.0 33 82 40 12 34 35 21 31 68 9 42 51 18 10 4 17 17
57:82+WEST+Clutch+L 6 0 248 106-6.8 37 90 41 14 39 35 19 24 79 13 31 44 24 12 5 14 21
57:82+WEST+Clutch+L+H 4 246 107-5.5 37 88 42 14 40 36 18 24 76 12 30 41 25 12 4 15 20
57:82+WEST+Clutch+L+A 2 253 106-9.5 36 96 38 12 38 32 21 25 85 16 34 50 22 10 6 13 22
Regular 82 27-55 241 106-7.0 38 88 44 13 38 35 16 21 76 11 32 43 25 8 6 14 19
Regular+H 41 9-32 241 104-7.4 38 88 43 13 38 34 15 20 75 11 30 41 24 9 6 14 19
Regular+A 41 18-23 242 108-6.6 39 89 44 13 38 35 17 22 77 11 33 44 25 8 7 15 19
Regular+W 27 27-0 241 113+8.5 41 88 47 13 36 36 17 22 76 12 36 48 26 8 8 15 18
Regular+W+H 9 9-0 240 111+9.6 40 86 47 14 37 37 17 23 74 11 35 46 27 9 8 15 17
Regular+W+A 18 18-0 242 113+7.9 42 89 47 13 36 36 17 22 77 12 36 48 26 8 8 15 19
Regular+L 55 0-55 241 102 -15 37 88 42 13 39 34 16 20 77 11 30 40 24 8 5 14 20
Regular+L+H 32 0-32 241 102 -12 37 88 42 13 38 33 15 20 76 11 29 40 24 9 5 14 20
Regular+L+A 23 0-23 242 103 -18 37 88 41 13 40 34 17 21 78 10 31 41 24 8 6 14 19
Regular+EAST 31 13-18 240 105-4.5 39 87 44 13 35 36 14 18 77 11 32 43 26 8 7 15 17
Regular+EAST+H 15 5-10 240 103-3.8 38 87 44 12 35 35 14 19 77 11 31 42 25 9 6 14 19
Regular+EAST+A 16 8-8 240 106-5.2 40 88 45 13 35 37 14 18 77 12 33 45 26 8 7 15 16
Regular+EAST+W 13 13-0 240 111+8.2 43 89 48 12 33 37 14 19 74 13 35 47 27 8 7 15 16
Regular+EAST+W+H 5 5-0 240 111+9.4 43 88 48 12 33 38 13 18 72 11 34 45 28 9 6 17 17
Regular+EAST+W+A 8 8-0 240 112+7.4 43 90 48 12 32 37 15 19 76 14 35 49 27 8 8 14 16
Regular+EAST+L 18 0-18 240 100 -14 36 86 42 13 37 36 14 18 80 10 30 40 24 8 6 14 18
Regular+EAST+L+H 10 0-1 240 99 -10 36 87 41 12 36 34 15 19 80 11 29 40 23 9 6 13 20
Regular+EAST+L+A 8 0-8 240 101 -18 36 85 43 15 38 38 13 17 79 10 31 40 26 8 6 16 17
Regular+WEST 51 14-37 242 106-8.5 38 89 43 13 39 33 17 23 76 11 32 42 24 8 6 14 20
Regular+WEST+H 26 4-22 241 105-9.5 38 88 43 13 39 34 16 22 74 10 30 40 24 8 5 14 19
Regular+WEST+A 25 10-15 243 108-7.5 38 89 43 13 40 33 19 24 78 11 33 44 24 8 6 14 21
Regular+WEST+W 14 14-0 242 114+8.8 40 86 46 14 39 36 20 25 77 11 37 48 25 8 8 15 20
Regular+WEST+W+H 4 4-0 240 112+9.8 38 83 46 15 42 36 22 28 76 10 36 46 25 9 10 13 18
Regular+WEST+W+A 10 10- 243 114+8.4 41 88 47 14 38 35 19 24 78 12 37 48 25 8 7 16 21
Regular+WEST+L 37 0-37 242 104 -15 37 90 42 13 39 33 16 22 75 11 30 40 24 8 5 14 20
Regular+WEST+L+H 22 0-2 241 103 -13 38 89 42 13 39 33 15 20 74 11 29 39 24 8 5 14 20
Regular+WEST+L+A 15 0-1 243 105 -18 37 90 41 13 40 32 18 24 77 11 31 41 24 8 6 13 21
Regular+OT 4 1-3 265 110-4.5 38 92 42 12 40 31 21 27 77 10 38 48 24 12 11 17 22
Regular+OT+H 1 0-1 265 100-7.0 30 83 36 15 40 38 25 33 76 9 36 45 21 15 9 22 17
Regular+OT+A 3 1-2 265 113-3.7 41 95 43 11 40 29 20 25 78 10 39 49 25 10 11 15 24
Regular+OT+W 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
Regular+OT+W+H 0 0-0
Regular+OT+W+A 1 1-0 265 116+1.0 39 90 43 11 46 24 27 32 84 8 42 50 24 10 17 17 24
Regular+OT+L 3 0-3 265 108-6.3 38 92 41 13 38 33 19 25 75 10 37 47 24 12 9 17 22
Regular+OT+L+H 1 0-1 265 100-7.0 30 83 36 15 40 38 25 33 76 9 36 45 21 15 9 22 17
Regular+OT+L+A 2 0-2 265 112-6.0 42 97 43 12 36 31 16 22 75 11 38 48 26 10 8 14 24
Regular+EAST+OT 0 0-0
Regular+EAST+OT+H 0 0-0
Regular+EAST+OT+A 0 0-0
Regular+EAST+OT+W 0 0-0
Regular+EAST+OT+W+H 0 0
Regular+EAST+OT+W+A 0 0
Regular+EAST+OT+L 0 0-0
Regular+EAST+OT+L+H 0 0
Regular+EAST+OT+L+A 0 0
Regular+WEST+OT 4 1-3 265 110-4.5 38 92 42 12 40 31 21 27 77 10 38 48 24 12 11 17 22
Regular+WEST+OT+H 1 0-1 265 100-7.0 30 83 36 15 40 38 25 33 76 9 36 45 21 15 9 22 17
