^ 23/24‹ MEM› MIL
SHRINK
thank you ....
SHRINK
18
44
16
24
12
5
20
67
20
67
18
44
14
17
24
85
14
17
12
5
19
57
20
67
18
44
19
57
19
57
19
57
18
44
22
77
28
87
22
77
18
44
23
83
22
77
12
5
20
67
19
57
18
44
17
34
18
44
17
34
19
57
24
85
17
34
23
83
21
75
21
75
13
10
17
34
15
23
16
24
13
10
17
34
22
77
17
34
12
5
18
44
18
44
16
24
18
44
19
57
19
57
20
67
14
17
13
10
17
34
14
17
12
5
19
57
16
24
20
67
14
17
20
67
16
24
18
44
13
10
16
24
11
4
13
10
20
67
9
1
17
34
9
1
13
10
19
57
17
34
10
3
18
44
22
77
16
24
16
24
16
24
16
24
13
10
22
77
14
17
18
44
17
34
7
8
12
44
14
55
14
55
16
72
19
84
17
76
19
84
15
65
4
1
7
8
9
23
15
65
8
15
10
29
11
39
17
76
6
5
14
55
10
29
7
8
18
81
10
29
22
87
10
29
10
29
15
65
11
39
17
76
14
55
7
8
16
72
13
49
8
15
15
65
11
39
10
29
16
72
14
55
12
44
14
55
16
72
14
55
17
76
4
1
8
15
11
39
8
15
12
44
10
29
13
49
10
29
7
8
14
55
13
49
14
55
11
39
18
81
14
55
6
5
9
23
10
29
10
29
13
49
8
15
8
15
9
23
15
65
7
8
4
1
9
23
8
15
8
15
13
49
17
76
15
65
9
23
7
8
18
81
15
65
4
1
19
84
9
23
12
44
12
44
13
49
6
5
3
35
6
10
1
67
2
50
5
15
1
67
4
24
8
3
4
24
3
35
5
15
3
35
0
83
1
67
7
7
0
83
3
35
5
15
1
67
1
67
4
24
5
15
3
35
3
35
1
67
2
50
4
24
2
50
2
50
7
7
1
67
8
3
3
35
3
35
2
50
5
15
3
35
1
67
6
10
4
24
5
15
2
50
1
67
9
2
1
67
4
24
5
15
2
50
1
67
0
83
3
35
2
50
2
50
3
35
1
67
11
1
3
35
8
3
1
67
6
10
5
15
2
50
5
15
6
10
2
50
6
10
2
50
3
35
2
50
4
24
0
83
2
50
4
24
8
3
4
24
4
24
4
24
2
50
3
35
1
67
2
50
7
7
1
67
1
67
2
50
3
35
0
83
11
8
8
29
6
53
7
39
10
13
9
21
11
8
9
21
10
13
7
39
12
6
8
29
9
21
7
39
11
8
11
8
6
53
3
79
4
72
3
79
5
65
5
65
7
39
10
13
2
86
7
39
10
13
6
53
7
39
5
65
6
53
8
29
7
39
14
2
5
65
6
53
8
29
6
53
6
53
6
53
4
72
7
39
9
21
9
21
7
39
6
53
5
65
3
79
4
72
9
21
10
13
8
29
4
72
10
13
10
13
6
53
12
6
8
29
10
13
6
53
7
39
7
39
6
53
9
21
5
65
14
2
7
39
8
29
7
39
3
79
13
4
3
79
17
1
11
8
5
65
8
29
8
29
3
79
8
29
3
79
7
39
13
4
4
72
9
21
2
86
4
72
4
72
22
64
24
45
24
45
27
23
22
64
35
4
30
12
22
64
23
57
26
32
26
32
26
32
23
57
31
9
30
12
20
79
24
45
32
8
25
40
27
23
33
6
23
57
31
9
29
17
26
32
26
32
27
23
25
40
21
72
27
23
26
32
20
79
24
45
30
12
26
32
30
12
25
40
23
57
27
23
22
64
24
45
21
72
22
64
21
72
25
40
26
32
20
79
38
2
24
45
24
45
31
9
29
17
21
72
34
5
27
23
20
79
27
23
29
17
21
72
33
6
27
23
30
12
24
45
20
79
18
86
23
57
24
45
23
57
19
85
22
64
29
17
24
45
41
1
22
64
24
45
24
45
27
23
21
72
29
17
22
64
37
3
29
17
23
57
25
40
21
72
17
87
20
79
32
49
16
2
34
32
11
18
33
41
9
39
33
41
7
62
35
23
11
18
30
62
7
62
33
41
11
18
35
23
9
39
32
49
7
62
30
62
11
18
32
49
10
29
25
81
7
62
29
69
5
80
34
32
9
39
31
54
10
29
31
54
10
29
31
54
13
7
27
76
8
47
38
10
10
29
22
86
6
74
36
14
8
47
30
62
7
62
35
23
8
47
30
62
17
1
34
32
8
47
23
84
8
47
31
54
9
39
29
69
10
29
36
14
12
11
43
3
13
7
34
32
10
29
38
10
8
47
23
84
12
11
32
49
7
62
33
41
11
18
35
23
10
29
30
62
8
47
29
69
12
11
40
6
4
84
48
1
6
74
25
81
12
11
31
54
13
7
24
83
12
11
33
41
11
18
20
87
11
18
30
62
8
47
36
14
8
47
42
4
7
62
45
2
14
5
33
41
12
11
34
32
11
18
40
6
5
80
31
54
14
5
40
6
7
62
33
41
10
29
36
14
10
29
29
69
10
29
28
74
6
74
36
14
9
39
26
80
8
47
34
32
8
47
35
23
2
86
36
14
7
62
35
23
16
2
34
32
8
47
35
23
9
39
36
14
11
18
38
10
11
18
30
62
7
62
27
76
7
62
35
23
9
39
28
74
11
18
38
10
6
74
36
14
6
74
32
49
7
62
35
23
16
2
40
6
8
47
31
54
8
47
41
5
5
80
34
32
12
11
31
54
6
74
33
41
13
7
29
69
5
80
36
14
4
84
27
76
9
39
34
32
8
47
27
76
2
86
81
49
26
16
21
20
83
42
23
30
19
31
57
87
14
75
8
86
95
7
20
47
19
31
78
58
18
54
14
56
86
28
14
75
12
71
88
20
16
66
14
56
84
33
32
7
27
5
92
13
25
18
23
13
93
10
30
10
28
4
82
44
28
14
23
13
96
4
24
26
23
13
83
42
23
30
19
31
85
30
20
47
17
44
81
48
21
40
17
44
95
5
21
40
20
23
77
65
13
79
10
78
67
82
21
40
14
56
84
32
45
1
38
1
88
20
24
26
21
20
84
34
19
50
16
49
67
82
15
71
10
78
79
52
34
6
27
5
95
8
19
50
18
37
77
62
35
3
27
5
76
68
25
18
19
31
83
36
18
54
15
51
83
36
24
26
20
23
83
36
30
10
25
10
77
62
35
3
27
5
73
73
22
37
16
49
80
50
40
2
32
2
79
53
29
12
23
13
71
79
17
64
12
71
86
26
22
37
19
31
72
76
32
7
23
13
82
44
28
14
23
13
85
30
20
47
17
44
81
46
16
66
13
65
88
19
25
18
22
19
75
70
12
83
9
82
91
15
22
37
20
23
83
36
18
54
15
51
76
68
25
18
19
31
77
65
13
79
10
78
81
46
16
66
13
65
100
1
25
18
25
10
78
55
23
30
18
37
77
62
35
3
27
5
92
14
12
83
11
75
78
58
18
54
14
56
78
55
23
30
18
37
93
10
15
71
14
56
78
58
18
54
14
56
93
10
15
71
14
56
68
81
25
18
17
44
80
50
25
18
20
23
69
80
26
16
18
37
83
36
24
26
20
23
84
35
25
18
21
20
87
23
23
30
20
23
65
85
17
64
11
75
72
74
18
54
13
65
67
82
18
54
12
71
83
36
18
54
15
51
71
77
21
40
15
51
75
70
16
66
12
71
64
86
14
75
9
82
95
8
19
50
18
37
87
25
15
71
13
65
87
23
23
30
20
23
77
65
13
79
10
78
72
74
18
54
13
65
86
27
29
12
25
10
95
5
21
40
20
23
88
20
16
66
14
56
86
28
21
40
18
37
91
16
32
7
29
3
71
77
21
40
15
51
100
1
13
79
13
65
78
55
23
30
18
37
89
18
19
50
17
44
100
1
6
87
6
87
78
58
18
54
14
56
79
54
14
75
11
75
75
70
12
83
9
82
90
17
10
86
9
82
36
46
22
85
8
74
48
8
33
50
16
11
32
63
38
13
12
43
38
34
34
43
13
30
34
53
38
13
13
30
48
9
27
78
13
30
32
55
37
21
12
43
39
29
28
74
11
57
32
63
38
13
12
43
39
32
31
56
12
43
26
79
31
56
8
74
43
22
35
36
15
14
33
54
36
27
12
43
49
7
35
36
17
6
57
1
35
36
20
3
27
75
37
21
10
66
32
58
34
43
11
57
47
12
30
64
14
23
38
36
21
86
8
74
48
10
25
83
12
43
37
43
38
13
14
23
36
51
42
5
15
14
43
22
35
36
15
14
50
6
30
64
15
14
44
18
34
43
15
14
37
42
35
36
13
30
37
44
30
64
11
57
52
5
29
70
15
14
44
20
39
11
17
6
38
41
32
55
12
43
32
61
31
56
10
66
29
72
31
56
9
70
32
58
34
43
11
57
38
36
42
5
16
11
27
75
37
21
10
66
42
24
36
27
15
14
42
24
36
27
15
14
31
67
26
80
8
74
44
19
25
83
11
57
26
79
31
56
8
74
21
85
28
74
6
85
39
32
31
56
12
43
32
55
37
21
12
43
32
58
34
43
11
57
38
36
42
5
16
11
38
40
37
21
14
23
39
30
36
27
14
23
46
13
28
74
13
30
23
84
31
56
7
82
27
78
30
64
8
74
36
48
36
27
13
30
32
63
38
13
12
43
30
70
40
9
12
43
48
11
40
9
19
4
31
66
35
36
11
57
45
15
29
70
13
30
37
44
30
64
11
57
54
2
26
80
14
23
27
77
26
80
7
82
38
34
34
43
13
30
45
14
31
56
14
23
45
16
38
13
17
6
38
39
29
70
11
57
30
68
33
50
10
66
24
83
21
86
5
86
21
86
34
43
7
82
34
52
35
36
12
43
36
46
33
50
12
43
36
48
36
27
13
30
28
73
47
1
13
30
39
28
38
13
15
14
24
82
33
50
8
74
54
2
39
11
21
2
39
30
36
27
14
23
45
16
38
13
17
6
30
69
43
3
13
30
36
48
36
27
13
30
30
71
27
78
8
74
40
27
45
2
18
5
43
21
30
64
13
30
41
26
41
8
17
6
25
81
36
27
9
70
32
55
37
21
12
43
53
4
43
3
23
1
32
62
28
74
9
70
27
74
33
50
9
70
10
87
29
70
3
87
41
83
70
1
29
24
39
86
56
21
22
76
47
73
49
56
23
70
54
30
52
42
28
32
49
62
53
31
26
46
66
3
53
31
35
5
57
21
51
46
29
24
49
67
49
56
24
65
63
6
46
69
29
24
47
75
58
11
27
40
62
11
52
42
32
15
59
16
46
69
27
40
51
48
41
84
21
81
51
49
49
56
25
58
49
62
53
31
26
46
48
70
50
55
24
65
51
52
53
31
27
40
53
35
64
3
34
7
62
11
65
2
40
1
56
25
64
3
36
3
53
36
51
46
27
40
50
55
44
77
22
76
52
40
42
83
22
76
46
76
56
21
26
46
48
71
46
69
22
76
62
7
48
62
30
21
53
39
57
13
30
21
46
77
54
27
25
58
49
69
47
65
23
70
54
30
52
42
28
32
57
22
60
8
34
7
53
33
47
65
25
58
49
67
49
56
24
65
49
66
51
46
25
58
52
43
46
69
24
65
57
23
46
69
26
46
49
62
53
31
26
46
51
54
57
13
29
24
52
46
56
21
29
24
45
80
56
21
25
58
56
24
62
5
35
5
51
50
51
46
26
46
42
82
43
81
18
85
46
79
48
62
22
76
50
55
52
42
26
46
53
36
51
46
27
40
40
85
48
62
19
83
52
46
56
21
29
24
54
28
57
13
31
16
49
57
61
7
30
21
67
2
51
46
34
7
63
4
49
56
31
16
49
60
57
13
28
32
55
27
47
65
26
46
58
17
53
31
31
16
47
72
53
31
25
58
60
14
57
13
34
7
52
41
44
77
23
70
49
60
57
13
28
32
61
13
54
27
33
11
52
44
54
27
28
32
52
41
44
77
23
70
51
52
53
31
27
40
53
32
62
5
33
11
49
58
59
9
29
24
63
5
57
13
36
3
52
44
54
27
28
32
41
84
56
21
23
70
53
33
47
65
25
58
46
78
39
85
18
85
62
9
45
74
28
32
49
58
59
9
29
24
62
8
53
31
33
11
58
19
45
74
26
46
53
38
36
86
19
83
51
50
51
46
26
46
58
17
53
31
31
16
54
28
57
13
31
16
56
26
43
81
24
65
39
87
51
46
20
82
62
9
45
74
28
32
73
1
51
46
37
2
59
15
44
77
26
46
44
81
32
87
14
87
47
73
49
56
23
70
49
62
53
31
26
46
57
20
58
11
33
11
+1
45
-8
62
-16
75
-8
62
-4
52
+7
30
+1
45
+6
33
+8
27
+5
38
+6
33
+7
30
-5
56
+18
7
+33
3
-2
49
-15
73
-7
59
+10
19
-15
73
+9
23
-12
69
+2
43
+11
16
-8
62
+2
43
-4
52
+9
23
+9
23
+6
33
+12
13
-8
62
-17
78
+14
11
-16
75
+7
30
-8
62
+3
40
+17
8
+1
45
-24
85
-1
48
-18
79
-9
68
-33
86
-16
75
-13
71
+9
23
+8
27
-8
62
+26
4
+12
13
-4
52
+26
4
+5
38
+11
16
+11
16
+10
19
-6
57
+6
33
+8
27
-6
57
-7
59
-2
49
-12
69
+13
12
+3
40
-7
59
+3
40
-23
84
+37
2
-21
83
+60
1
+12
13
+10
19
-4
52
+15
9
-2
49
+6
33
-19
80
+22
6
+15
9
-20
81
+10
19
-20
81
-14
72
-34
87
W H DET -
L A BOS -
L A MIN A A
L A MIL -
L H BKN -
W H WAS -
W H LAL 2D
W A MEM -
W A ATL 2D
W A SAS A A
W A CHA -
W H BKN -
L A CHI -
W A CHI -
W A CLE -
L A NYK -
L A BKN A A
L H MIL 2D
W H IND -
L H IND -
W A TOR 2D
L H CLE -
W A CHA 2D
W H CHA -
L H CHI H H
W H CHI -
L H MIN -
W A ORL -
W H ATL -
W H PHI 2D
W A GSW 2D
L A UTA -
L A LAC -
W A LAL -
L A PHX -
W H HOU 2D
L H OKC -
W H ORL -
W H CHA -
W A BKN H A
L A TOR -
L H ATL -
L A ORL -
L H MEM 2D
L H BOS H H
L A NYK -
L H PHX -
W H SAC -
W A WAS -
L H LAC -
W H ORL -
W H SAS H H
L H BOS 2D
W A MIL -
W A PHI A A
W A NOP 2D
W A SAC 2D
W A POR A A
L A DEN -
W H UTA -
W H DET 2D
L A DAL -
L A OKC A A
L H WAS -
L H DEN 2D
W A DET -
W A DET -
L A PHI A A
W A CLE -
L H NOP -
W H CLE -
L H GSW -
W H POR 2D
W A WAS -
W H NYK -
L H PHI -
W A HOU H A
L A IND -
W A ATL -
L H DAL A H
W H TOR -
W H TOR -
L A BOS 2D
W A BOS 2D
L H BOS 2D
L H BOS -
L A BOS -
2023-10-25  MIA vs. DET  W  103-102 LINK
2023-10-27  MIA @ BOS  L  111-119 LINK
2023-10-28  MIA @ MIN  L  90-106  A A LINK
2023-10-30  MIA @ MIL  L  114-122 LINK
2023-11-01  MIA vs. BKN  L  105-109 LINK
2023-11-03  MIA vs. WAS  W  121-114 LINK
2023-11-06  MIA vs. LAL  W  108-107  2D LINK
2023-11-08  MIA @ MEM  W  108-102 LINK
2023-11-11  MIA @ ATL  W  117-109  2D LINK
2023-11-12  MIA @ SAS  W  118-113  A A LINK
2023-11-14  MIA @ CHA  W  111-105 LINK
2023-11-16  MIA vs. BKN  W  122-115 LINK
2023-11-18  MIA @ CHI  L  97-102 LINK
2023-11-20  MIA @ CHI  W  118-100 LINK
2023-11-22  MIA @ CLE  W  129-96 LINK
2023-11-24  MIA @ NYK  L  98-100 LINK
2023-11-25  MIA @ BKN  L  97-112  A A LINK
2023-11-28  MIA vs. MIL  L  124-131  2D LINK
2023-11-30  MIA vs. IND  W  142-132 LINK
2023-12-02  MIA vs. IND  L  129-144 LINK
2023-12-06  MIA @ TOR  W  112-103  2D LINK
2023-12-08  MIA vs. CLE  L  99-111 LINK
2023-12-11  MIA @ CHA  W  116-114  2D LINK
2023-12-13  MIA vs. CHA  W  115-104 LINK
2023-12-14  MIA vs. CHI  L  116-124  H H LINK
2023-12-16  MIA vs. CHI  W  118-116 LINK
2023-12-18  MIA vs. MIN  L  108-112 LINK
2023-12-20  MIA @ ORL  W  115-106 LINK
2023-12-22  MIA vs. ATL  W  122-113 LINK
2023-12-25  MIA vs. PHI  W  119-113  2D LINK
2023-12-28  MIA @ GSW  W  114-102  2D LINK
2023-12-30  MIA @ UTA  L  109-117 LINK
2024-01-01  MIA @ LAC  L  104-121 LINK
2024-01-03  MIA @ LAL  W  110-96 LINK
2024-01-05  MIA @ PHX  L  97-113 LINK
2024-01-08  MIA vs. HOU  W  120-113  2D LINK
2024-01-10  MIA vs. OKC  L  120-128 LINK
2024-01-12  MIA vs. ORL  W  99-96 LINK
2024-01-14  MIA vs. CHA  W  104-87 LINK
2024-01-15  MIA @ BKN  W  96-95  H A LINK
2024-01-17  MIA @ TOR  L  97-121 LINK
2024-01-19  MIA vs. ATL  L  108-109 LINK
2024-01-21  MIA @ ORL  L  87-105 LINK
2024-01-24  MIA vs. MEM  L  96-105  2D LINK
2024-01-25  MIA vs. BOS  L  110-143  H H LINK
2024-01-27  MIA @ NYK  L  109-125 LINK
2024-01-29  MIA vs. PHX  L  105-118 LINK
2024-01-31  MIA vs. SAC  W  115-106 LINK
2024-02-02  MIA @ WAS  W  110-102 LINK
2024-02-04  MIA vs. LAC  L  95-103 LINK
2024-02-06  MIA vs. ORL  W  121-95 LINK
2024-02-07  MIA vs. SAS  W  116-104  H H LINK
2024-02-11  MIA vs. BOS  L  106-110  2D LINK
2024-02-13  MIA @ MIL  W  123-97 LINK
2024-02-14  MIA @ PHI  W  109-104  A A LINK
2024-02-23  MIA @ NOP  W  106-95  2D LINK
2024-02-26  MIA @ SAC  W  121-110  2D LINK
2024-02-27  MIA @ POR  W  106-96  A A LINK
2024-02-29  MIA @ DEN  L  97-103 LINK
2024-03-02  MIA vs. UTA  W  126-120 LINK
2024-03-05  MIA vs. DET  W  118-110  2D LINK
2024-03-07  MIA @ DAL  L  108-114 LINK
2024-03-08  MIA @ OKC  L  100-107  A A LINK
2024-03-10  MIA vs. WAS  L  108-110 LINK
2024-03-13  MIA vs. DEN  L  88-100  2D LINK
2024-03-15  MIA @ DET  W  108-95 LINK
2024-03-17  MIA @ DET  W  104-101 LINK
2024-03-18  MIA @ PHI  L  91-98  A A LINK
2024-03-20  MIA @ CLE  W  107-104 LINK
2024-03-22  MIA vs. NOP  L  88-111 LINK
2024-03-24  MIA vs. CLE  W  121-84 LINK
2024-03-26  MIA vs. GSW  L  92-113 LINK
2024-03-29  MIA vs. POR  W  142-82  2D LINK
2024-03-31  MIA @ WAS  W  119-107 LINK
2024-04-02  MIA vs. NYK  W  109-99 LINK
2024-04-04  MIA vs. PHI  L  105-109 LINK
2024-04-05  MIA @ HOU  W  119-104  H A LINK
2024-04-07  MIA @ IND  L  115-117 LINK
2024-04-09  MIA @ ATL  W  117-111 LINK
2024-04-10  MIA vs. DAL  L  92-111  A H LINK
2024-04-12  MIA vs. TOR  W  125-103 LINK
2024-04-14  MIA vs. TOR  W  118-103 LINK
2024-04-21  MIA @ BOS  L  94-114  2D LINK
2024-04-24  MIA @ BOS  W  111-101  2D LINK
2024-04-27  MIA vs. BOS  L  84-104  2D LINK
2024-04-29  MIA vs. BOS  L  88-102 LINK
2024-05-01  MIA @ BOS  L  84-118 LINK
Date W H OPP SCORE MIN PTS PM FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF
10-25 W H 103-102 241 103 +1 37 92 40 8 22 36 21 26 81 16 32 48 22 11 3 7 18
10-27 L A 111-119 240 111 -8 38 89 43 16 33 48 19 23 83 11 34 45 24 8 6 12 16
10-28 L A 90-106 240 90 -16 35 87 40 12 38 32 8 14 57 9 33 42 24 6 1 14 12
10-30 L A 114-122 240 114 -8 41 86 48 13 34 38 19 20 95 7 33 40 27 7 2 14 20
11-01 L H 105-109 240 105 -4 39 91 43 13 38 34 14 18 78 11 35 46 22 10 5 16 20
11-03 W H 121-114 242 121 +7 48 80 60 13 27 48 12 14 86 7 30 37 35 9 1 19 18
11-06 W H 108-107 239 108 +1 41 88 47 12 37 32 14 16 88 11 33 44 30 11 4 17 14
11-08 W A 108-102 241 108 +6 35 77 45 11 28 39 27 32 84 9 35 44 22 9 8 19 24
11-11 W A 117-109 239 117 +8 41 84 49 12 38 32 23 25 92 7 32 39 23 10 4 15 14
11-12 W A 118-113 240 118 +5 39 89 44 12 31 39 28 30 93 11 30 41 26 7 3 4 12
11-14 W A 111-105 240 111 +6 40 83 48 8 31 26 23 28 82 10 32 42 26 12 5 7 19
11-16 W H 122-115 241 122 +7 42 81 52 15 35 43 23 24 96 7 25 32 26 8 3 9 20
11-18 L A 97-102 240 97 -5 33 77 43 12 36 33 19 23 83 5 29 34 23 9 0 15 18
11-20 W A 118-100 239 118 +18 42 84 50 17 35 49 17 20 85 9 34 43 31 7 1 8 19
11-22 W A 129-96 240 129 +33 46 88 52 20 35 57 17 21 81 10 31 41 30 11 7 10 19
11-24 L A 98-100 240 98 -2 34 87 39 10 37 27 20 21 95 10 31 41 20 11 0 11 19
11-25 L A 97-112 240 97 -15 38 87 44 11 34 32 10 13 77 13 31 44 24 6 3 17 18
11-28 L H 124-131 240 124 -7 48 94 51 14 30 47 14 21 67 8 27 35 32 3 5 6 22
11-30 W H 142-132 239 142 +10 48 86 56 8 21 38 38 45 84 10 38 48 25 4 1 14 28
12-02 L H 129-144 240 129 -15 48 89 54 12 25 48 21 24 88 6 22 28 27 3 1 10 22
12-06 W A 112-103 239 112 +9 41 89 46 14 38 37 16 19 84 8 36 44 33 5 4 7 18
12-08 L H 99-111 239 99 -12 37 86 43 15 42 36 10 15 67 7 30 37 23 5 5 18 23
12-11 W A 116-114 239 116 +2 37 77 48 15 35 43 27 34 79 8 35 43 31 7 3 10 22
12-13 W H 115-104 239 115 +11 41 86 48 15 30 50 18 19 95 17 30 47 29 10 3 22 12
12-14 L H 116-124 240 116 -8 37 80 46 15 34 44 27 35 77 8 34 42 26 2 1 10 20
12-16 W H 118-116 240 118 +2 43 83 52 13 35 37 19 25 76 8 23 31 26 7 2 10 19
12-18 L H 108-112 239 108 -4 41 87 47 11 30 37 15 18 83 9 31 40 27 10 4 15 18
12-20 W A 115-106 241 115 +9 40 83 48 15 29 52 20 24 83 10 29 39 25 6 2 11 17
12-22 W H 122-113 240 122 +9 40 86 47 17 39 44 25 30 83 12 36 48 21 7 2 17 18
12-25 W H 119-113 239 119 +6 40 84 48 12 32 38 27 35 77 13 43 56 27 5 7 14 17
12-28 W A 114-102 241 114 +12 44 91 48 10 31 32 16 22 73 10 34 44 26 6 1 7 19
12-30 L A 109-117 241 109 -8 34 78 44 9 31 29 32 40 80 8 38 46 20 8 8 16 24
01-01 L A 104-121 241 104 -17 35 83 42 11 34 32 23 29 79 12 23 35 24 7 3 13 17
01-03 W A 110-96 242 110 +14 41 93 44 16 42 38 12 17 71 7 32 39 30 14 3 8 23
01-05 L A 97-113 240 97 -16 34 83 41 10 37 27 19 22 86 11 33 44 26 5 2 15 21
01-08 W H 120-113 239 120 +7 41 82 50 15 36 42 23 32 72 10 35 45 30 6 5 11 21
01-10 L H 120-128 241 120 -8 41 89 46 15 36 42 23 28 82 8 30 38 25 8 3 10 13
01-12 W H 99-96 239 99 +3 37 83 45 8 26 31 17 20 85 12 29 41 23 6 1 16 17
01-14 W H 104-87 240 104 +17 40 81 49 11 25 44 13 16 81 4 40 44 27 6 6 14 15
01-15 W A 96-95 266 96 +1 33 87 38 8 31 26 22 25 88 6 48 54 22 6 4 12 16
01-17 L A 97-121 239 97 -24 41 90 46 6 28 21 9 12 75 12 25 37 24 4 5 14 13
01-19 L H 108-109 241 108 -1 38 82 46 12 31 39 20 22 91 13 31 44 21 7 2 16 17
01-21 L A 87-105 239 87 -18 30 80 38 12 37 32 15 18 83 12 24 36 22 9 1 14 22
01-24 L H 96-105 241 96 -9 33 82 40 11 34 32 19 25 76 11 33 44 21 9 9 17 17
01-25 L H 110-143 242 110 -33 42 94 45 16 42 38 10 13 77 11 20 31 25 7 1 4 12
01-27 L A 109-125 239 109 -16 41 88 47 14 37 38 13 16 81 8 30 38 26 6 4 8 18
01-29 L H 105-118 239 105 -13 33 84 39 14 36 39 25 25 100 8 36 44 20 5 5 11 18
01-31 W H 115-106 241 115 +9 42 84 50 13 28 46 18 23 78 7 42 49 38 3 2 8 16
02-02 W A 110-102 241 110 +8 38 88 43 7 31 23 27 35 77 14 45 59 24 4 1 12 18
02-04 L H 95-103 241 95 -8 38 91 42 8 30 27 11 12 92 12 33 45 24 9 0 10 19
02-06 W H 121-95 239 121 +26 47 87 54 13 36 36 14 18 78 11 34 45 31 10 3 13 19
02-07 W H 116-104 239 116 +12 43 87 49 12 38 32 18 23 78 5 40 45 29 8 2 10 20
02-11 L H 106-110 240 106 -4 40 97 41 12 40 30 14 15 93 14 31 45 21 4 2 7 14
02-13 W A 123-97 238 123 +26 45 87 52 19 40 48 14 18 78 7 40 47 34 10 3 14 13
02-14 W A 109-104 239 109 +5 42 88 48 11 35 31 14 15 93 10 33 43 27 10 1 13 17
02-23 W A 106-95 241 106 +11 38 82 46 13 29 45 17 25 68 10 36 46 20 6 11 14 14
02-26 W A 121-110 240 121 +11 45 87 52 11 30 37 20 25 80 10 29 39 27 12 3 11 12
02-27 W A 106-96 239 106 +10 37 70 53 14 26 54 18 26 69 6 28 34 29 8 8 18 19
02-29 L A 97-103 240 97 -6 35 83 42 7 26 27 20 24 83 9 36 45 21 10 1 14 16
03-02 W H 126-120 241 126 +6 46 88 52 13 34 38 21 25 84 8 26 34 33 6 6 6 20
03-05 W H 118-110 240 118 +8 42 85 49 14 31 45 20 23 87 8 34 42 27 7 5 9 14
03-07 L A 108-114 241 108 -6 40 82 49 17 38 45 11 17 65 2 35 37 30 7 2 10 20
03-08 L A 100-107 240 100 -7 38 82 46 11 29 38 13 18 72 7 36 43 24 6 5 10 16
03-10 L H 108-110 240 108 -2 43 95 45 10 33 30 12 18 67 16 35 51 20 9 6 13 18
03-13 L H 88-100 241 88 -12 34 80 42 5 21 24 15 18 83 8 34 42 18 5 2 8 13
03-15 W A 108-95 239 108 +13 43 91 47 7 34 21 15 21 71 9 35 44 23 14 6 8 16
03-17 W A 104-101 241 104 +3 40 89 45 12 35 34 12 16 75 11 36 47 24 7 2 9 11
03-18 L A 91-98 240 91 -7 35 89 39 12 33 36 9 14 64 11 38 49 23 8 3 15 13
03-20 W A 107-104 239 107 +3 38 83 46 13 36 36 18 19 95 7 30 37 19 7 2 7 20
03-22 L H 88-111 241 88 -23 31 86 36 13 47 28 13 15 87 7 27 34 22 3 4 4 9
03-24 W H 121-84 239 121 +37 43 83 52 15 38 39 20 23 87 9 35 44 29 13 0 9 17
03-26 L H 92-113 243 92 -21 37 92 40 8 33 24 10 13 77 11 28 39 24 3 2 8 9
03-29 W H 142-82 240 142 +60 54 92 59 21 39 54 13 18 72 6 38 44 41 17 4 8 13
03-31 W A 119-107 240 119 +12 40 81 49 14 36 39 25 29 86 6 36 42 22 11 8 13 19
04-02 W H 109-99 241 109 +10 36 74 49 17 38 45 20 21 95 7 32 39 24 5 4 17 17
04-04 L H 105-109 241 105 -4 39 94 41 13 43 30 14 16 88 16 35 51 24 8 4 15 10
04-05 W A 119-104 239 119 +15 44 89 49 13 36 36 18 21 86 8 40 48 27 8 4 9 18
04-07 L A 115-117 240 115 -2 39 84 46 8 27 30 29 32 91 8 31 39 21 3 2 7 22
04-09 W A 117-111 291 117 +6 42 88 48 18 45 40 15 21 71 5 41 46 29 8 3 18 16
04-10 L H 92-111 239 92 -19 33 81 41 13 30 43 13 13 100 12 34 46 22 3 1 15 16
04-12 W H 125-103 239 125 +22 45 86 52 17 41 41 18 23 78 6 31 37 37 7 2 4 16
04-14 W H 118-103 238 118 +15 46 87 53 9 36 25 17 19 89 13 33 46 29 13 7 19 16
04-21 L A 94-114 241 94 -20 38 81 47 12 37 32 6 6 100 5 29 34 23 4 1 9 13
04-24 W A 111-101 240 111 +10 37 75 49 23 43 53 14 18 78 4 36 40 25 9 1 12 22
04-27 L H 84-104 241 84 -20 32 77 42 9 28 32 11 14 79 9 27 36 21 2 2 12 14
04-29 L H 88-102 240 88 -14 35 86 41 9 33 27 9 12 75 8 34 42 17 4 3 13 18
05-01 L A 84-118 239 84 -34 36 87 41 3 29 10 9 10 90 2 27 29 20 4 0 6 17
No Games
1:22 22 12-10 240 112+0.9 40 86 47 13 33 39 19 22 83 9 32 41 26 8 3 12 19
