Date W H OPP SCORE MIN PTS PM FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR AST STL BLK TO PF
10-25 W A 126-
119 240126+7479947154732172374133524631220 10-27 W H 125-
120 240125+54491481536422228798322052915 10-30 W A 125-
110 240125+1542845023474918247564224471517 11-01 W H 114-
105 235114+9378146204842202871133223721311 11-03 L A 114-125
240114-114186481742401517881024271261519 11-05 W H 124-
118 240124+643914714423324327593831361019 11-06 W A 117-
102 240117+1541825015403820287152621961420 11-08 L H 116-127
240116-1140844817414119316163225461521 11-10 W H 144-
126 240144+1851985219424523268815263071823 11-12 W A 136-
124 240136+1250102492053381621768342976619 11-14 L A 110-131
240110-21389042144233202677162925432016 11-15 W A 130-
117 240130+1348925217424017295993732641016 11-18 L A 125-132
240125-7511035016473471070113827121216 11-19 L H 113-129
240113-16418847123435192673112923821015 11-22 W A 104-
101 240104+338964016503212167511372154418 11-25 L A 88-107
24088-193491379382411147910271765924 11-28 W H 121-
115 240121+64289471234352529869292554725 12-01 L H 94-108
24094-14349237123931142167132927951113 12-02 L H 120-126
240120-63987451952372335661532265121521 12-06 W H 147-
97 240147+505610155224945131968113637115714 12-08 W A 125-
112 240125+1347915212393119228693326851523 12-11 W A 120-
113 240120+7438650174042171989103327891717 12-12 W H 127-
125 240127+2448949214349182186122428751017 12-14 L H 101-119
240101-183983477322216188943021621519 12-16 W A 131-
120 240131+11489749164734192190113627721217 12-18 L A 104-130
240104-2641924513383491947152819201120 12-20 L H 111-120
240111-939914314433319277013232383619 12-22 L A 96-122
24096-263510135740181926731433181011117 12-23 W H 144-
119 240144+255210052234551172181114126761218 12-25 W A 128-
114 240128+1445845416443622307383028761120 12-27 L H 110-113
240110-3398844103727222685730211271021 12-28 L A 110-118
240110-8409044143342161984132629931627 12-30 W A 132-
122 240132+104988561640401822826372552914 01-01 L A 90-127
24090-373793401140285105083328651615 01-03 W H 126-
97 240126+29428450133043294171736251271118 01-05 W H 139-
103 240139+365696581738451015671042351181721 01-07 W H 115-
108 240115+7439545154038142070152920781119 01-09 L H 103-120
240103-173682449273322278182520941217 01-11 W H 128-
124 240128+4448850174141233077112727621019 01-13 L H 108-118
240108-1037824515413719209592523611225 01-15 W H 125-
120 240125+5398546184342293583132924461129 01-17 L A 110-127
240110-17429146114028151883113226451519 01-22 L H 110-119
240110-9439744144035101471103824441020 01-24 L H 109-132
240109-23418946174340101856102325431416 01-26 W A 148-
143 240148+551856019355427328463128351325 01-27 L H 115-120
240115-5439844164635131872133035721024 01-29 W H 131-
129 240131+243696213274832437433227621524 01-31 L A 87-121
24087-343176416292119267392218441624 02-03 L H 117-129
240117-1240814916394121239183422912119 02-05 W A 118-
102 245118+164287481743401723748362864916 02-06 W A 119-
107 240119+124691511943448136263925731012 02-08 W A 122-
108 240122+144382521842431823786343076813 02-10 W H 146-
111 240146+35539158153839253376114330831223 02-12 W H 112-
104 240112+8439645936251726651244277121618 02-14 W H 116-
93 240116+2349925311303771070847286101514 02-22 W H 123-
113 240123+104390481944431821861029241051021 02-25 L A 111-133
240111-2241874714314515217183015941513 02-27 L A 119-121
240119-24891531433429156053123116512 02-28 W A 136-
125 240136+115296541543351721811139327101420 03-01 L A 110-138
240110-284494479342613187210322044712 03-03 L H 116-120
240116-4408647164139202387123320621718 03-05 L H 120-137
240120-174593481339331721819322356923 03-07 W H 114-
108 240114+640874616413918237810352756916 03-09 W A 142-
124 240142+18519255143837263281432291381418 03-11 W A 127-
92 240127+35519355134132121580103933106617 03-13 W H 109-
99 240109+1044825462722151979933306131616 03-14 L A 119-126
240119-7438451122941212681103025621920 03-17 W H 107-
105 240107+2421004293526142167223822551121 03-19 W A 113-
107 240113+64491481030331517883373163918 03-21 W H 113-
97 240113+164386501032311728611132331231320 03-25 W A 115-
105 240115+1044924812422915188310373197617 03-26 W A 132-
96 240132+365192552239568136254434104918 03-29 W A 107-
103 240107+435744715354322336763624461012 03-31 W A 125-
107 240125+184893522447515956103724781317 04-02 L A 100-104
240100-43989441540387116483427871514 04-04 W H 109-
95 240109+14389440184937151788114220771417 04-05 W H 108-
106 240108+240844812343516217683330991717 04-07 W H 147-
136 265147+1146855415393840458964121461726 04-09 W A 130-
104 240130+26509354175034132065163935671419 04-10 W A 111-
92 240111+194387491544341013778312788713 04-12 L H 89-107
24089-1836834382928912759402055209 04-14 L A 86-135
24086-4932973383921141782122919821415 04-21 L A 97-109
24097-123180391033302533769321479815 04-23 W A 96-
93 24096+3327642143342182767113917871323 04-26 W H 101-
90 240101+1139864593526141974112521127816 04-28 L H 111-116
240111-5408149113333202580142822551621 05-01 W A 123-
93 240123+304787541439361520759312756822 05-03 W H 114-
101 240114+1340834812363322336718272664924 05-07 L A 95-117
24095-22338439123534172568112819581521 05-09 W A 119-
110 240119+9429047183749172471123230861021 05-11 W H 105-
101 240105+4399143113333162564153321721316 05-13 L H 96-100
24096-43688411235341223521235264131318 05-15 W A 104-
92 240104+1240765314354010137793727551417 05-18 W H 117-
116 240117+1428251163447172471143325541723 05-22 W A 108-
105 240108+343874962524161794113721581315 05-24 W A 109-
108 240109+1418449123139152268113324771017 05-26 W H 116-
107 240116+938685614285026318472519751419 05-28 L H 100-105
240100-5348142144035182186102823641322 05-30 W A 124-
103 240124+2146845515344417237493619751220 06-06 L A 89-107
24089-183584427272612196310339811116 06-09 L A 98-105
24098-73880486262316246793421531517 06-12 L H 99-106
24099-7388644925361416887361551817 06-14 W H 122-
84 240122+3846915115374115226813392172817 06-17 L A 88-106
24088-183578451137307135472818441320 PER GAME 240115+2428848143837172375103325751218
TOTAL104GMIN25.0KPTS12.0KPM+238
FG4.4K-9.2K48%3P1.5K-4.0K37%FT1.8K-2.3K75%
OR1.0KDR3.4K
AST2.6KSTL701BLK522
TO1.3KPF1.9K