1:21 21 6-15 244 106-6.9 39 90 43 12 34 34 16 20 80 12 29 41 22 9 5 15 21
1:21+H 8 2-6 243 103 -10 38 93 41 12 39 32 16 20 78 15 28 42 21 10 3 15 20
1:21+A 13 4-9 244 107-4.9 39 88 45 11 32 36 17 21 81 11 30 40 22 9 5 15 22
1:21+W 6 6-0 244 110+7.8 40 86 47 11 30 38 19 24 81 11 32 43 24 9 6 16 18
1:21+W+H 2 2-0 252 118+9.0 43 94 46 13 36 36 19 26 72 14 29 44 25 10 6 14 18
1:21+W+A 4 4-0 240 106+7.2 39 82 47 10 27 39 19 22 86 10 34 43 23 8 6 17 18
1:21+L 15 0-15 244 104 -13 38 92 42 12 36 33 15 19 79 13 27 40 21 9 4 15 22
1:21+L+H 6 0-6 240 98 -16 36 92 39 12 40 30 14 18 80 15 27 42 20 9 2 15 20
1:21+L+A 9 0-9 246 107 -10 40 91 44 12 34 34 16 20 79 11 28 39 22 9 5 15 23
1:21+EAST 8 4-4 240 102-3.0 37 86 43 10 30 35 18 21 85 11 31 42 21 9 5 16 21
1:21+EAST+H 2 0-2 241 96-9.5 34 90 39 11 35 31 16 18 87 12 27 38 20 8 2 14 22
1:21+EAST+A 6 4-2 240 104-0.8 38 86 45 10 28 37 18 22 84 10 32 42 22 10 6 17 21
1:21+EAST+W 4 4-0 240 106+7.2 39 82 47 10 27 39 19 22 86 10 34 43 23 8 6 17 18
1:21+EAST+W+H 0 0-0
1:21+EAST+W+A 4 4-0 240 106+7.2 39 82 47 10 27 39 19 22 86 10 34 43 23 8 6 17 18
1:21+EAST+L 4 0-4 241 98 -13 36 91 39 10 33 31 16 20 84 12 28 40 20 10 4 15 24
1:21+EAST+L+H 2 0-2 241 96-9.5 34 90 39 11 35 31 16 18 87 12 27 38 20 8 2 14 22
1:21+EAST+L+A 2 0-2 242 100 -17 36 92 39 10 32 32 17 21 81 12 28 41 20 12 6 16 26
1:21+WEST 13 2-11 246 108-9.3 40 92 43 12 37 34 16 20 77 13 28 41 22 9 4 15 21
1:21+WEST+H 6 2-4 244 106 -10 39 94 41 13 40 32 16 20 75 16 28 44 22 10 4 15 19
1:21+WEST+A 7 0-7 248 109-8.4 41 91 45 12 35 35 16 20 78 11 28 38 22 8 5 14 23
1:21+WEST+W 2 2-0 252 118+9.0 43 94 46 13 36 36 19 26 72 14 29 44 25 10 6 14 18
1:21+WEST+W+H 2 2-0 252 118+9.0 43 94 46 13 36 36 19 26 72 14 29 44 25 10 6 14 18
1:21+WEST+W+A 0 0-0
1:21+WEST+L 11 0-11 245 106 -13 39 92 43 12 37 33 15 19 78 13 27 40 22 9 4 15 21
1:21+WEST+L+H 4 0-4 240 100 -20 36 94 39 13 42 30 14 18 77 16 27 44 20 10 2 16 19
1:21+WEST+L+A 7 0-7 248 109-8.4 41 91 45 12 35 35 16 20 78 11 28 38 22 8 5 14 23
1:21+OT 3 1-2 265 115-2.0 40 93 44 10 31 32 25 31 81 11 31 42 21 11 6 14 21
1:21+OT+H 1 1-0 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+OT+A 2 0-2 265 116-4.0 41 91 45 10 31 34 23 28 82 9 29 38 22 10 5 14 24
1:21+OT+W 1 1-0 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+OT+W+H 1 1-0 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+OT+W+A 0 0-0
1:21+OT+L 2 0-2 265 116-4.0 41 91 45 10 31 34 23 28 82 9 29 38 22 10 5 14 24
1:21+OT+L+H 0 0-0
1:21+OT+L+A 2 0-2 265 116-4.0 41 91 45 10 31 34 23 28 82 9 29 38 22 10 5 14 24
1:21+EAST+OT 0 0-0
1:21+EAST+OT+H 0 0-0
1:21+EAST+OT+A 0 0-0
1:21+EAST+OT+W 0 0-0
1:21+EAST+OT+W+H 0 0-0
1:21+EAST+OT+W+A 0 0-0
1:21+EAST+OT+L 0 0-0
1:21+EAST+OT+L+H 0 0-0
1:21+EAST+OT+L+A 0 0-0
1:21+WEST+OT 3 1-2 265 115-2.0 40 93 44 10 31 32 25 31 81 11 31 42 21 11 6 14 21
1:21+WEST+OT+H 1 1-0 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+WEST+OT+A 2 0-2 265 116-4.0 41 91 45 10 31 34 23 28 82 9 29 38 22 10 5 14 24
1:21+WEST+OT+W 1 1-0 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+WEST+OT+W+H 1 1-0 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+WEST+OT+W+A 0 0-0
1:21+WEST+OT+L 2 0-2 265 116-4.0 41 91 45 10 31 34 23 28 82 9 29 38 22 10 5 14 24
1:21+WEST+OT+L+H 0 0-0
1:21+WEST+OT+L+A 2 0-2 265 116-4.0 41 91 45 10 31 34 23 28 82 9 29 38 22 10 5 14 24
1:21+CLUTCH 12 5-7 246 107-0.8 39 89 44 11 33 35 18 22 82 11 32 43 22 9 5 15 22
1:21+CLUTCH+H 3 1-2 248 104-5.0 37 93 40 11 36 29 19 24 81 15 33 48 19 10 4 15 20
1:21+CLUTCH+A 9 4-5 246 108+0.6 40 87 46 12 32 37 17 21 82 9 32 41 23 9 5 15 22
1:21+CLUTCH+W 5 5-0 244 108+6.2 39 85 46 10 28 37 21 25 84 11 34 45 22 9 6 17 17
1:21+CLUTCH+W+H 1 1-0 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+CLUTCH+W+A 4 4-0 240 106+7.2 39 82 47 10 27 39 19 22 86 10 34 43 23 8 6 17 18
1:21+CLUTCH+L 7 0-7 247 107-5.9 39 92 43 12 36 34 16 20 80 11 30 41 22 9 4 14 25
1:21+CLUTCH+L+H 2 0-2 240 98-8.5 36 92 39 12 38 30 15 18 83 16 32 47 19 8 3 15 22
1:21+CLUTCH+L+A 5 0-5 250 110-4.8 41 92 44 13 35 36 16 20 79 9 30 39 23 9 5 14 26
1:21+EAST+CLUTCH 6 4-2 240 104+3.0 38 84 45 10 29 38 18 22 84 11 33 43 21 9 4 17 20
1:21+EAST+Clutch+H 1 0- 240 97-5.0 35 88 40 9 32 28 18 21 86 15 32 47 15 6 1 16 24
1:21+EAST+Clutch+A 5 4- 240 106+4.6 38 84 46 11 28 39 18 22 83 10 33 43 23 9 5 17 20
1:21+EAST+Clutch+W 4 4- 240 106+7.2 39 82 47 10 27 39 19 22 86 10 34 43 23 8 6 17 18
1:21+EAST+Clutch+W+H 0
1:21+EAST+Clutch+W+A 4 240 106+7.2 39 82 47 10 27 39 19 22 86 10 34 43 23 8 6 17 18
1:21+EAST+Clutch+L 2 0- 240 100-5.5 36 90 40 11 32 34 16 20 80 13 30 44 18 10 2 16 25
1:21+EAST+Clutch+L+H 1 240 97-5.0 35 88 40 9 32 28 18 21 86 15 32 47 15 6 1 16 24
1:21+EAST+Clutch+L+A 1 240 102-6.0 37 91 41 13 32 41 15 20 75 11 29 40 21 15 4 17 26
1:21+WEST+CLUTCH 6 1-5 252 110-4.7 40 93 44 12 37 33 18 22 79 11 31 42 23 9 6 13 23
1:21+WEST+Clutch+H 2 1- 252 108-5.0 38 96 40 12 38 30 20 26 79 16 33 48 21 12 6 14 18
1:21+WEST+Clutch+A 4 0- 253 112-4.5 42 92 45 12 36 35 16 20 79 8 30 38 24 8 5 13 26
1:21+WEST+Clutch+W 1 1- 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+WEST+Clutch+W+H 1 264 115+2.0 39 96 41 9 32 28 28 36 78 15 35 50 19 12 7 14 15
1:21+WEST+Clutch+W+A 0
1:21+WEST+Clutch+L 5 0- 250 109-6.0 41 92 44 13 38 34 15 19 80 10 30 40 23 8 5 13 25
1:21+WEST+Clutch+L+H 1 239 100 -12 37 95 39 14 45 31 12 15 80 16 31 47 23 11 5 14 21
1:21+WEST+Clutch+L+A 4 253 112-4.5 42 92 45 12 36 35 16 20 79 8 30 38 24 8 5 13 26
22:54 33 9-24 242 109 -10 40 89 45 12 33 36 18 23 80 12 30 42 23 7 5 13 20
22:54+H 18 7-11 242 113-3.2 41 89 46 11 31 37 19 24 82 12 31 43 23 7 4 13 21
22:54+A 15 2-13 244 105 -18 38 88 43 12 35 35 17 22 77 11 29 40 23 7 5 14 20
22:54+W 9 9-0 246 124+8.3 46 91 50 13 29 44 20 23 87 11 31 43 25 6 5 11 19
22:54+W+H 7 7-0 240 121+8.9 45 89 50 12 27 43 19 22 87 12 31 42 25 6 5 11 19
22:54+W+A 2 2-0 265 136+6.5 48 96 49 18 36 48 23 27 86 11 32 43 26 6 4 10 19
22:54+L 24 0-24 241 104 -17 37 88 42 11 34 33 18 23 77 12 30 41 22 7 4 14 21
22:54+L+H 11 0-11 242 108 -11 39 89 43 11 33 33 20 25 79 13 31 44 22 7 4 14 22
22:54+L+A 13 0-13 240 100 -22 36 87 42 12 35 33 16 22 75 11 29 39 22 8 5 15 20
22:54+EAST 9 5-4 246 114-0.2 41 88 47 10 28 36 21 24 84 11 32 43 23 6 5 12 21
22:54+EAST+H 7 4-3 244 115+2.7 42 87 48 10 27 36 21 25 88 11 32 43 24 6 5 12 22
22:54+EAST+A 2 1-1 253 109 -10 39 90 43 13 34 37 18 24 73 10 30 40 20 6 6 12 18
22:54+EAST+W 5 5-0 245 121+8.2 45 88 51 11 27 41 20 23 88 10 31 41 23 5 5 10 20
22:54+EAST+W+H 4 4-0 240 118+8.5 45 86 52 9 24 38 19 22 90 10 32 42 24 5 5 10 20
22:54+EAST+W+A 1 1-0 265 134+7.0 45 95 47 20 38 53 24 30 80 9 29 38 21 5 5 9 20
22:54+EAST+L 4 0-4 246 105 -11 37 87 43 9 30 31 21 26 80 12 32 45 24 6 6 14 23
22:54+EAST+L+H 3 0-3 248 112-5.0 39 88 44 10 31 34 24 28 84 13 33 46 25 6 6 14 25
22:54+EAST+L+A 1 0-1 241 84 -28 33 86 38 6 29 21 12 18 67 12 31 43 19 8 7 15 17
22:54+WEST 24 4-20 241 108 -14 39 89 44 12 34 36 18 23 78 12 29 41 23 7 4 14 20
22:54+WEST+H 11 3-8 240 111-7.0 40 91 44 13 33 38 18 23 79 13 30 43 23 7 4 13 20
22:54+WEST+A 13 1-12 242 104 -19 38 88 43 12 35 35 17 22 77 11 29 40 23 7 5 14 20
22:54+WEST+W 4 4-0 247 128+8.5 46 94 49 15 32 48 19 22 86 14 31 45 28 7 5 12 18
22:54+WEST+W+H 3 3-0 241 124+9.3 45 93 48 15 32 50 18 22 84 14 30 44 26 7 5 12 18
22:54+WEST+W+A 1 1-0 265 137+6.0 50 98 51 15 35 43 22 24 92 13 35 48 31 6 4 12 18
22:54+WEST+L 20 0-20 240 104 -18 37 88 42 12 35 34 17 23 76 12 29 41 22 8 4 14 20
22:54+WEST+L+H 8 0-8 240 107 -13 38 90 43 12 34 33 18 24 77 13 30 43 22 8 3 14 20
22:54+WEST+L+A 12 0-12 240 102 -22 36 87 42 12 36 34 17 22 76 10 28 39 23 8 5 14 20
22:54+OT 3 2-1 265 131+2.3 45 94 48 15 34 44 25 29 87 11 30 41 27 7 5 12 22
22:54+OT+H 1 0-1 265 122-6.0 41 89 46 11 30 37 29 33 88 11 27 38 29 9 7 15 27
22:54+OT+A 2 2-0 265 136+6.5 48 96 49 18 36 48 23 27 86 11 32 43 26 6 4 10 19
22:54+OT+W 2 2-0 265 136+6.5 48 96 49 18 36 48 23 27 86 11 32 43 26 6 4 10 19
22:54+OT+W+H 0 0-0
22:54+OT+W+A 2 2-0 265 136+6.5 48 96 49 18 36 48 23 27 86 11 32 43 26 6 4 10 19
22:54+OT+L 1 0-1 265 122-6.0 41 89 46 11 30 37 29 33 88 11 27 38 29 9 7 15 27
22:54+OT+L+H 1 0-1 265 122-6.0 41 89 46 11 30 37 29 33 88 11 27 38 29 9 7 15 27
22:54+OT+L+A 0 0-0
22:54+EAST+OT 2 1-1 265 128+0.5 43 92 47 16 34 45 26 32 84 10 28 38 25 7 6 12 24
22:54+EAST+OT+H 1 0-1 265 122-6.0 41 89 46 11 30 37 29 33 88 11 27 38 29 9 7 15 27
22:54+EAST+OT+A 1 1-0 265 134+7.0 45 95 47 20 38 53 24 30 80 9 29 38 21 5 5 9 20
22:54+EAST+OT+W 1 1-0 265 134+7.0 45 95 47 20 38 53 24 30 80 9 29 38 21 5 5 9 20
22:54+EAST+OT+W+H 0 0-0
22:54+EAST+OT+W+A 1 1-0 265 134+7.0 45 95 47 20 38 53 24 30 80 9 29 38 21 5 5 9 20
22:54+EAST+OT+L 1 0-1 265 122-6.0 41 89 46 11 30 37 29 33 88 11 27 38 29 9 7 15 27
22:54+EAST+OT+L+H 1 0-1 265 122-6.0 41 89 46 11 30 37 29 33 88 11 27 38 29 9 7 15 27
22:54+EAST+OT+L+A 0 0-0
22:54+WEST+OT 1 1-0 265 137+6.0 50 98 51 15 35 43 22 24 92 13 35 48 31 6 4 12 18
22:54+WEST+OT+H 0 0-0
22:54+WEST+OT+A 1 1-0 265 137+6.0 50 98 51 15 35 43 22 24 92 13 35 48 31 6 4 12 18
22:54+WEST+OT+W 1 1-0 265 137+6.0 50 98 51 15 35 43 22 24 92 13 35 48 31 6 4 12 18
22:54+WEST+OT+W+H 0 0-0
22:54+WEST+OT+W+A 1 1-0 265 137+6.0 50 98 51 15 35 43 22 24 92 13 35 48 31 6 4 12 18
22:54+WEST+OT+L 0 0-0
22:54+WEST+OT+L+H 0 0-0
22:54+WEST+OT+L+A 0 0-0
22:54+CLUTCH 14 7-7 246 118-0.4 42 89 47 14 32 42 20 24 85 11 31 42 24 6 5 13 21
22:54+CLUTCH+H 10 5-5 243 115-1.1 42 88 47 12 29 41 20 23 86 11 31 42 24 7 5 13 21
22:54+CLUTCH+A 4 2-2 253 127+1.5 44 92 47 18 38 47 21 25 84 11 31 42 26 6 5 13 20
22:54+CLUTCH+W 7 7-0 247 122+4.6 45 91 49 13 28 45 19 23 88 11 32 43 24 6 5 11 19
22:54+CLUTCH+W+H 5 5-0 240 117+3.8 44 89 49 11 24 44 18 21 88 11 32 42 23 6 5 12 19
22:54+CLUTCH+W+A 2 2-0 265 136+6.5 48 96 49 18 36 48 23 27 86 11 32 43 26 6 4 10 19
22:54+CLUTCH+L 7 0-7 244 114-5.3 39 88 45 14 36 40 21 25 83 12 30 42 25 7 5 14 22
22:54+CLUTCH+L+H 5 0-5 245 113-6.0 39 87 45 13 34 37 22 26 83 12 30 42 24 7 5 14 23
22:54+CLUTCH+L+A 2 0-2 240 118-3.5 40 88 45 18 40 47 20 24 83 12 30 41 26 6 5 16 20
22:54+EAST+CLUTCH 7 4-3 247 116+0.0 42 89 47 11 28 38 21 25 86 11 32 43 23 5 5 12 22
22:54+EAST+Clutch+H 6 3 244 113-1.2 42 88 47 9 27 35 20 24 87 11 33 44 23 5 5 12 22
22:54+EAST+Clutch+A 1 1 265 134+7.0 45 95 47 20 38 53 24 30 80 9 29 38 21 5 5 9 20
22:54+EAST+Clutch+W 4 4 246 119+3.8 44 89 50 11 26 41 19 22 88 9 32 41 22 5 5 10 19
22:54+EAST+Clutch+W+H 3 240 114+2.7 44 87 51 8 22 37 17 19 90 9 33 42 22 5 5 10 19
22:54+EAST+Clutch+W+A 1 265 134+7.0 45 95 47 20 38 53 24 30 80 9 29 38 21 5 5 9 20
22:54+EAST+Clutch+L 3 0 248 112-5.0 39 88 44 10 31 34 24 28 84 13 33 46 25 6 6 14 25
22:54+EAST+Clutch+L+H 3 248 112-5.0 39 88 44 10 31 34 24 28 84 13 33 46 25 6 6 14 25
22:54+EAST+Clutch+L+A 0
22:54+WEST+CLUTCH 7 3-4 244 121-0.7 42 90 47 16 35 47 20 23 85 12 29 41 26 7 4 14 19
22:54+WEST+Clutch+H 4 2 240 118-1.0 42 89 47 16 33 49 19 23 84 12 28 40 24 8 4 14 20
22:54+WEST+Clutch+A 3 1 249 124-0.3 43 91 47 17 38 46 20 24 86 12 31 43 28 6 5 14 19
22:54+WEST+Clutch+W 3 3 249 127+5.7 46 93 49 15 30 51 20 23 88 13 31 44 27 7 5 14 18
22:54+WEST+Clutch+W+H 2 240 122+5.5 44 91 48 15 28 55 20 23 85 13 30 42 26 8 5 14 18
22:54+WEST+Clutch+W+A 1 265 137+6.0 50 98 51 15 35 43 22 24 92 13 35 48 31 6 4 12 18
22:54+WEST+Clutch+L 4 0 240 116-5.5 40 88 46 18 39 45 19 23 82 11 28 39 24 7 4 14 20
22:54+WEST+Clutch+L+H 2 240 115-7.5 40 87 46 16 38 42 18 22 82 10 26 36 23 9 2 13 20
22:54+WEST+Clutch+L+A 2 240 118-3.5 40 88 45 18 40 47 20 24 83 12 30 41 26 6 5 16 20
55:82 28 6-22 242 103-9.4 40 91 44 11 33 33 14 17 79 14 31 45 24 7 4 15 20
55:82+H 15 2-13 241 105-8.9 39 90 44 11 33 34 15 19 80 15 30 45 24 8 4 15 19
55:82+A 13 4-9 242 102 -10 40 91 44 10 33 31 12 16 77 14 32 46 24 7 4 16 20
55:82+W 6 6-0 248 110 +10 42 93 45 11 32 34 15 19 78 15 36 51 26 8 5 16 21
55:82+W+H 2 2-0 252 117+7.0 44 92 47 13 35 37 17 20 88 15 36 50 28 8 4 16 20
55:82+W+A 4 4-0 246 106 +12 41 93 44 10 30 33 14 19 73 15 37 52 26 8 5 16 22
55:82+L 22 0-22 240 102 -15 39 90 43 11 33 32 13 17 79 14 30 44 23 7 4 15 19
55:82+L+H 13 0-13 240 103 -11 39 90 43 11 32 34 14 19 79 15 29 44 23 8 4 14 19
55:82+L+A 9 0-9 240 100 -20 39 90 44 10 34 31 11 14 79 13 30 43 24 7 4 16 20
55:82+EAST 13 4-9 242 100-9.9 39 90 43 10 31 31 13 16 80 14 33 47 24 7 3 15 19
55:82+EAST+H 6 2-4 244 100-7.2 38 90 42 10 32 31 14 17 86 15 32 47 22 8 4 15 18
55:82+EAST+A 7 2-5 240 100 -12 39 91 43 10 30 32 12 16 74 13 33 47 25 7 3 15 19
55:82+EAST+W 4 4-0 246 108+5.8 41 93 44 10 31 33 15 19 79 15 38 53 26 7 4 15 20
55:82+EAST+W+H 2 2-0 252 117+7.0 44 92 47 13 35 37 17 20 88 15 36 50 28 8 4 16 20
55:82+EAST+W+A 2 2-0 240 98+4.5 39 94 42 8 28 29 12 18 69 15 40 55 24 6 4 14 21
55:82+EAST+L 9 0-9 240 97 -17 38 89 42 10 31 30 12 15 80 13 30 44 23 8 3 15 18
55:82+EAST+L+H 4 0-4 240 92 -14 35 88 40 8 31 28 13 16 85 15 30 45 20 8 4 15 18
55:82+EAST+L+A 5 0-5 240 101 -19 40 90 44 10 32 33 11 15 76 12 31 43 26 7 3 15 19
55:82+WEST 15 2-13 241 106-8.9 40 91 45 12 34 34 14 18 78 14 30 44 24 7 4 15 20
55:82+WEST+H 9 0-9 240 108 -10 40 91 45 12 33 36 15 20 76 15 29 44 25 7 4 14 19
55:82+WEST+A 6 2-4 244 104-7.3 40 91 44 11 36 31 13 16 81 14 31 45 23 8 5 17 22
55:82+WEST+W 2 2-0 252 114 +18 44 92 47 12 33 37 16 20 78 14 34 48 27 10 6 18 22
55:82+WEST+W+H 0 0-0
55:82+WEST+W+A 2 2-0 252 114 +18 44 92 47 12 33 37 16 20 78 14 34 48 27 10 6 18 22
55:82+WEST+L 13 0-13 240 105 -13 40 90 44 12 34 34 14 18 78 14 29 44 23 7 4 15 20
55:82+WEST+L+H 9 0-9 240 108 -10 40 91 45 12 33 36 15 20 76 15 29 44 25 7 4 14 19
55:82+WEST+L+A 4 0-4 240 99 -20 38 90 43 10 38 29 11 14 82 14 30 44 21 6 4 16 21
55:82+OT 2 2-0 266 118+8.5 44 98 45 14 38 36 16 20 84 16 36 51 27 9 4 18 22
55:82+OT+H 1 1-0 265 128 +10 49 103 48 16 40 40 14 15 93 18 34 52 31 10 3 14 18
55:82+OT+A 1 1-0 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+OT+W 2 2-0 266 118+8.5 44 98 45 14 38 36 16 20 84 16 36 51 27 9 4 18 22
55:82+OT+W+H 1 1-0 265 128 +10 49 103 48 16 40 40 14 15 93 18 34 52 31 10 3 14 18
55:82+OT+W+A 1 1-0 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+OT+L 0 0-0
55:82+OT+L+H 0 0-0
55:82+OT+L+A 0 0-0
55:82+EAST+OT 1 1-0 265 128 +10 49 103 48 16 40 40 14 15 93 18 34 52 31 10 3 14 18
55:82+EAST+OT+H 1 1-0 265 128 +10 49 103 48 16 40 40 14 15 93 18 34 52 31 10 3 14 18
55:82+EAST+OT+A 0 0-0
55:82+EAST+OT+W 1 1-0 265 128 +10 49 103 48 16 40 40 14 15 93 18 34 52 31 10 3 14 18
55:82+EAST+OT+W+H 1 1-0 265 128 +10 49 103 48 16 40 40 14 15 93 18 34 52 31 10 3 14 18
55:82+EAST+OT+W+A 0 0-0
55:82+EAST+OT+L 0 0-0
55:82+EAST+OT+L+H 0 0-0
55:82+EAST+OT+L+A 0 0-0
55:82+WEST+OT 1 1-0 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+WEST+OT+H 0 0-0
55:82+WEST+OT+A 1 1-0 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+WEST+OT+W 1 1-0 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+WEST+OT+W+H 0 0-0
55:82+WEST+OT+W+A 1 1-0 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+WEST+OT+L 0 0-0
55:82+WEST+OT+L+H 0 0-0
55:82+WEST+OT+L+A 0 0-0
55:82+CLUTCH 11 5-6 245 108+0.2 41 91 45 11 32 33 15 19 80 14 33 47 25 8 4 15 22
55:82+CLUTCH+H 5 2-3 245 111-1.0 41 91 45 12 33 35 17 20 87 14 31 45 26 9 4 15 22
55:82+CLUTCH+A 6 3-3 244 105+1.2 40 92 44 10 31 32 14 18 74 13 35 48 25 7 4 14 23
55:82+CLUTCH+W 5 5-0 250 108+6.0 41 93 44 11 32 33 15 20 78 15 38 52 25 7 4 16 21
55:82+CLUTCH+W+H 2 2-0 252 117+7.0 44 92 47 13 35 37 17 20 88 15 36 50 28 8 4 16 20
55:82+CLUTCH+W+A 3 3-0 249 101+5.3 39 93 42 9 30 30 14 20 71 14 39 53 24 6 4 16 22
55:82+CLUTCH+L 6 0-6 240 108-4.7 41 90 45 11 32 34 15 19 81 13 30 42 26 8 4 13 24
55:82+CLUTCH+L+H 3 0-3 240 108-6.3 40 90 44 11 32 33 18 20 86 14 28 42 25 9 4 15 23
55:82+CLUTCH+L+A 3 0-3 240 108-3.0 42 90 46 12 33 35 13 17 76 12 31 43 26 7 4 12 24
55:82+EAST+CLUTCH 6 4-2 244 107+3.2 41 92 45 10 31 33 15 19 78 14 36 50 25 7 4 14 21
55:82+EAST+Clutch+H 2 2 252 117+7.0 44 92 47 13 35 37 17 20 88 15 36 50 28 8 4 16 20
55:82+EAST+Clutch+A 4 2 240 102+1.2 40 91 43 9 28 31 14 19 73 14 36 49 24 7 4 12 22
55:82+EAST+Clutch+W 4 4 246 108+5.8 41 93 44 10 31 33 15 19 79 15 38 53 26 7 4 15 20
55:82+EAST+Clutch+W+H 2 252 117+7.0 44 92 47 13 35 37 17 20 88 15 36 50 28 8 4 16 20
55:82+EAST+Clutch+W+A 2 240 98+4.5 39 94 42 8 28 29 12 18 69 15 40 55 24 6 4 14 21
55:82+EAST+Clutch+L 2 0 240 105-2.0 40 89 45 10 30 32 16 20 78 12 32 44 24 8 4 11 22
55:82+EAST+Clutch+L+H 0
55:82+EAST+Clutch+L+A 2 240 105-2.0 40 89 45 10 30 32 16 20 78 12 32 44 24 8 4 11 22
55:82+WEST+CLUTCH 5 1-4 245 109-3.4 41 91 45 12 34 35 16 19 81 13 30 43 25 8 4 16 24
55:82+WEST+Clutch+H 3 0 240 108-6.3 40 90 44 11 32 33 18 20 86 14 28 42 25 9 4 15 23
55:82+WEST+Clutch+A 2 1 253 110+1.0 42 92 46 14 37 36 13 18 74 12 33 46 26 6 4 18 26
55:82+WEST+Clutch+W 1 1 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+WEST+Clutch+W+H 0
55:82+WEST+Clutch+W+A 1 266 107+7.0 39 92 42 11 35 31 18 24 75 13 37 50 23 8 5 22 25
55:82+WEST+Clutch+L 4 0 240 109-6.0 41 91 45 12 34 35 15 18 83 13 28 42 26 8 4 14 24
55:82+WEST+Clutch+L+H 3 240 108-6.3 40 90 44 11 32 33 18 20 86 14 28 42 25 9 4 15 23
55:82+WEST+Clutch+L+A 1 240 114-5.0 45 92 49 16 39 41 8 11 73 12 29 41 28 5 3 13 26
Regular 82 21-61 243 106-9.0 39 90 44 11 33 35 16 20 79 13 30 43 23 8 4 14 20
Regular+H 41 11-30 242 108-6.6 40 90 44 12 33 35 17 21 80 14 30 44 23 8 4 14 20
Regular+A 41 10-31 243 105 -11 39 89 44 11 33 34 15 20 78 12 30 42 23 8 5 15 21
Regular+W 21 21-0 246 116+8.7 43 90 48 12 30 40 18 22 83 12 33 45 25 7 5 14 19
Regular+W+H 11 11-0 245 120+8.5 44 91 49 12 30 41 19 22 85 13 31 44 25 7 5 12 19
Regular+W+A 10 10-0 247 112+8.8 42 89 47 12 30 38 18 22 81 12 35 46 25 8 5 15 20
Regular+L 61 0-61 241 103 -15 38 90 43 11 34 33 16 20 78 13 29 42 22 8 4 15 20
Regular+L+H 30 0-30 241 104 -12 38 90 42 11 34 33 16 21 79 14 29 44 22 8 4 14 20
Regular+L+A 31 0-31 242 102 -18 38 89 43 11 34 33 15 19 77 11 29 40 23 8 5 15 21
Regular+EAST 30 13-17 243 105-5.2 39 89 44 10 30 34 16 20 82 12 32 44 23 7 4 14 20
Regular+EAST+H 15 6-9 244 107-2.9 39 88 45 10 30 33 18 21 87 13 31 44 23 7 4 14 21
Regular+EAST+A 15 7-8 242 103-7.5 39 89 44 10 30 34 15 19 78 12 32 44 23 8 5 15 20
Regular+EAST+W 13 13-0 244 113+7.2 42 88 48 11 28 38 18 22 84 11 34 45 24 7 5 14 20
Regular+EAST+W+H 6 6-0 244 118+8.0 44 88 50 10 28 38 18 21 90 12 33 44 25 6 4 12 20
Regular+EAST+W+A 7 7-0 243 108+6.4 40 87 46 11 29 38 18 22 80 11 35 46 23 7 5 15 19
Regular+EAST+L 17 0-17 242 99 -15 37 89 42 10 32 31 15 19 81 13 30 43 23 8 4 15 21
Regular+EAST+L+H 9 0-9 243 99 -10 36 88 41 10 32 31 17 20 85 13 30 44 22 7 4 15 21
Regular+EAST+L+A 8 0-8 240 99 -20 38 90 42 10 31 31 13 17 76 12 30 43 24 9 4 16 20
Regular+WEST 52 8-44 242 107 -11 39 90 44 12 35 35 16 21 78 13 29 42 23 8 4 14 20
Regular+WEST+H 26 5-21 241 109-8.8 40 91 44 12 35 36 16 22 77 14 29 43 23 8 4 14 19
Regular+WEST+A 26 3-23 244 106 -14 39 89 44 12 35 34 16 20 78 11 29 40 23 8 5 15 21
Regular+WEST+W 8 8-0 250 122 +11 45 94 48 14 33 42 18 23 80 14 31 45 27 9 6 14 19
Regular+WEST+W+H 5 5-0 245 122+9.2 44 94 47 14 33 44 19 23 79 14 29 44 26 8 6 13 18
