^ 24/25‹ WAS› BKN
SHRINK
thank you ....
SHRINK
20
48
28
80
23
69
22
60
19
38
22
60
17
25
13
3
14
6
21
53
19
38
17
25
17
25
19
38
19
38
17
25
16
20
15
13
21
53
20
48
15
13
15
13
25
74
24
72
22
60
13
3
20
48
22
60
14
6
14
6
13
3
16
20
19
38
16
20
22
60
12
2
22
60
19
38
21
53
15
13
17
25
21
53
14
6
21
53
20
48
20
48
18
33
18
33
23
69
27
79
14
6
14
6
19
38
17
25
29
81
25
74
21
53
22
60
15
13
14
6
24
72
21
53
16
20
22
60
18
33
16
20
18
33
17
25
17
25
23
69
26
76
26
76
11
1
29
81
22
60
19
38
18
33
19
38
26
76
19
38
15
13
15
13
16
51
13
27
19
69
16
51
15
44
13
27
16
51
19
69
8
1
17
61
13
27
16
51
16
51
25
81
14
36
17
61
11
10
14
36
13
27
18
65
20
73
18
65
11
10
17
61
12
20
10
7
13
27
22
77
25
81
21
75
12
20
11
10
14
36
13
27
8
1
22
77
10
7
11
10
12
20
9
5
17
61
23
80
13
27
14
36
22
77
21
75
16
51
11
10
12
20
12
20
20
73
11
10
11
10
16
51
12
20
9
5
13
27
16
51
15
44
19
69
12
20
11
10
8
1
16
51
15
44
13
27
18
65
14
36
10
7
14
36
16
51
14
36
15
44
8
1
19
69
11
10
15
44
11
10
18
65
15
44
14
36
15
44
9
7
9
7
4
48
7
12
3
58
4
48
3
58
3
58
4
48
7
12
5
36
2
72
10
3
7
12
7
12
5
36
4
48
6
22
6
22
5
36
7
12
4
48
3
58
5
36
2
72
7
12
6
22
6
22
6
22
6
22
5
36
2
72
8
9
5
36
3
58
4
48
11
1
3
58
3
58
5
36
10
3
6
22
3
58
2
72
5
36
3
58
5
36
1
80
4
48
7
12
5
36
6
22
7
12
3
58
10
3
4
48
6
22
2
72
3
58
5
36
7
12
6
22
4
48
10
3
6
22
6
22
6
22
11
1
8
9
3
58
4
48
1
80
2
72
2
72
8
9
3
58
7
12
3
58
6
22
1
80
5
36
2
72
12
10
11
21
7
64
12
10
10
32
8
55
10
32
9
49
12
10
12
10
8
55
16
2
10
32
10
32
7
64
9
49
11
21
10
32
6
71
9
49
8
55
12
10
16
2
10
32
12
10
5
77
3
82
14
5
11
21
15
4
9
49
7
64
22
1
10
32
10
32
11
21
6
71
11
21
10
32
11
21
9
49
10
32
14
5
11
21
14
5
10
32
11
21
10
32
6
71
8
55
5
77
6
71
6
71
10
32
12
10
7
64
8
55
13
8
6
71
8
55
12
10
10
32
5
77
10
32
4
81
13
8
8
55
12
10
12
10
5
77
11
21
8
55
10
32
10
32
12
10
7
64
11
21
7
64
7
64
11
21
9
49
8
55
25
67
25
67
24
72
32
20
28
48
30
32
29
40
23
75
31
29
30
32
31
29
35
9
28
48
30
32
34
13
27
54
32
20
32
20
39
4
33
17
27
54
30
32
29
40
40
3
26
64
27
54
23
75
32
20
29
40
27
54
32
20
34
13
30
32
34
13
22
79
30
32
35
9
32
20
22
79
28
48
27
54
23
75
25
67
30
32
28
48
24
72
19
82
28
48
31
29
27
54
33
17
29
40
36
6
29
40
43
1
20
81
30
32
29
40
29
40
27
54
35
9
33
17
32
20
23
75
34
13
26
64
25
67
27
54
27
54
37
5
35
9
32
20
27
54
36
6
26
64
29
40
24
72
43
1
25
67
36
6
28
48
32
20
33
33
12
34
32
39
7
73
32
39
17
9
33
33
6
76
29
63
12
34
32
39
8
66
31
51
10
50
35
22
8
66
32
39
16
10
29
63
15
15
29
63
10
50
25
77
19
4
40
7
15
15
31
51
16
10
31
51
6
76
44
1
21
2
28
68
14
20
30
59
9
59
37
11
14
20
43
3
10
50
35
22
14
20
40
7
11
42
39
9
15
15
37
11
11
42
26
73
19
4
36
18
22
1
37
11
7
73
41
5
12
34
35
22
6
76
32
39
6
76
32
39
12
34
38
10
9
59
26
73
14
20
32
39
12
34
26
73
13
29
35
22
8
66
32
39
12
34
24
79
8
66
34
31
20
3
37
11
14
20
42
4
13
29
25
77
16
10
32
39
15
15
27
71
9
59
35
22
8
66
37
11
14
20
31
51
9
59
26
73
10
50
33
33
11
42
32
39
5
82
37
11
8
66
41
5
11
42
33
33
8
66
33
33
6
76
28
68
19
4
35
22
16
10
30
59
10
50
37
11
13
29
24
79
9
59
36
18
10
50
18
82
14
20
36
18
11
42
32
39
11
42
32
39
16
10
34
31
14
20
30
59
13
29
31
51
13
29
28
68
10
50
35
22
11
42
36
18
10
50
29
63
10
50
24
79
18
7
30
59
6
76
31
51
15
15
33
33
12
34
31
51
12
34
29
63
9
59
31
51
11
42
27
71
14
20
44
1
7
73
35
22
18
7
35
22
9
59
72
67
46
1
33
2
87
10
38
4
33
2
76
50
29
17
22
16
72
63
36
5
26
7
86
14
21
46
18
36
78
39
18
55
14
56
92
5
12
78
11
74
81
26
16
70
13
62
73
61
22
37
16
47
78
37
23
35
18
36
73
58
30
14
22
16
54
81
13
77
7
81
83
20
30
14
25
10
84
19
25
28
21
22
83
20
18
55
15
50
62
78
24
31
15
50
74
57
19
53
14
56
88
9
16
70
14
56
92
4
25
28
23
14
83
20
18
55
15
50
78
39
27
22
21
22
80
29
20
50
16
47
91
6
22
37
20
25
77
43
22
37
17
42
74
55
27
22
20
25
65
76
20
50
13
62
65
77
34
10
22
16
86
14
21
46
18
36
83
20
24
31
20
25
81
28
26
25
21
22
94
2
34
10
32
4
77
43
22
37
17
42
74
54
35
7
26
7
67
72
21
46
14
56
78
39
18
55
14
56
76
47
17
64
13
62
80
29
15
73
12
70
94
2
17
64
16
47
73
60
26
25
19
31
68
69
22
37
15
50
79
35
28
18
22
16
77
43
22
37
17
42
77
46
26
25
20
25
73
58
30
14
22
16
68
70
25
28
17
42
67
72
18
55
12
70
81
26
16
70
13
62
74
55
27
22
20
25
72
66
32
13
23
14
82
24
39
2
32
4
72
63
18
55
13
62
67
72
18
55
12
70
76
47
17
64
13
62
86
14
28
18
24
11
69
68
35
7
24
11
68
71
28
18
19
31
72
63
36
5
26
7
75
51
12
78
9
77
79
34
19
53
15
50
78
37
23
35
18
36
53
82
17
64
9
77
76
47
17
64
13
62
78
39
18
55
14
56
95
1
21
46
20
25
79
35
14
76
11
74
90
7
39
2
35
1
88
8
17
64
15
50
79
33
24
31
19
31
80
29
15
73
12
70
61
79
18
55
11
74
86
12
22
37
19
31
87
11
15
73
13
62
73
61
11
81
8
80
80
29
35
7
28
6
86
14
28
18
24
11
86
12
22
37
19
31
75
51
12
78
9
77
85
18
20
50
17
42
82
25
22
37
18
36
67
72
33
12
22
16
75
51
24
31
18
36
60
80
10
82
6
82
32
55
28
80
9
70
37
41
38
32
14
37
32
54
31
73
10
62
38
38
40
25
15
25
31
60
39
29
12
51
38
35
50
1
19
5
42
16
36
50
15
25
19
80
31
73
6
80
39
29
38
32
15
25
42
16
36
50
15
25
31
59
29
79
9
70
31
57
32
66
10
62
32
53
37
40
12
51
34
49
32
66
11
57
42
14
38
32
16
17
27
73
45
7
12
51
29
66
34
60
10
62
29
68
31
73
9
70
48
4
42
17
20
4
41
23
34
60
14
37
30
62
33
64
10
62
26
74
38
32
10
62
28
70
32
66
9
70
42
12
40
25
17
11
22
78
40
25
9
70
29
68
31
73
9
70
42
16
24
82
10
62
42
14
38
32
16
17
37
41
38
32
14
37
50
2
36
50
18
6
38
37
45
7
17
11
41
26
37
40
15
25
40
28
45
7
18
6
35
47
46
5
16
17
18
81
34
60
6
80
35
47
46
5
16
17
41
24
44
13
18
6
47
5
32
66
15
25
41
22
41
20
17
11
30
63
43
15
13
45
24
76
37
40
9
70
43
10
30
77
13
45
16
82
38
32
6
80
35
46
37
40
13
45
30
64
37
40
11
57
28
71
43
15
12
51
23
77
47
4
11
57
33
51
39
29
13
45
38
36
37
40
14
37
43
11
37
40
16
17
38
33
42
17
16
17
36
44
36
50
13
45
41
24
44
13
18
6
38
38
32
66
12
51
37
41
38
32
14
37
31
56
35
58
11
57
47
6
45
7
21
3
26
75
35
58
9
70
38
38
32
66
12
51
42
16
36
50
15
25
46
7
28
80
13
45
39
30
41
20
16
17
33
51
30
77
10
62
29
66
34
60
10
62
41
26
37
40
15
25
39
31
36
50
14
37
27
72
33
64
9
70
30
64
37
40
11
57
49
3
45
7
22
1
42
16
36
50
15
25
46
8
37
40
17
11
31
61
49
2
15
25
44
9
41
20
18
6
35
45
48
3
17
11
22
79
32
66
7
79
38
32
39
29
15
25
31
58
45
7
14
37
54
1
41
20
22
1
34
50
41
20
14
37
42
16
36
50
15
25
38
33
42
17
16
17
42
12
40
25
17
11
58
34
52
47
30
33
58
31
43
73
25
69
43
79
60
18
26
63
59
26
41
81
24
74
59
24
56
31
33
18
52
58
42
76
22
78
67
4
52
47
35
10
53
51
58
25
31
28
48
71
62
13
30
33
48
72
61
14
29
39
53
53
60
18
32
23
60
16
67
7
40
3
56
41
61
14
34
14
53
56
53
42
28
48
51
63
45
68
23
75
38
82
60
18
23
75
53
52
73
1
39
5
56
42
70
4
39
5
47
73
55
34
26
63
59
25
51
52
30
33
62
13
45
68
28
48
67
5
58
25
39
5
51
61
70
4
36
9
55
45
60
18
33
18
52
57
61
14
32
23
47
75
73
1
34
14
43
80
58
25
25
69
51
65
59
24
30
33
60
17
42
76
25
69
57
37
37
82
21
82
66
6
44
71
29
39
59
21
49
59
29
39
56
39
50
55
28
48
54
49
54
37
29
39
53
54
66
8
35
10
52
58
42
76
22
78
54
49
54
37
29
39
50
67
54
37
27
58
46
77
57
29
26
63
49
69
57
29
28
48
62
9
56
31
35
10
49
70
55
34
27
58
51
66
65
9
33
18
58
32
50
55
29
39
47
74
47
65
22
78
51
62
43
73
22
78
60
17
42
76
25
69
55
46
51
52
28
48
58
27
53
42
31
28
59
23
44
71
26
63
65
7
49
59
32
23
57
35
56
31
32
23
55
47
53
42
29
39
58
33
45
68
26
63
57
36
72
3
41
2
43
81
65
9
28
48
53
55
51
52
27
58
58
27
53
42
31
28
59
21
49
59
29
39
54
48
52
47
28
48
62
15
68
6
42
1
50
67
60
18
30
33
62
9
64
11
40
3
56
43
63
12
35
10
62
12
61
14
38
8
44
78
52
47
23
75
51
64
55
34
28
48
58
27
53
42
31
28
58
30
48
62
28
48
68
3
50
55
34
14
62
14
50
55
31
28
52
60
54
37
28
48
60
17
42
76
25
69
72
1
46
67
33
18
57
38
60
18
34
14
47
76
58
25
27
58
63
8
43
73
27
58
59
20
54
37
32
23
55
44
47
65
26
63
69
2
48
62
33
18
56
40
52
47
29
39
62
9
48
62
30
33
+4
31
+5
27
-24
79
-2
44
-13
66
-8
56
+15
7
-30
81
+5
27
-1
41
-12
65
+1
39
+12
15
-4
47
+1
39
-23
76
-14
67
-10
62
+11
19
+16
5
+3
33
+12
15
+15
7
+2
35
-30
81
+8
23
-8
56
-7
53
-16
69
+13
11
+8
23
+10
20
+29
2
-19
73
-17
72
-26
80
+3
33
-8
56
+5
27
+16
5
+4
31
-9
61
-10
62
-3
46
-23
76
-8
56
-4
47
-22
74
-5
49
+2
35
-1
41
+5
27
+14
9
+6
25
-1
41
-6
51
-5
49
+12
15
-22
74
-16
69
+2
35
-6
51
+6
25
+2
35
+9
21
+13
11
-23
76
-8
56
+32
1
+9
21
+13
11
-7
53
-10
62
+21
4
-14
67
-2
44
-16
69
+13
11
-7
53
+24
3
+14
9
+12
15
W H BKN -
W H CHA -
L A OKC -
L H WAS A H
L A WAS -
L H SAC -
W A NOP -
L H BOS A H
W H NYK -
L A DET -
L H CHI A H
W A BOS 2D
W H WAS 2D
L A POR -
W A SAC A A
L A GSW -
L A CHI -
L H DAL 2D
W A CLE -
W H CLE -
W A CHA H A
W H NOP -
W A MIL -
W H LAL -
L H DEN -
W A NYK 2D
L A MIL 2D
L A SAS 2D
L H MEM -
W H MIN -
W H CHI 2D
W H MIA -
W A TOR H A
L A DEN 2D
L A LAL -
L A LAC A A
W A UTA 2D
L A PHX -
W H PHX 2D
W A CHI H A
W A BOS 2D
L A NYK -
L H DET -
L H TOR H H
L H TOR -
L A MIN -
L H HOU A H
L A CLE -
L A IND -
W A DET -
L H SAS -
W H MIL -
W A WAS H A
W A ORL -
L A NYK -
L H ORL 2D
L H DET 2D
W H MIA H H
L A MIA -
L H OKC -
W A MEM 2D
L H MIL A H
W H IND -
W H IND -
W H PHI -
W H CHA -
L H LAC -
L A BKN -
W A CHA -
W H GSW 2D
W H PHI H H
L A HOU -
L A MIA -
W A MIL 2D
L H POR -
L A DAL H A
L H NYK 2D
W H UTA H H
L A ORL -
W A BKN -
W A PHI A A
W H ORL -
2024-10-23  ATL vs. BKN  W  120-116 LINK
2024-10-25  ATL vs. CHA  W  125-120 LINK
2024-10-27  ATL @ OKC  L  104-128 LINK
2024-10-28  ATL vs. WAS  L  119-121  A H LINK
2024-10-30  ATL @ WAS  L  120-133 LINK
2024-11-01  ATL vs. SAC  L  115-123 LINK
2024-11-03  ATL @ NOP  W  126-111 LINK
2024-11-04  ATL vs. BOS  L  93-123  A H LINK
2024-11-06  ATL vs. NYK  W  121-116 LINK
2024-11-08  ATL @ DET  L  121-122 LINK
2024-11-09  ATL vs. CHI  L  113-125  A H LINK
2024-11-12  ATL @ BOS  W  117-116  2D LINK
2024-11-15  ATL vs. WAS  W  129-117  2D LINK
2024-11-17  ATL @ POR  L  110-114 LINK
2024-11-18  ATL @ SAC  W  109-108  A A LINK
2024-11-20  ATL @ GSW  L  97-120 LINK
2024-11-22  ATL @ CHI  L  122-136 LINK
2024-11-25  ATL vs. DAL  L  119-129  2D LINK
2024-11-27  ATL @ CLE  W  135-124 LINK
2024-11-29  ATL vs. CLE  W  117-101 LINK
2024-11-30  ATL @ CHA  W  107-104  H A LINK
2024-12-02  ATL vs. NOP  W  124-112 LINK
2024-12-04  ATL @ MIL  W  119-104 LINK
2024-12-06  ATL vs. LAL  W  134-132 LINK
2024-12-08  ATL vs. DEN  L  111-141 LINK
2024-12-11  ATL @ NYK  W  108-100  2D LINK
2024-12-14  ATL @ MIL  L  102-110  2D LINK
2024-12-19  ATL @ SAS  L  126-133  2D LINK
2024-12-21  ATL vs. MEM  L  112-128 LINK
2024-12-23  ATL vs. MIN  W  117-104 LINK
2024-12-26  ATL vs. CHI  W  141-133  2D LINK
2024-12-28  ATL vs. MIA  W  120-110 LINK
2024-12-29  ATL @ TOR  W  136-107  H A LINK
2025-01-01  ATL @ DEN  L  120-139  2D LINK
2025-01-03  ATL @ LAL  L  102-119 LINK
2025-01-04  ATL @ LAC  L  105-131  A A LINK
2025-01-07  ATL @ UTA  W  124-121  2D LINK
2025-01-09  ATL @ PHX  L  115-123 LINK
2025-01-14  ATL vs. PHX  W  122-117  2D LINK
2025-01-15  ATL @ CHI  W  110-94  H A LINK
2025-01-18  ATL @ BOS  W  119-115  2D LINK
2025-01-20  ATL @ NYK  L  110-119 LINK
2025-01-22  ATL vs. DET  L  104-114 LINK
2025-01-23  ATL vs. TOR  L  119-122  H H LINK
2025-01-25  ATL vs. TOR  L  94-117 LINK
2025-01-27  ATL @ MIN  L  92-100 LINK
2025-01-28  ATL vs. HOU  L  96-100  A H LINK
2025-01-30  ATL @ CLE  L  115-137 LINK
2025-02-01  ATL @ IND  L  127-132 LINK
2025-02-03  ATL @ DET  W  132-130 LINK
2025-02-05  ATL vs. SAS  L  125-126 LINK
2025-02-07  ATL vs. MIL  W  115-110 LINK
2025-02-08  ATL @ WAS  W  125-111  H A LINK
2025-02-10  ATL @ ORL  W  112-106 LINK
2025-02-12  ATL @ NYK  L  148-149 LINK
2025-02-20  ATL vs. ORL  L  108-114  2D LINK
2025-02-23  ATL vs. DET  L  143-148  2D LINK
2025-02-24  ATL vs. MIA  W  98-86  H H LINK
2025-02-26  ATL @ MIA  L  109-131 LINK
2025-02-28  ATL vs. OKC  L  119-135 LINK
2025-03-03  ATL @ MEM  W  132-130  2D LINK
2025-03-04  ATL vs. MIL  L  121-127  A H LINK
2025-03-06  ATL vs. IND  W  124-118 LINK
2025-03-08  ATL vs. IND  W  120-118 LINK
2025-03-10  ATL vs. PHI  W  132-123 LINK
2025-03-12  ATL vs. CHA  W  123-110 LINK
2025-03-14  ATL vs. LAC  L  98-121 LINK
2025-03-16  ATL @ BKN  L  114-122 LINK
2025-03-18  ATL @ CHA  W  134-102 LINK
2025-03-22  ATL vs. GSW  W  124-115  2D LINK
2025-03-23  ATL vs. PHI  W  132-119  H H LINK
2025-03-25  ATL @ HOU  L  114-121 LINK
2025-03-27  ATL @ MIA  L  112-122 LINK
2025-03-30  ATL @ MIL  W  145-124  2D LINK
2025-04-01  ATL vs. POR  L  113-127 LINK
2025-04-02  ATL @ DAL  L  118-120  H A LINK
2025-04-05  ATL vs. NYK  L  105-121  2D LINK
2025-04-06  ATL vs. UTA  W  147-134  H H LINK
2025-04-08  ATL @ ORL  L  112-119 LINK
2025-04-10  ATL @ BKN  W  133-109 LINK
2025-04-11  ATL @ PHI  W  124-110  A A LINK
2025-04-13  ATL vs. ORL  W  117-105 LINK
Date W H OPP SCORE MIN PTS PM FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF
10-23 W H 120-116 241 120 +4 39 80 49 9 28 32 33 46 72 12 33 45 25 12 9 16 20
10-25 W H 125-120 240 125 +5 39 81 48 14 38 37 33 38 87 7 32 39 25 11 9 13 28
10-27 L A 104-128 240 104 -24 36 91 40 10 31 32 22 29 76 17 32 49 24 7 4 19 23
10-28 L H 119-121 240 119 -2 39 81 48 15 40 38 26 36 72 6 33 39 32 12 7 16 22
10-30 L A 120-133 240 120 -13 45 95 47 12 39 31 18 21 86 12 29 41 28 10 3 15 19
11-01 L H 115-123 240 115 -8 41 92 45 19 50 38 14 18 78 8 32 40 30 8 4 13 22
11-03 W A 126-111 240 126 +15 50 88 57 15 36 42 11 12 92 10 31 41 29 10 3 16 17
11-04 L H 93-123 240 93 -30 37 89 42 6 31 19 13 16 81 8 35 43 23 9 3 19 13
11-06 W H 121-116 240 121 +5 45 100 45 15 38 39 16 22 73 16 32 48 31 12 4 8 14
11-08 L A 121-122 240 121 -1 44 97 45 15 36 42 18 23 78 15 29 44 30 12 7 17 21
11-09 L H 113-125 240 113 -12 41 89 46 9 29 31 22 30 73 10 29 39 31 8 5 13 19
11-12 W A 117-116 240 117 +1 50 99 51 10 32 31 7 13 54 19 25 44 35 16 2 16 17
11-15 W H 129-117 240 129 +12 46 98 47 12 37 32 25 30 83 15 40 55 28 10 10 16 17
11-17 L A 110-114 240 110 -4 39 85 46 11 32 34 21 25 84 16 31 47 30 10 7 25 19
11-18 W A 109-108 239 109 +1 39 83 47 16 38 42 15 18 83 6 31 37 34 7 7 14 19
11-20 L A 97-120 238 97 -23 35 105 33 12 45 27 15 24 62 21 44 65 27 9 5 17 17
11-22 L A 122-136 240 122 -14 49 107 46 10 34 29 14 19 74 14 28 42 32 11 4 11 16
11-25 L H 119-129 240 119 -10 48 101 48 9 31 29 14 16 88 9 30 39 32 10 6 14 15
11-27 W A 135-124 240 135 +11 46 97 47 20 42 48 23 25 92 14 37 51 39 6 6 13 21
11-29 W H 117-101 241 117 +16 44 85 52 14 34 41 15 18 83 10 43 53 33 9 5 18 20
11-30 W A 107-104 240 107 +3 38 78 49 10 33 30 21 27 78 14 35 49 27 8 7 20 15
12-02 W H 124-112 241 124 +12 49 96 51 10 38 26 16 20 80 11 40 51 30 12 4 18 15
12-04 W A 119-104 240 119 +15 45 102 44 9 32 28 20 22 91 15 39 54 29 16 3 11 25
12-06 W H 134-132 265 134 +2 50 100 50 17 40 42 17 22 77 11 37 48 40 10 5 17 24
12-08 L H 111-141 239 111 -30 41 101 41 9 40 22 20 27 74 19 26 45 26 12 2 12 22
12-11 W A 108-100 239 108 +8 43 104 41 9 31 29 13 20 65 22 36 58 27 5 7 10 13
12-14 L A 102-110 241 102 -8 35 82 43 10 24 42 22 34 65 7 37 44 23 3 6 13 20
12-19 L A 126-133 266 126 -7 46 97 47 16 38 42 18 21 86 12 41 53 32 14 6 22 22
12-21 L H 112-128 239 112 -16 39 80 49 14 38 37 20 24 83 6 35 41 29 11 6 25 14
12-23 W H 117-104 239 117 +13 39 73 53 18 36 50 21 26 81 6 32 38 27 15 6 21 14
12-26 W H 141-133 240 141 +8 46 89 52 17 45 38 32 34 94 12 32 44 32 9 5 12 13
12-28 W H 120-110 240 120 +10 44 86 51 15 37 41 17 22 77 9 38 47 34 7 2 11 16
12-29 W A 136-107 240 136 +29 46 95 48 18 45 40 26 35 74 14 26 40 30 22 8 14 19
01-01 L A 120-139 240 120 -19 45 100 45 16 46 35 14 21 67 12 32 44 34 10 5 13 16
01-03 L A 102-119 240 102 -17 41 100 41 6 34 18 14 18 78 13 26 39 22 10 3 8 22
01-04 L A 105-131 240 105 -26 38 88 43 16 46 35 13 17 76 8 35 43 30 11 4 22 12
01-07 W A 124-121 240 124 +3 47 98 48 18 44 41 12 15 80 12 32 44 35 6 11 10 22
01-09 L A 115-123 239 115 -8 42 86 49 15 32 47 16 17 94 8 24 32 32 11 3 11 19
01-14 W H 122-117 241 122 +5 43 98 44 17 41 41 19 26 73 20 34 54 22 10 3 12 21
01-15 W A 110-94 240 110 +16 41 100 41 13 43 30 15 22 68 14 37 51 28 11 5 9 15
01-18 W A 119-115 265 119 +4 44 93 47 9 37 24 22 28 79 13 42 55 27 9 10 17 17
01-20 L A 110-119 239 110 -9 40 85 47 13 30 43 17 22 77 16 25 41 23 10 6 23 21
01-22 L H 104-114 241 104 -10 39 103 38 6 38 16 20 26 77 15 32 47 25 14 3 13 14
01-23 L H 119-122 240 119 -3 42 87 48 13 37 35 22 30 73 9 27 36 30 11 2 14 21
01-25 L H 94-117 238 94 -23 33 84 39 11 37 30 17 25 68 8 35 43 28 14 5 22 20
01-27 L A 92-100 241 92 -8 34 86 40 12 43 28 12 18 67 14 37 51 24 10 3 21 20
01-28 L H 96-100 240 96 -4 36 89 40 11 47 23 13 16 81 9 31 40 19 11 5 16 18
01-30 L A 115-137 240 115 -22 41 90 46 13 39 33 20 27 74 10 26 36 28 10 1 11 18
02-01 L A 127-132 240 127 -5 45 90 50 14 37 38 23 32 72 11 33 44 31 6 4 12 23
02-03 W A 132-130 240 132 +2 42 81 52 16 37 43 32 39 82 5 32 37 27 8 7 12 27
02-05 L H 125-126 240 125 -1 48 91 53 16 42 38 13 18 72 8 37 45 33 5 5 20 14
02-07 W H 115-110 240 115 +5 45 92 49 13 36 36 12 18 67 11 41 52 29 6 6 11 14
02-08 W A 125-111 240 125 +14 47 97 48 18 44 41 13 17 76 8 33 41 36 6 7 11 19
02-10 W A 112-106 240 112 +6 38 77 49 12 32 38 24 28 86 6 33 39 29 10 3 16 17
02-12 L A 148-149 264 148 -1 55 110 50 14 38 37 24 35 69 19 28 47 43 12 10 12 29
02-20 L H 108-114 241 108 -6 39 100 39 11 35 31 19 28 68 16 35 51 20 7 4 9 25
02-23 L H 143-148 240 143 -5 48 96 50 21 45 47 26 36 72 10 30 40 30 8 6 13 21
02-24 W H 98-86 240 98 +12 40 88 45 9 35 26 9 12 75 13 37 50 29 13 2 16 22
02-26 L A 109-131 240 109 -22 41 81 51 12 32 38 15 19 79 9 24 33 29 6 3 15 15
02-28 L H 119-135 240 119 -16 43 88 49 15 36 42 18 23 78 10 36 46 27 8 5 19 14
03-03 W A 132-130 240 132 +2 55 96 57 13 28 46 9 17 53 14 18 32 35 12 7 12 24
03-04 L H 121-127 240 121 -6 46 101 46 16 41 39 13 17 76 11 36 47 33 10 6 11 21
03-06 W H 124-118 241 124 +6 50 94 53 10 30 33 14 18 78 11 32 43 32 5 4 8 16
03-08 W H 120-118 239 120 +2 45 97 46 10 34 29 20 21 95 16 32 48 23 10 10 16 22
03-10 W H 132-123 240 132 +9 53 98 54 15 37 41 11 14 79 14 34 48 34 4 6 15 18
03-12 W H 123-110 241 123 +13 37 88 42 14 36 39 35 39 90 13 30 43 26 13 6 13 16
03-14 L H 98-121 238 98 -23 37 88 42 9 33 27 15 17 88 13 31 44 25 8 6 18 18
03-16 L A 114-122 241 114 -8 42 90 47 11 37 30 19 24 79 10 28 38 27 12 11 14 17
03-18 W A 134-102 241 134 +32 50 93 54 22 45 49 12 15 80 11 35 46 27 12 8 10 17
03-22 W H 124-115 240 124 +9 49 86 57 15 36 42 11 18 61 10 36 46 37 5 3 14 23
03-23 W H 132-119 240 132 +13 48 87 55 17 37 46 19 22 86 10 29 39 35 11 4 16 26
03-25 L A 114-121 241 114 -7 43 103 42 15 49 31 13 15 87 18 24 42 32 8 1 14 26
03-27 L A 112-122 240 112 -10 43 83 52 18 41 44 8 11 73 6 30 36 27 10 2 15 11
03-30 W A 145-124 242 145 +21 50 94 53 17 48 35 28 35 80 15 31 46 36 10 2 8 29
04-01 L H 113-127 241 113 -14 41 92 45 7 32 22 24 28 86 12 33 45 26 12 8 19 22
04-02 L A 118-120 241 118 -2 42 97 43 15 39 38 19 22 86 12 31 43 29 7 3 11 19
04-05 L H 105-121 240 105 -16 41 88 47 14 45 31 9 12 75 9 29 38 24 11 7 15 18
04-06 W H 147-134 239 147 +13 54 95 57 22 41 54 17 20 85 11 31 42 43 7 3 11 19
04-08 L A 112-119 241 112 -7 40 88 45 14 41 34 18 22 82 14 27 41 25 7 6 18 26
04-10 W A 133-109 238 133 +24 48 84 57 15 36 42 22 33 67 7 44 51 36 11 1 15 19
04-11 W A 124-110 240 124 +14 45 94 48 16 42 38 18 24 75 18 35 53 28 9 5 14 15
04-13 W H 117-105 241 117 +12 47 88 53 17 40 42 6 10 60 9 35 44 32 8 2 15 15
No Games
1:27 27 14-13 241 116-2.6 43 93 46 12 36 34 19 24 78 13 34 46 30 10 5 15 19
1:27+H 13 7-6 242 118-2.8 43 92 47 12 36 33 20 26 79 11 34 45 30 10 6 15 19
1:27+A 14 7-7 240 114-2.4 42 94 45 12 35 35 17 22 77 14 33 48 30 9 5 16 19
1:27+W 14 14-0 242 121+7.9 44 92 48 13 36 36 19 24 79 13 35 48 31 10 6 15 19
1:27+W+H 7 7-0 244 124+8.0 45 91 49 13 36 36 22 28 79 12 37 48 30 11 7 15 20
1:27+W+A 7 7-0 240 117+7.7 44 93 48 13 35 36 16 20 79 14 33 48 31 10 5 14 18
1:27+L 13 0-13 240 111 -14 41 93 44 11 36 32 18 24 76 12 32 44 28 9 5 16 19
1:27+L+H 6 0-6 240 112 -15 41 92 45 11 37 30 18 24 78 10 31 41 29 10 4 14 19
1:27+L+A 7 0-7 240 111 -12 40 95 43 11 34 34 19 25 75 15 33 47 28 9 5 17 19
1:27+EAST 17 10-7 240 117+0.0 43 92 46 12 34 34 20 26 77 13 34 46 29 10 6 14 19
1:27+EAST+H 8 5-3 240 117-0.2 41 88 47 12 34 34 23 30 78 10 35 45 28 10 6 15 19
1:27+EAST+A 9 5-4 240 117+0.2 44 96 46 12 34 34 17 23 76 15 33 47 30 10 5 14 19
1:27+EAST+W 10 10-0 240 120+8.0 44 92 47 12 34 35 21 26 78 14 35 50 30 10 6 14 19
1:27+EAST+W+H 5 5-0 240 122+8.4 43 89 48 13 35 36 24 31 80 12 36 48 28 11 7 14 20
1:27+EAST+W+A 5 5-0 240 117+7.6 44 96 46 12 34 33 17 21 76 17 34 51 31 10 5 14 18
