‹ 23/24› 25/26
🚀
🚀
SHRINK
131a9a5f 08-09 06:27 Delete the game-time TTS/TTV chart wholesale
ce6b7042 08-09 06:21 Possession events on the game-time plot: notch, OR rings, end letters
76ba1354 08-09 05:30 Possession ribbons frame the game-time plot
5b608370 08-09 05:08 Game-time plot: TTV stems at the would-be violation moment
d5e07a8c 08-09 04:58 One game-time plot: TTS rises, TTV hangs, hats mark the tips
f7046a76 08-09 04:49 TTS and TTV scattered across game time
d307a702 08-09 04:25 Gray chip: the section in light/dark team greys
3331963b 08-09 04:13 Vertical count axis on the shot-clock histograms
5772b03d 08-09 04:06 Histograms at 2x: margin-to-margin width, 1.6cqw cells
8d4bcbde 08-09 03:56 Wider histogram gutter; ticks at title size and brighter
SHRINK
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
OKC
CLE
BOS
MIN
LAC
HOU
MEM
NYK
DEN
GSW
IND
MIL
DET
LAL
SAC
ORL
MIA
ATL
DAL
CHI
SAS
POR
PHX
TOR
PHI
BKN
CHA
UTA
NOP
WAS
No TEAMS selected
Team # W L MIN PTS PM FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF
OKC 25 20 5 240 116+12.1 43 92 46 14 40 35 16 20 81 10 33 44 26 12 6 11 21
CLE 27 23 4 240 121+10.6 45 88 50 16 39 40 17 22 78 9 34 43 28 9 5 12 18
BOS 26 21 5 243 120+10.2 42 91 46 19 51 37 17 22 80 11 34 45 26 7 6 12 16
MIN 25 14 11 242 110 +4.2 39 85 46 15 40 37 16 21 79 10 33 43 25 9 5 15 18
LAC 27 15 12 241 110 +1.8 40 86 47 13 34 38 17 21 77 11 33 44 25 10 4 15 19
HOU 26 17 9 243 112 +6.0 41 94 44 12 36 32 18 24 76 14 35 49 22 9 6 13 20
MEM 27 18 9 240 122 +8.4 45 92 49 13 37 36 19 25 78 12 35 48 30 9 7 16 22
NYK 26 16 10 240 116 +6.3 43 86 50 14 36 39 16 20 81 9 33 42 28 7 4 12 17
DEN 24 14 10 242 119 +2.7 44 90 49 12 30 38 19 25 75 11 34 45 31 9 5 14 18
GSW 25 14 11 241 114 +4.1 42 92 45 16 42 37 15 21 70 13 35 48 29 9 5 14 20
IND 27 12 15 242 114 -2.8 43 87 49 13 34 37 17 21 79 8 31 40 28 8 5 14 20
MIL 25 14 11 241 113 +1.4 41 85 48 14 37 39 17 23 73 8 35 43 24 7 6 13 19
DET 27 11 16 244 111 -3.2 41 88 46 13 37 36 16 21 76 11 34 46 26 6 5 16 20
LAL 26 14 12 241 111 -3.5 40 86 47 12 33 35 19 24 78 9 32 41 26 8 5 13 17
SAC 27 13 14 243 117 +3.0 43 89 48 12 35 34 18 23 81 10 33 43 26 8 5 13 20
ORL 28 17 11 240 107 +3.5 38 85 45 12 37 31 19 24 78 11 31 42 24 10 7 14 20
MIA 24 13 11 243 113 +3.1 40 88 45 15 39 38 18 23 78 10 34 44 26 9 4 12 16
ATL 27 14 13 241 116 -2.6 43 93 46 12 36 34 19 24 77 13 34 46 30 10 5 15 19
DAL 26 17 9 241 119 +6.9 44 89 49 14 36 38 18 24 77 11 34 46 26 8 6 14 20
CHI 27 12 15 240 119 -3.0 43 91 47 17 44 38 16 20 80 9 35 44 29 8 5 15 19
SAS 26 13 13 240 111 -2.0 40 87 45 14 40 34 18 22 79 11 34 45 28 8 6 14 16
POR 26 8 18 240 107 -9.2 39 89 44 12 36 33 16 21 77 13 30 43 22 8 6 16 20
PHX 25 14 11 242 114 -0.2 40 86 47 15 40 38 18 23 79 9 34 43 27 8 5 13 18
TOR 27 7 20 243 112 -4.9 42 91 46 11 33 34 17 22 74 13 33 46 29 8 5 16 22
PHI 24 8 16 243 106 -4.5 38 86 44 12 36 33 18 24 77 11 30 40 22 9 4 14 20
BKN 26 10 16 242 110 -5.2 39 84 46 15 40 39 17 21 81 8 30 38 26 7 4 13 23
CHA 26 7 19 242 107 -6.1 38 90 43 15 43 35 14 19 78 13 32 45 23 8 5 15 21
UTA 25 5 20 240 110-10.6 39 85 46 13 37 36 19 24 79 12 32 44 25 7 5 17 19
NOP 27 5 22 240 105-11.5 39 89 44 11 33 33 16 21 76 13 30 43 24 9 5 14 18
WAS 24 3 21 240 107-15.8 40 91 44 11 36 31 16 21 78 10 33 43 24 8 6 16 22
BOS 3 2 1 265 122 +1.3 42 99 43 18 57 32 19 23 84 12 32 44 25 7 7 12 18
MIN 2 1 1 265 120 -1.0 45 100 45 14 44 33 16 18 89 12 34 46 24 8 4 14 18
LAC 1 0 1 265 113 -3.0 42 92 46 8 29 28 21 30 70 13 38 51 27 9 1 21 29
HOU 3 2 1 265 120 +2.3 43 98 44 13 38 35 21 25 83 13 35 48 27 11 10 14 24
DEN 2 2 0 265 136 +3.5 46 92 50 11 24 47 32 38 82 12 36 48 30 4 5 10 21
GSW 1 1 0 265 127 +6.0 40 78 51 15 32 47 32 50 64 9 38 47 26 5 4 14 22
IND 2 1 1 265 124 -0.5 44 94 47 14 35 40 22 29 74 12 36 47 30 9 4 18 26
MIL 1 1 0 265 127 +7.0 45 95 47 15 35 43 22 25 88 9 38 47 26 10 9 11 12
DET 4 2 2 265 122 -1.5 44 95 46 17 40 42 18 22 80 14 39 52 31 6 4 18 22
LAL 1 0 1 265 132 -2.0 51 99 52 16 35 46 14 16 88 6 34 40 33 11 10 13 24
SAC 3 1 2 265 127 +0.7 48 99 48 11 38 29 20 24 85 11 41 52 22 10 4 15 20
MIA 3 1 2 265 123 +0.7 46 102 45 14 43 33 16 21 77 11 37 48 27 12 4 11 21
ATL 1 1 0 265 134 +2.0 50 100 50 17 40 42 17 22 77 11 37 48 40 10 5 17 24
DAL 1 0 1 265 118 -5.0 44 105 42 10 40 25 20 25 80 15 44 59 29 6 9 13 24
PHX 2 1 1 265 117 -3.0 41 92 45 16 48 35 18 24 76 6 39 45 28 12 6 16 21
TOR 3 1 2 265 126 -0.7 48 101 48 12 32 38 18 24 73 15 34 49 32 8 4 14 24
PHI 3 2 1 265 113 -0.3 41 93 45 11 36 30 20 27 75 13 33 45 19 10 4 17 25
BKN 2 0 2 265 122 -4.5 45 98 46 15 45 33 16 21 79 10 36 46 30 5 4 10 27
CHA 2 1 1 265 114 +0.0 40 94 43 17 49 35 17 22 79 12 35 46 22 11 5 17 22
OKC 7 4 3 240 115 +3.0 42 92 46 13 39 34 18 23 78 11 31 42 27 12 6 11 23
CLE 12 10 2 240 117 +5.0 43 88 48 15 39 38 17 22 77 9 33 43 27 9 4 11 17
BOS 15 10 5 245 118 +2.7 40 92 44 19 52 36 19 23 81 11 33 43 25 7 5 12 17
MIN 15 7 8 243 110 -0.5 39 86 45 15 40 37 17 21 81 10 32 42 24 8 5 15 19
LAC 12 6 6 242 110 +0.5 40 86 46 13 33 39 18 23 77 11 34 46 26 9 4 16 20
HOU 15 9 6 245 107 +1.5 39 94 42 11 36 30 18 23 80 14 33 47 22 8 6 11 20
MEM 10 4 6 240 118 -1.3 43 94 46 13 38 33 19 24 78 14 34 48 28 9 7 16 23
NYK 9 4 5 240 113 -2.0 41 85 48 14 35 39 16 21 79 9 32 41 26 7 4 13 18
DEN 14 8 6 244 120 -0.1 44 90 48 11 30 39 21 28 74 12 33 45 31 9 5 13 20
GSW 16 7 9 242 111 -1.1 40 91 44 15 41 37 15 22 68 13 35 48 28 8 5 14 19
IND 15 9 6 243 117 +2.1 43 88 49 13 34 40 18 23 79 9 32 41 28 8 5 14 21
MIL 13 8 5 242 114 +2.2 41 85 49 15 35 43 16 21 76 7 36 43 24 6 7 12 19
DET 13 6 7 248 114 -0.9 42 90 46 13 37 36 17 23 75 11 36 47 27 6 5 16 21
LAL 11 5 6 242 111 -1.5 41 88 47 13 34 37 17 22 75 10 33 43 26 7 5 13 18
SAC 16 6 10 245 117 -0.1 43 91 47 12 35 33 20 24 82 11 34 44 24 9 4 13 22
ORL 11 7 4 240 106 +1.4 38 84 45 11 36 30 19 24 79 12 32 44 23 9 7 16 22
MIA 13 5 8 246 112 -0.2 40 88 45 14 37 38 19 24 78 10 33 43 26 9 4 12 17
ATL 14 8 6 242 118 -0.2 42 89 47 14 36 38 21 27 76 12 32 44 31 10 6 15 20
DAL 14 7 7 242 121 +0.9 44 87 50 13 35 38 21 26 78 11 32 43 26 8 5 14 20
CHI 11 5 6 240 118 -4.1 43 89 48 17 42 39 16 20 78 8 35 43 29 8 4 14 18
SAS 10 7 3 240 117 +2.8 41 86 48 14 38 37 20 26 80 11 34 45 30 6 8 14 18
POR 11 4 7 240 109 -1.9 40 90 45 15 38 39 14 18 78 13 33 46 24 8 7 16 21
PHX 15 10 5 243 116 +1.3 41 86 48 16 40 40 18 22 82 10 34 44 28 8 5 14 18
TOR 14 4 10 245 116 -0.8 44 94 47 11 32 34 17 23 73 13 33 46 29 8 4 14 23
PHI 11 5 6 247 107 -1.0 39 86 45 12 36 33 17 21 79 11 31 41 22 10 3 15 21
BKN 13 6 7 244 113 -0.5 40 86 46 16 41 39 18 22 81 10 30 39 26 7 4 13 23
CHA 16 6 10 243 111 -2.0 39 90 43 16 43 37 17 21 81 14 32 46 23 8 5 15 21
UTA 7 2 5 240 116 -2.9 40 83 49 13 35 39 22 30 76 11 31 42 23 8 5 15 21
NOP 10 4 6 240 110 -0.4 41 91 46 12 34 35 16 21 75 13 33 46 26 9 5 12 19
WAS 7 2 5 240 113 -6.0 42 89 47 14 38 36 16 19 82 10 34 43 25 7 6 17 24
OKC 20 20 0 240 116+16.4 43 92 47 14 39 35 16 19 82 10 34 44 25 13 7 11 21
CLE 23 23 0 240 123+14.2 45 88 51 16 39 41 17 22 77 9 35 44 28 9 5 13 18
BOS 21 21 0 242 120+13.5 42 90 47 19 51 38 17 21 80 10 34 45 27 7 6 11 16
MIN 14 14 0 242 114+13.1 41 87 47 16 41 40 15 19 79 9 35 44 28 9 5 15 17
LAC 15 15 0 240 115+13.3 42 84 49 14 33 41 18 22 81 11 33 44 27 10 4 15 19
HOU 17 17 0 243 116+13.2 43 93 46 12 35 34 19 25 77 14 37 51 24 9 6 13 20
MEM 18 18 0 240 127+16.6 46 91 51 15 38 39 19 24 80 11 37 48 32 9 7 16 21
NYK 16 16 0 240 120+16.8 44 86 51 15 36 42 17 20 83 9 36 45 30 7 4 12 17
DEN 14 14 0 244 127+11.8 47 88 53 13 30 42 22 28 76 11 36 47 33 9 5 15 19
GSW 14 14 0 242 120+13.9 44 92 47 16 40 39 17 24 71 14 37 50 30 9 6 13 21
IND 12 12 0 242 123 +8.7 46 89 51 14 34 42 18 21 82 9 34 43 30 8 5 12 20
MIL 14 14 0 242 118+10.4 42 84 50 16 38 42 18 24 74 8 35 42 26 8 7 14 19
DET 11 11 0 245 116 +9.0 42 87 48 14 37 38 18 24 77 11 38 49 27 7 5 16 21
LAL 14 14 0 240 118 +7.8 42 86 49 12 34 37 21 27 79 10 32 42 28 8 5 12 18
SAC 13 13 0 242 122+14.1 46 90 51 13 34 39 17 21 81 10 35 45 28 8 5 12 21
ORL 17 17 0 240 112+12.9 40 85 47 13 38 34 19 24 78 12 32 44 25 10 8 14 20
MIA 13 13 0 242 115+12.0 41 88 47 15 40 38 17 23 76 10 37 47 27 9 4 13 16
ATL 14 14 0 242 121 +7.9 44 92 48 13 36 36 19 24 80 13 35 48 31 10 6 15 19
DAL 17 17 0 240 123+13.6 45 90 50 15 36 41 19 25 77 12 36 48 27 9 6 15 19
CHI 12 12 0 240 124+10.8 45 91 49 17 43 40 18 22 81 10 38 48 31 8 6 14 18
SAS 13 13 0 240 118 +9.2 42 86 49 15 40 38 19 24 79 10 34 45 31 8 7 13 16
POR 8 8 0 240 114+10.2 42 89 47 14 34 40 16 21 79 14 31 44 23 10 8 16 20
PHX 14 14 0 242 116 +7.6 41 85 48 16 39 40 18 23 79 8 36 44 27 7 6 12 16
TOR 7 7 0 244 121 +9.6 43 84 52 13 32 39 21 29 73 11 36 47 29 9 6 19 25
PHI 8 8 0 246 111 +8.9 40 86 47 12 36 33 18 24 77 12 32 44 22 10 4 15 20
BKN 10 10 0 240 114 +7.1 40 84 48 16 40 40 18 22 82 9 31 40 27 8 4 13 21
CHA 7 7 0 244 116 +5.4 41 89 46 16 42 39 17 21 81 12 36 48 24 8 6 15 19
UTA 5 5 0 240 125+13.8 45 88 51 14 34 43 20 26 77 11 38 49 29 7 5 15 19
NOP 5 5 0 240 116 +6.0 43 93 46 13 34 37 18 23 78 12 34 46 25 10 6 12 18
WAS 3 3 0 240 125 +8.0 44 91 49 18 41 43 19 23 83 10 32 42 29 9 7 16 22
OKC 5 0 5 240 115 -4.8 42 95 45 14 41 34 17 21 78 12 30 42 27 10 5 10 23
CLE 4 0 4 240 114 -9.8 42 92 46 12 37 34 17 20 84 10 30 40 27 7 2 10 19
BOS 5 0 5 245 118 -4.0 40 95 42 18 53 34 20 25 80 12 33 46 23 8 5 13 17
MIN 11 0 11 242 105 -7.1 37 83 44 13 39 34 18 23 79 10 31 41 21 8 4 16 20
LAC 12 0 12 242 103-12.7 38 88 44 12 35 33 15 20 72 11 34 44 22 10 4 16 19
HOU 9 0 9 243 104 -7.8 38 96 40 12 38 30 17 22 74 15 31 46 19 8 4 12 22
MEM 9 0 9 240 113 -7.9 42 96 44 10 34 29 19 26 74 15 32 47 27 9 7 17 24
NYK 10 0 10 240 110-10.5 41 88 47 12 35 34 15 20 77 9 30 39 24 7 5 12 17
DEN 10 0 10 240 108-10.0 41 91 45 10 31 32 16 22 74 11 32 43 28 9 4 13 17
GSW 11 0 11 240 106 -8.4 40 92 43 15 43 35 11 17 68 12 32 44 28 10 4 15 19
IND 15 0 15 242 108-12.0 40 86 47 11 33 34 16 21 77 8 29 37 26 9 5 16 21
MIL 11 0 11 240 107-10.1 40 86 46 12 36 35 16 22 71 8 35 43 22 6 5 13 19
DET 16 0 16 243 107-11.6 40 89 45 13 37 35 14 18 76 11 32 43 24 6 5 16 19
LAL 12 0 12 242 103-16.7 38 86 45 10 33 32 16 21 75 9 32 40 24 8 4 15 16
SAC 14 0 14 244 112 -7.3 41 89 46 11 35 31 20 24 80 10 32 42 23 9 5 14 20
ORL 11 0 11 240 99-11.0 36 85 42 9 37 26 18 23 79 9 30 39 22 9 6 15 20
MIA 11 0 11 245 110 -7.5 39 89 44 14 38 37 19 23 80 10 30 40 26 9 3 11 17
ATL 13 0 13 240 111-13.8 41 93 44 11 36 32 18 24 75 12 32 44 28 9 5 16 19
DAL 9 0 9 243 113 -5.8 42 88 48 12 36 33 17 21 78 10 32 42 25 7 4 12 21
CHI 15 0 15 240 114-14.1 42 91 46 16 44 36 14 18 78 8 33 42 28 7 4 16 19
SAS 13 0 13 240 104-13.2 37 88 42 12 39 31 17 21 80 12 33 45 26 8 6 16 17
POR 18 0 18 240 104-17.8 38 90 42 11 37 31 16 21 77 12 30 42 22 7 5 16 20
PHX 11 0 11 242 111-10.1 39 86 45 15 40 36 18 23 79 11 31 41 27 8 3 15 20
TOR 20 0 20 243 109-10.0 42 94 45 11 33 32 15 20 75 14 32 46 28 7 5 14 21
PHI 16 0 16 242 103-11.2 37 85 43 12 35 33 18 24 77 10 28 39 21 9 4 13 20
BKN 16 0 16 243 107-12.9 38 84 45 15 40 38 17 21 80 8 29 37 25 7 4 14 24
CHA 19 0 19 241 103-10.4 37 90 42 15 43 34 14 18 76 13 31 44 23 8 5 15 22
UTA 20 0 20 240 106-16.6 37 84 44 13 38 34 19 23 80 12 31 42 23 7 5 18 18
NOP 22 0 22 240 103-15.5 38 88 43 11 33 32 16 21 76 13 30 43 23 9 5 15 18
WAS 21 0 21 240 105-19.2 39 91 43 10 36 29 16 20 77 11 33 43 24 8 6 15 22
OKC 12 10 2 240 116+12.4 43 92 47 14 40 36 16 19 83 10 30 40 26 13 7 10 21
CLE 15 14 1 240 123+12.9 45 88 51 16 40 41 17 22 77 9 35 44 29 10 5 13 18
BOS 14 11 3 244 118 +8.9 42 90 47 20 53 38 15 18 79 10 34 44 28 6 6 12 16
MIN 12 8 4 242 110 +6.6 39 84 47 15 39 39 17 21 78 10 33 43 27 9 6 16 18
LAC 16 10 6 242 110 +4.1 40 86 47 13 35 39 17 21 78 11 33 44 25 10 5 15 19
HOU 13 10 3 242 114+10.4 42 95 44 12 36 33 18 24 76 14 35 50 23 10 6 13 21
MEM 15 12 3 240 122+10.8 45 92 49 13 38 36 18 23 78 12 37 49 31 8 7 17 20
NYK 12 8 4 240 118+11.2 43 87 50 14 37 38 17 21 79 10 35 44 29 7 5 12 18
DEN 11 7 4 240 118 +1.9 42 88 48 13 32 40 21 27 78 11 33 44 30 9 5 15 18
GSW 12 7 5 240 113 +2.6 42 93 45 16 43 38 13 19 70 13 34 47 29 9 6 14 19
IND 12 8 4 244 118 +1.9 43 87 50 14 35 41 17 21 82 9 32 40 28 8 5 14 20
MIL 13 9 4 242 116 +4.7 42 86 49 15 38 39 17 24 73 8 35 44 25 8 6 14 18
DET 12 5 7 244 110 -6.0 40 88 46 12 36 34 17 23 76 11 34 45 25 6 6 16 20
LAL 12 9 3 240 116 +3.3 41 84 49 13 34 38 20 27 76 9 32 40 27 8 6 13 19
SAC 14 6 8 242 118 +4.5 44 88 50 13 34 38 18 23 79 10 32 42 27 8 6 12 21
ORL 11 10 1 240 112+12.3 40 86 47 13 38 33 19 24 79 11 32 43 24 10 7 13 20
MIA 12 8 4 242 114 +6.5 40 87 46 15 39 38 18 24 75 10 35 44 28 8 4 11 16
ATL 13 7 6 242 118 -2.8 43 92 47 12 36 33 20 26 78 11 34 45 30 10 6 15 19
DAL 11 8 3 240 117+11.5 43 89 49 13 34 37 18 24 75 11 35 46 26 8 6 13 21
CHI 13 4 9 240 117 -5.1 42 92 46 16 46 36 16 19 82 9 36 45 29 8 6 15 18
SAS 16 9 7 240 113 -0.1 41 87 47 14 40 35 18 23 79 11 34 45 30 7 6 14 17
POR 12 5 7 240 112 -8.2 41 89 46 13 36 35 17 22 79 12 29 41 25 9 6 17 21
PHX 13 9 4 242 113 +2.7 41 87 47 15 41 36 17 22 79 9 37 45 27 7 5 12 17
TOR 14 6 8 244 116 -3.6 42 90 47 11 32 34 20 26 78 13 34 47 28 8 6 17 23
PHI 12 3 9 244 105 -7.3 38 87 43 11 35 33 18 24 76 11 29 40 21 9 4 13 20
BKN 12 5 7 242 109 -6.3 39 83 47 14 37 38 17 21 77 8 29 37 26 8 4 13 24
CHA 15 5 10 242 107 -3.7 39 89 44 15 43 35 14 18 76 13 31 44 23 8 5 15 21
UTA 12 2 10 240 107-10.2 39 86 45 13 38 36 16 21 76 13 32 45 25 7 5 17 18
NOP 13 4 9 240 110 -4.8 41 90 45 12 34 36 17 21 81 12 31 43 25 9 5 13 18
WAS 12 2 10 240 108-15.3 40 93 44 11 36 30 16 21 77 11 33 44 25 8 6 15 22
OKC 13 10 3 240 115+11.8 43 93 46 13 39 34 16 20 79 11 36 47 25 12 6 12 21
CLE 12 9 3 240 120 +7.8 44 89 50 15 37 39 17 22 79 10 32 43 27 8 5 11 19
BOS 12 10 2 242 122+11.7 41 92 45 18 49 36 21 26 80 12 35 46 24 9 5 12 16
MIN 13 6 7 242 110 +2.1 40 87 45 14 41 36 16 20 81 9 33 42 23 9 4 14 19
LAC 11 5 6 240 108 -1.5 40 86 46 12 34 36 17 22 76 11 33 44 24 10 4 16 19
HOU 13 7 6 244 110 +1.5 40 93 43 11 36 31 18 24 77 14 35 49 22 8 6 13 20
MEM 12 6 6 240 123 +5.5 45 93 48 13 36 36 20 26 77 13 34 47 29 10 7 16 24
NYK 14 8 6 240 115 +2.0 43 86 50 14 35 40 16 19 83 9 32 41 27 8 4 12 17
DEN 13 7 6 244 120 +3.4 46 91 51 10 29 36 17 24 73 11 35 46 32 9 4 14 19
GSW 13 7 6 242 115 +5.5 42 91 46 15 41 37 16 22 71 13 36 49 30 9 5 13 21
IND 15 4 11 240 112 -6.6 42 87 48 11 33 35 16 21 77 8 31 40 27 9 5 14 20
MIL 12 5 7 240 110 -2.2 40 83 48 14 36 38 17 23 73 8 34 42 23 6 6 13 20
DET 15 6 9 243 111 -0.9 41 88 47 14 37 38 14 19 77 11 35 46 26 7 5 15 20
LAL 14 5 9 242 107 -9.4 40 88 45 10 33 32 17 22 79 10 32 42 25 8 4 13 15
SAC 13 7 6 244 115 +1.4 43 91 47 11 36 31 19 22 83 10 35 45 25 9 4 14 20
ORL 17 7 10 240 104 -2.1 38 85 44 11 37 29 18 23 78 11 31 42 23 10 6 15 21
MIA 12 5 7 244 112 -0.3 40 90 45 14 39 37 18 22 82 11 33 43 25 10 3 13 16
ATL 14 7 7 240 114 -2.4 42 94 45 12 35 35 17 22 77 14 33 48 30 9 5 16 19
DAL 15 9 6 242 121 +3.6 44 89 49 14 37 39 19 24 78 11 34 46 26 9 5 14 19
CHI 14 8 6 240 121 -1.1 44 90 49 17 42 40 16 21 78 9 35 44 30 7 4 15 19
SAS 10 4 6 240 107 -5.2 38 88 43 14 40 34 17 22 81 12 33 45 26 9 6 14 15
POR 14 3 11 240 103-10.0 38 90 42 11 36 32 16 21 76 13 31 44 20 7 6 15 19
PHX 12 5 7 242 114 -3.3 40 84 47 16 38 40 19 24 80 10 31 41 27 9 5 14 19
TOR 13 1 12 242 109 -6.3 42 92 46 11 33 34 13 19 69 14 32 45 30 8 4 14 21
PHI 12 5 7 242 107 -1.8 38 84 45 12 36 33 19 24 78 10 31 41 22 10 4 15 21
BKN 14 5 9 242 111 -4.2 38 85 45 16 42 39 18 21 83 9 30 39 26 6 4 14 21
CHA 11 2 9 242 107 -9.4 38 91 42 15 43 36 16 20 79 13 34 47 24 8 5 16 21
UTA 13 3 10 240 112-10.9 39 83 47 13 37 35 22 26 81 10 32 43 24 7 5 17 19
NOP 14 1 13 240 100-17.6 38 89 42 10 32 30 16 22 72 13 30 43 22 9 5 16 18
WAS 12 1 11 240 106-16.3 39 88 44 12 36 32 16 20 78 10 33 43 24 8 6 16 23
OKC 29 24 5 240 120+13.6 45 93 48 14 38 37 16 20 83 11 34 45 27 10 5 11 20
CLE 27 21 6 240 124+10.9 45 92 49 17 44 39 16 20 80 12 35 46 30 8 4 12 19
BOS 29 18 11 242 115 +8.1 42 90 46 17 46 36 15 19 79 11 34 45 26 7 6 11 16
MIN 31 17 14 240 113 +2.7 40 88 46 15 39 38 17 22 79 13 33 46 26 7 5 14 18
LAC 27 16 11 242 112 +4.1 42 87 48 12 33 34 18 22 82 10 34 44 25 10 5 14 18
HOU 29 17 12 240 113 +2.4 42 93 45 12 35 36 17 23 74 15 32 47 23 9 5 13 19
MEM 27 18 9 240 124 +6.6 46 94 48 15 38 39 18 24 76 14 34 48 28 9 5 16 20
NYK 28 20 8 243 120 +5.6 45 91 49 12 32 36 19 23 81 13 31 44 28 9 3 12 17
DEN 31 22 9 242 123 +8.0 47 90 52 12 32 38 17 22 80 11 35 46 32 8 5 13 17
GSW 30 14 16 240 110 -2.9 40 91 44 15 43 35 16 21 76 12 32 44 28 9 5 13 19
IND 26 18 8 241 118 +3.8 44 90 49 13 35 36 17 22 78 10 33 43 30 9 5 11 18
MIL 28 15 13 240 115 +1.4 43 90 48 15 38 39 15 20 75 9 36 45 26 7 4 13 18
DET 28 18 10 240 116 +4.0 44 92 48 13 35 36 17 21 80 12 33 45 26 9 5 13 21
LAL 27 18 9 240 115 +4.8 42 85 49 13 36 37 17 22 80 9 34 43 27 7 5 13 16
SAC 28 15 13 244 117 -1.4 43 93 47 13 37 35 17 21 80 12 35 47 28 7 4 12 18
ORL 28 10 18 242 101 -6.4 37 86 43 11 35 30 17 22 74 12 30 41 22 9 5 13 20
MIA 29 12 17 243 107 -4.1 39 86 45 13 39 34 16 20 79 9 35 44 26 7 4 13 15
ATL 28 12 16 243 117 -2.3 42 91 47 14 39 35 19 24 77 11 33 44 29 10 5 15 18
DAL 30 13 17 241 112 -1.9 41 88 47 13 35 36 18 23 78 11 32 43 25 8 6 13 18
CHI 28 10 18 241 113 -6.3 42 92 45 15 42 36 14 18 80 11 36 46 28 7 5 14 17
SAS 26 10 16 242 115 -0.9 43 91 47 14 39 36 16 20 78 11 34 45 29 8 7 13 16
POR 29 15 14 241 111 -2.4 41 88 46 13 36 35 17 22 78 12 32 44 24 7 5 15 19
PHX 29 12 17 242 113 -3.1 41 86 48 13 36 37 17 21 81 9 33 42 28 7 5 13 18
TOR 28 10 18 240 109 -6.9 41 88 47 12 33 36 15 20 75 10 31 42 29 8 4 14 21
PHI 30 12 18 241 112 -3.2 40 86 47 14 37 37 18 22 80 9 29 38 24 9 4 12 19
BKN 28 10 18 241 100 -6.7 36 86 42 11 37 31 16 20 78 13 31 44 24 8 5 14 18
CHA 27 7 20 241 106 -4.6 38 89 43 12 36 33 17 22 79 12 34 46 24 8 4 14 17
UTA 29 8 21 243 114 -4.1 41 90 46 14 41 35 18 22 79 13 34 47 26 7 5 16 20
NOP 28 8 20 243 116 -6.3 42 91 46 14 37 37 18 24 77 11 31 42 27 9 6 13 18
WAS 30 6 24 242 110-11.5 40 90 44 14 41 35 16 20 78 11 34 45 26 7 4 15 19
BOS 2 1 1 265 116 +0.0 40 97 42 17 51 33 18 22 84 12 30 42 24 12 5 16 16
LAC 2 1 1 265 116 +0.0 43 92 47 12 33 35 19 24 78 11 30 42 23 14 6 16 24
NYK 3 3 0 265 137 +3.7 50 92 55 12 34 36 24 29 82 11 31 42 27 8 4 15 17
DEN 2 2 0 265 127 +7.0 48 102 47 10 33 30 21 28 76 14 42 56 33 10 8 14 18
IND 1 1 0 265 134 +4.0 50 107 47 16 35 46 18 20 90 10 32 42 38 7 5 7 17
SAC 3 2 1 273 128 -0.3 49 105 47 13 37 35 17 22 79 17 39 56 32 6 4 16 20
