1:26 26 16-10 240 116+6.3 43 86 50 14 36 39 16 20 81 9 33 42 28 7 4 12 17
1:26+H 12 8-4 240 118 +11 43 87 50 14 37 39 17 21 79 10 35 44 29 7 5 12 18
1:26+A 14 8-6 240 115+2.0 43 86 50 14 35 39 16 19 82 9 32 41 27 8 4 12 17
1:26+W 16 16-0 240 120 +17 44 86 51 15 36 42 17 20 83 9 36 45 30 7 4 12 17
1:26+W+H 8 8-0 240 122 +20 44 86 51 16 38 42 18 22 85 9 36 46 30 6 4 11 18
1:26+W+A 8 8-0 240 119 +14 44 86 51 15 35 43 15 19 80 9 35 43 30 9 4 13 16
1:26+L 10 0-10 240 110 -10 41 88 48 12 35 34 15 20 77 9 30 39 24 7 5 12 17
1:26+L+H 4 0-4 240 110-6.0 42 89 48 12 35 33 13 20 67 10 31 41 27 8 6 14 16
1:26+L+A 6 0-6 240 110 -14 40 86 47 12 35 35 17 20 84 8 29 38 23 6 5 11 18
1:26+EAST 20 13-7 240 115+6.5 43 85 50 14 35 39 16 20 78 9 34 42 28 7 4 12 17
1:26+EAST+H 11 7-4 240 118+9.3 44 87 50 14 36 38 17 22 79 9 34 43 29 7 4 12 18
1:26+EAST+A 9 6-3 240 113+3.0 42 83 50 14 34 39 15 19 78 8 34 42 26 7 4 13 16
1:26+EAST+W 13 13-0 240 117 +15 43 85 50 15 36 41 17 21 82 9 35 44 29 7 4 12 17
1:26+EAST+W+H 7 7-0 241 122 +18 44 85 52 15 37 41 19 23 85 9 35 44 30 6 4 10 19
1:26+EAST+W+A 6 6-0 240 111 +11 41 84 49 14 34 41 15 19 78 9 35 44 27 9 4 13 16
1:26+EAST+L 7 0-7 240 112-9.0 43 86 50 12 35 35 14 19 72 8 31 40 26 7 5 14 16
1:26+EAST+L+H 4 0-4 240 110-6.0 42 89 48 12 35 33 13 20 67 10 31 41 27 8 6 14 16
1:26+EAST+L+A 3 0-3 241 115 -13 43 82 53 13 34 37 15 19 79 7 31 38 24 4 4 13 17
1:26+WEST 6 3-3 240 120+5.7 44 91 48 16 38 40 17 19 89 10 32 43 28 8 5 11 18
1:26+WEST+H 1 1-0 239 118 +33 42 92 46 20 45 44 14 16 88 14 46 60 30 10 9 17 14
1:26+WEST+A 5 2-3 240 120+0.2 44 90 49 15 37 40 18 20 89 10 29 39 28 8 4 10 19
1:26+WEST+W 3 3-0 240 134 +25 49 90 55 19 40 49 16 18 88 11 37 48 35 8 4 13 17
1:26+WEST+W+H 1 1-0 239 118 +33 42 92 46 20 45 44 14 16 88 14 46 60 30 10 9 17 14
1:26+WEST+W+A 2 2-0 240 142 +22 53 89 60 19 38 51 16 18 89 9 33 42 38 8 2 11 19
1:26+WEST+L 3 0-3 240 106 -14 38 91 41 12 36 32 19 21 89 10 27 37 22 8 6 9 19
1:26+WEST+L+H 0 0-0
1:26+WEST+L+A 3 0-3 240 106 -14 38 91 41 12 36 32 19 21 89 10 27 37 22 8 6 9 19
1:26+OT 0 0-0
1:26+OT+H 0 0-0
1:26+OT+A 0 0-0
1:26+OT+W 0 0-0
1:26+OT+W+H 0 0-0
1:26+OT+W+A 0 0-0
1:26+OT+L 0 0-0
1:26+OT+L+H 0 0-0
1:26+OT+L+A 0 0-0
1:26+EAST+OT 0 0-0
1:26+EAST+OT+H 0 0-0
1:26+EAST+OT+A 0 0-0
1:26+EAST+OT+W 0 0-0
1:26+EAST+OT+W+H 0 0-0
1:26+EAST+OT+W+A 0 0-0
1:26+EAST+OT+L 0 0-0
1:26+EAST+OT+L+H 0 0-0
1:26+EAST+OT+L+A 0 0-0
1:26+WEST+OT 0 0-0
1:26+WEST+OT+H 0 0-0
1:26+WEST+OT+A 0 0-0
1:26+WEST+OT+W 0 0-0
1:26+WEST+OT+W+H 0 0-0
1:26+WEST+OT+W+A 0 0-0
1:26+WEST+OT+L 0 0-0
1:26+WEST+OT+L+H 0 0-0
1:26+WEST+OT+L+A 0 0-0
1:26+CLUTCH 9 4-5 240 113-2.0 41 85 48 14 35 38 16 21 79 9 32 41 26 7 4 13 18
1:26+CLUTCH+H 3 1-2 240 117-1.7 44 89 50 12 34 36 17 21 77 10 32 43 26 7 4 15 20
1:26+CLUTCH+A 6 3-3 240 110-2.2 40 83 48 14 35 40 16 20 80 9 32 41 26 6 5 13 17
1:26+CLUTCH+W 4 4-0 240 113+4.2 40 82 49 15 38 40 17 22 79 8 34 43 27 7 6 13 17
1:26+CLUTCH+W+H 1 1-0 240 124+2.0 44 83 53 13 38 34 23 28 82 8 37 45 25 7 6 13 21
1:26+CLUTCH+W+A 3 3-0 240 109+5.0 39 82 48 16 37 42 15 19 77 8 34 42 27 7 5 13 16
1:26+CLUTCH+L 5 0-5 240 112-7.0 42 88 48 13 33 37 16 20 79 10 30 40 25 6 4 14 19
1:26+CLUTCH+L+H 2 0-2 240 114-3.5 44 92 48 12 32 36 14 18 75 12 30 42 26 8 3 16 19
1:26+CLUTCH+L+A 3 0-3 240 111-9.3 40 85 48 13 33 38 17 21 82 9 30 40 24 5 4 13 19
1:26+EAST+CLUTCH 8 4-4 240 114-0.8 42 85 50 14 36 38 16 20 78 9 33 42 26 7 4 14 18
1:26+EAST+Clutch+H 3 1- 240 117-1.7 44 89 50 12 34 36 17 21 77 10 32 43 26 7 4 15 20
1:26+EAST+Clutch+A 5 3- 240 113-0.2 41 82 50 15 37 40 16 20 79 8 33 41 27 6 5 13 17
1:26+EAST+Clutch+W 4 4- 240 113+4.2 40 82 49 15 38 40 17 22 79 8 34 43 27 7 6 13 17
1:26+EAST+Clutch+W+H 1 240 124+2.0 44 83 53 13 38 34 23 28 82 8 37 45 25 7 6 13 21
1:26+EAST+Clutch+W+A 3 240 109+5.0 39 82 48 16 37 42 15 19 77 8 34 42 27 7 5 13 16
1:26+EAST+Clutch+L 4 0- 240 116-5.8 44 88 50 13 34 37 15 20 78 10 31 41 26 6 4 15 19
1:26+EAST+Clutch+L+H 2 240 114-3.5 44 92 48 12 32 36 14 18 75 12 30 42 26 8 3 16 19
1:26+EAST+Clutch+L+A 2 240 118-8.0 44 84 52 14 36 37 17 21 81 8 32 40 26 5 4 14 19
1:26+WEST+CLUTCH 1 0-1 240 97 -12 34 88 39 11 28 39 18 21 86 13 26 39 20 6 4 10 18
1:26+WEST+Clutch+H 0 0-
1:26+WEST+Clutch+A 1 0- 240 97 -12 34 88 39 11 28 39 18 21 86 13 26 39 20 6 4 10 18
1:26+WEST+Clutch+W 0 0-
1:26+WEST+Clutch+W+H 0
1:26+WEST+Clutch+W+A 0
1:26+WEST+Clutch+L 1 0- 240 97 -12 34 88 39 11 28 39 18 21 86 13 26 39 20 6 4 10 18
1:26+WEST+Clutch+L+H 0
1:26+WEST+Clutch+L+A 1 240 97 -12 34 88 39 11 28 39 18 21 86 13 26 39 20 6 4 10 18
27:54 28 20-8 243 120+5.6 45 91 50 12 32 35 19 23 81 13 31 44 28 9 3 12 17
27:54+H 17 11-6 241 121+4.0 45 91 49 12 32 36 19 23 81 12 30 42 27 8 3 11 17
27:54+A 11 9-2 245 119+8.2 45 91 50 11 33 33 18 22 80 14 33 46 28 9 3 13 17
27:54+W 20 20-0 244 125 +14 47 92 51 12 33 37 18 23 80 12 32 45 30 9 3 12 18
27:54+W+H 11 11-0 242 130 +15 49 94 53 13 33 39 19 24 79 12 31 43 30 9 4 11 18
27:54+W+A 9 9-0 246 120 +13 45 90 50 12 33 35 18 22 82 14 33 46 29 9 3 13 17
27:54+L 8 0-8 240 108 -15 40 89 45 9 30 30 19 23 83 13 28 41 22 7 3 12 16
27:54+L+H 6 0-6 240 105 -16 38 88 43 9 29 31 20 23 85 12 27 40 21 7 3 12 16
27:54+L+A 2 0-2 240 116 -12 46 94 49 8 31 27 17 22 75 14 31 46 24 7 2 12 15
27:54+EAST 16 12-4 244 122+5.9 45 88 51 11 31 35 20 26 80 12 31 43 27 8 3 13 18
27:54+EAST+H 8 5-3 242 122+3.9 44 86 51 12 31 37 21 26 80 10 29 39 26 7 3 13 20
27:54+EAST+A 8 7-1 247 121+7.9 46 91 51 10 31 32 20 25 81 14 32 46 28 9 3 13 17
27:54+EAST+W 12 12-0 246 125 +12 47 90 52 12 32 36 20 25 80 12 32 44 29 8 3 13 19
27:54+EAST+W+H 5 5-0 244 132 +14 49 89 55 13 33 41 20 26 78 11 30 41 29 8 3 14 21
27:54+EAST+W+A 7 7-0 247 120 +11 45 90 51 10 31 32 19 24 81 13 33 46 28 9 3 13 18
27:54+EAST+L 4 0-4 240 111 -14 40 85 47 9 28 31 22 27 82 12 28 40 21 6 2 13 17
27:54+EAST+L+H 3 0-3 240 106 -14 37 81 46 9 28 32 22 27 84 9 27 37 19 6 2 13 18
27:54+EAST+L+A 1 0-1 241 126 -13 48 97 49 8 30 27 22 28 79 18 31 49 27 7 3 13 13
27:54+WEST 12 8-4 240 119+5.3 45 95 48 12 34 35 16 20 81 14 31 45 28 10 4 11 15
27:54+WEST+H 9 6-3 240 120+4.1 46 96 48 12 33 35 17 21 82 14 30 44 28 10 4 10 15
27:54+WEST+A 3 2-1 240 115+9.0 44 91 48 15 38 38 13 16 80 14 33 47 28 9 2 14 16
27:54+WEST+W 8 8-0 240 126 +16 48 96 50 14 36 38 16 20 81 13 33 46 31 10 4 11 15
27:54+WEST+W+H 6 6-0 240 128 +16 49 97 51 13 34 37 17 21 80 12 32 45 31 10 4 9 16
27:54+WEST+W+A 2 2-0 240 118 +18 44 92 48 18 41 42 13 16 84 16 34 50 32 10 2 16 15
27:54+WEST+L 4 0-4 240 105 -17 40 93 43 9 31 29 16 19 83 14 28 42 23 8 3 11 15
27:54+WEST+L+H 3 0-3 240 104 -19 39 94 41 9 31 30 17 20 87 16 27 43 23 8 3 11 15
27:54+WEST+L+A 1 0-1 240 107 -10 43 90 48 9 32 28 12 17 71 11 31 42 22 7 2 12 17
27:54+OT 3 3-0 265 137+3.7 50 92 55 12 34 37 24 29 81 11 31 42 27 8 4 15 17
27:54+OT+H 1 1-0 264 149+1.0 54 94 57 11 26 42 30 37 81 8 31 39 28 6 5 17 23
27:54+OT+A 2 2-0 265 130+5.0 48 92 53 13 38 34 20 25 82 12 32 44 27 8 3 14 14
27:54+OT+W 3 3-0 265 137+3.7 50 92 55 12 34 37 24 29 81 11 31 42 27 8 4 15 17
27:54+OT+W+H 1 1-0 264 149+1.0 54 94 57 11 26 42 30 37 81 8 31 39 28 6 5 17 23
27:54+OT+W+A 2 2-0 265 130+5.0 48 92 53 13 38 34 20 25 82 12 32 44 27 8 3 14 14
27:54+OT+L 0 0-0
27:54+OT+L+H 0 0-0
27:54+OT+L+A 0 0-0
27:54+EAST+OT 3 3-0 265 137+3.7 50 92 55 12 34 37 24 29 81 11 31 42 27 8 4 15 17
27:54+EAST+OT+H 1 1-0 264 149+1.0 54 94 57 11 26 42 30 37 81 8 31 39 28 6 5 17 23
27:54+EAST+OT+A 2 2-0 265 130+5.0 48 92 53 13 38 34 20 25 82 12 32 44 27 8 3 14 14
27:54+EAST+OT+W 3 3-0 265 137+3.7 50 92 55 12 34 37 24 29 81 11 31 42 27 8 4 15 17
27:54+EAST+OT+W+H 1 1-0 264 149+1.0 54 94 57 11 26 42 30 37 81 8 31 39 28 6 5 17 23
27:54+EAST+OT+W+A 2 2-0 265 130+5.0 48 92 53 13 38 34 20 25 82 12 32 44 27 8 3 14 14
27:54+EAST+OT+L 0 0-0
27:54+EAST+OT+L+H 0 0-0
27:54+EAST+OT+L+A 0 0-0
27:54+WEST+OT 0 0-0
27:54+WEST+OT+H 0 0-0
27:54+WEST+OT+A 0 0-0
27:54+WEST+OT+W 0 0-0
27:54+WEST+OT+W+H 0 0-0
27:54+WEST+OT+W+A 0 0-0
27:54+WEST+OT+L 0 0-0
27:54+WEST+OT+L+H 0 0-0
27:54+WEST+OT+L+A 0 0-0
27:54+CLUTCH 10 8-2 247 122+2.5 46 91 50 11 32 34 19 23 79 12 30 42 27 8 3 12 17
27:54+CLUTCH+H 5 4-1 245 126+3.0 47 92 51 12 32 36 21 26 80 11 30 41 27 7 3 11 18
27:54+CLUTCH+A 5 4-1 250 118+2.0 45 91 50 10 32 31 17 21 79 12 31 43 26 9 3 12 16
27:54+CLUTCH+W 8 8-0 249 124+5.0 47 93 51 11 32 34 19 24 80 12 30 42 28 8 4 11 17
27:54+CLUTCH+W+H 4 4-0 246 128+5.0 48 95 51 11 31 35 20 25 79 11 30 40 28 7 4 10 18
27:54+CLUTCH+W+A 4 4-0 252 120+5.0 46 91 51 10 32 32 18 22 81 13 30 43 27 10 3 12 16
27:54+CLUTCH+L 2 0-2 240 113-7.5 42 85 49 12 34 34 18 23 77 10 32 42 24 6 2 14 19
27:54+CLUTCH+L+H 1 0-1 241 119-5.0 40 80 50 15 37 41 24 29 83 10 32 42 26 5 2 17 21
27:54+CLUTCH+L+A 1 0-1 240 107 -10 43 90 48 9 32 28 12 17 71 11 31 42 22 7 2 12 17
27:54+EAST+CLUTCH 6 5-1 252 125+2.7 46 90 52 11 32 35 21 26 81 12 31 42 27 8 3 14 18
27:54+EAST+Clutch+H 2 1 252 134-2.0 47 87 54 13 32 41 27 33 82 9 32 40 27 6 4 17 22
27:54+EAST+Clutch+A 4 4 252 120+5.0 46 91 51 10 32 32 18 22 81 13 30 43 27 10 3 12 16
27:54+EAST+Clutch+W 5 5 255 126+4.2 48 92 52 11 31 34 20 25 81 12 31 42 27 9 4 13 17
27:54+EAST+Clutch+W+H 1 264 149+1.0 54 94 57 11 26 42 30 37 81 8 31 39 28 6 5 17 23
27:54+EAST+Clutch+W+A 4 252 120+5.0 46 91 51 10 32 32 18 22 81 13 30 43 27 10 3 12 16
27:54+EAST+Clutch+L 1 0 241 119-5.0 40 80 50 15 37 41 24 29 83 10 32 42 26 5 2 17 21
27:54+EAST+Clutch+L+H 1 241 119-5.0 40 80 50 15 37 41 24 29 83 10 32 42 26 5 2 17 21
27:54+EAST+Clutch+L+A 0
27:54+WEST+CLUTCH 4 3-1 240 118+2.2 46 94 49 10 33 31 16 20 76 12 30 41 26 8 3 8 16
27:54+WEST+Clutch+H 3 3 240 121+6.3 47 95 49 11 33 33 17 21 78 12 29 41 28 8 3 7 16
27:54+WEST+Clutch+A 1 0 240 107 -10 43 90 48 9 32 28 12 17 71 11 31 42 22 7 2 12 17
27:54+WEST+Clutch+W 3 3 240 121+6.3 47 95 49 11 33 33 17 21 78 12 29 41 28 8 3 7 16
27:54+WEST+Clutch+W+H 3 240 121+6.3 47 95 49 11 33 33 17 21 78 12 29 41 28 8 3 7 16
27:54+WEST+Clutch+W+A 0
27:54+WEST+Clutch+L 1 0 240 107 -10 43 90 48 9 32 28 12 17 71 11 31 42 22 7 2 12 17
27:54+WEST+Clutch+L+H 0
27:54+WEST+Clutch+L+A 1 240 107 -10 43 90 48 9 32 28 12 17 71 11 31 42 22 7 2 12 17
55:82 28 15-13 244 111+0.5 42 90 47 12 34 36 15 19 79 11 31 42 27 9 4 12 17
55:82+H 12 8-4 244 112+6.2 43 89 49 12 32 37 14 19 77 10 33 43 28 9 5 13 17
55:82+A 16 7-9 245 109-3.7 41 90 45 12 36 35 15 19 81 11 30 41 27 9 4 12 18
55:82+W 15 15-0 245 116 +12 44 89 49 13 33 40 15 19 80 10 33 42 29 10 5 13 17
55:82+W+H 8 8-0 243 114 +13 44 88 50 12 30 39 15 19 79 10 34 44 28 10 6 14 16
55:82+W+A 7 7-0 247 118+9.7 44 90 49 15 37 41 16 20 80 9 31 40 29 10 4 11 18
55:82+L 13 0-13 244 104 -12 40 91 44 11 35 32 14 18 78 12 30 42 26 7 3 12 17
55:82+L+H 4 0-4 247 108-8.2 42 91 46 12 36 33 13 18 71 12 30 42 28 7 3 10 18
55:82+L+A 9 0-9 243 102 -14 39 90 43 11 35 31 15 18 81 12 30 42 25 8 4 13 17
55:82+EAST 16 9-7 245 111-0.3 42 91 46 13 35 36 14 18 79 11 31 42 26 9 4 12 17
55:82+EAST+H 7 5-2 247 112+7.6 42 92 46 13 35 37 15 19 77 12 33 45 26 10 5 13 16
55:82+EAST+A 9 4-5 242 109-6.4 41 90 46 13 36 36 14 17 81 10 29 39 27 8 3 12 17
55:82+EAST+W 9 9-0 245 115 +11 43 90 48 13 35 39 16 19 82 11 33 44 27 10 5 13 16
55:82+EAST+W+H 5 5-0 245 113 +12 43 91 47 12 33 38 16 20 82 12 35 46 26 10 6 14 15
55:82+EAST+W+A 4 4-0 246 116+9.2 43 90 48 14 37 40 16 19 82 10 32 42 28 9 4 10 17
55:82+EAST+L 7 0-7 244 105 -15 41 91 44 12 36 33 12 17 76 11 27 39 25 8 3 12 17
55:82+EAST+L+H 2 0-2 253 110-4.0 42 94 44 14 40 34 12 18 66 14 30 44 25 10 4 10 20
55:82+EAST+L+A 5 0-5 240 104 -19 40 90 44 11 35 33 13 16 80 10 26 37 26 8 3 12 17
55:82+WEST 12 6-6 244 111+1.7 42 88 48 12 33 36 16 20 78 10 32 42 28 8 4 13 18
55:82+WEST+H 5 3-2 240 113+4.2 44 85 52 11 29 37 14 18 76 8 32 40 31 7 4 13 17
55:82+WEST+A 7 3-4 247 109-0.1 40 91 44 12 35 35 17 21 80 12 32 44 26 9 5 13 19
55:82+WEST+W 6 6-0 244 118 +13 45 87 52 13 31 42 15 20 76 8 32 39 31 10 5 13 19
55:82+WEST+W+H 3 3-0 240 117 +15 46 82 56 11 26 40 14 18 76 7 34 40 32 8 6 14 18
55:82+WEST+W+A 3 3-0 249 120 +10 44 91 49 16 36 43 16 21 77 8 29 38 30 12 5 13 20
55:82+WEST+L 6 0-6 244 103-9.5 38 90 43 10 34 30 16 20 80 13 32 45 26 6 4 12 17
55:82+WEST+L+H 2 0-2 240 108 -12 42 88 47 10 34 31 14 18 76 10 30 40 30 4 2 11 16
55:82+WEST+L+A 4 0-4 246 101-8.0 37 91 41 10 34 29 17 21 82 14 34 48 23 7 5 13 18
55:82+OT 5 3-2 265 114+0.2 44 98 45 12 40 31 13 19 69 13 35 47 26 9 6 12 18
55:82+OT+H 2 1-1 266 115+0.0 47 104 45 12 42 30 8 13 66 14 40 53 28 9 6 11 16
55:82+OT+A 3 2-1 264 113+0.3 42 94 45 12 39 31 16 22 72 12 31 43 25 9 5 13 19
55:82+OT+W 3 3-0 265 114+2.3 45 99 46 13 40 34 10 15 69 11 35 46 27 9 7 12 16
55:82+OT+W+H 1 1-0 265 113+2.0 46 107 43 14 46 30 7 10 70 10 44 54 28 10 7 11 12
55:82+OT+W+A 2 2-0 264 115+2.5 45 94 48 13 38 35 12 18 68 11 31 42 27 8 6 12 18
55:82+OT+L 2 0-2 265 113-3.0 42 98 43 10 40 26 18 24 70 16 34 49 24 9 4 12 21
55:82+OT+L+H 1 0-1 266 117-2.0 48 101 48 11 38 29 10 16 62 17 35 52 28 8 6 11 21
55:82+OT+L+A 1 0-1 264 109-4.0 37 94 39 10 43 23 25 32 78 14 32 46 20 10 2 13 21
55:82+EAST+OT 3 2-1 265 115+1.3 47 101 46 13 43 30 9 14 66 13 38 51 28 8 6 11 16
55:82+EAST+OT+H 2 1-1 266 115+0.0 47 104 45 12 42 30 8 13 66 14 40 53 28 9 6 11 16
55:82+EAST+OT+A 1 1-0 263 116+4.0 46 95 48 14 44 32 10 15 67 11 35 46 27 5 6 10 16
55:82+EAST+OT+W 2 2-0 264 114+3.0 46 101 46 14 45 31 8 12 68 10 40 50 28 8 6 10 14
55:82+EAST+OT+W+H 1 1-0 265 113+2.0 46 107 43 14 46 30 7 10 70 10 44 54 28 10 7 11 12
55:82+EAST+OT+W+A 1 1-0 263 116+4.0 46 95 48 14 44 32 10 15 67 11 35 46 27 5 6 10 16
55:82+EAST+OT+L 1 0-1 266 117-2.0 48 101 48 11 38 29 10 16 62 17 35 52 28 8 6 11 21
55:82+EAST+OT+L+H 1 0-1 266 117-2.0 48 101 48 11 38 29 10 16 62 17 35 52 28 8 6 11 21
55:82+EAST+OT+L+A 0 0-0
55:82+WEST+OT 2 1-1 265 112-1.5 40 94 43 11 37 31 20 26 74 12 30 42 24 11 4 14 21
55:82+WEST+OT+H 0 0-0
55:82+WEST+OT+A 2 1-1 265 112-1.5 40 94 43 11 37 31 20 26 74 12 30 42 24 11 4 14 21
55:82+WEST+OT+W 1 1-0 266 114+1.0 44 94 47 12 31 39 14 20 70 11 27 38 27 12 7 15 21
55:82+WEST+OT+W+H 0 0-0
55:82+WEST+OT+W+A 1 1-0 266 114+1.0 44 94 47 12 31 39 14 20 70 11 27 38 27 12 7 15 21
55:82+WEST+OT+L 1 0-1 264 109-4.0 37 94 39 10 43 23 25 32 78 14 32 46 20 10 2 13 21
55:82+WEST+OT+L+H 0 0-0
55:82+WEST+OT+L+A 1 0-1 264 109-4.0 37 94 39 10 43 23 25 32 78 14 32 46 20 10 2 13 21
55:82+CLUTCH 12 7-5 250 110+0.9 41 91 46 12 36 35 15 20 76 11 32 43 26 9 5 12 18
55:82+CLUTCH+H 5 3-2 250 111+2.6 42 89 47 12 34 36 15 20 73 10 35 45 26 8 5 12 17
55:82+CLUTCH+A 7 4-3 250 109-0.3 41 91 45 12 37 34 15 19 78 11 30 41 26 9 5 12 19
55:82+CLUTCH+W 7 7-0 250 113+5.0 42 90 48 13 35 36 16 20 77 9 33 42 27 8 6 12 18
55:82+CLUTCH+W+H 3 3-0 248 112+7.0 42 86 50 11 31 37 17 21 78 8 38 46 26 7 6 14 15
55:82+CLUTCH+W+A 4 4-0 252 114+3.5 43 92 46 14 39 36 15 19 77 10 30 40 28 9 6 11 20
55:82+CLUTCH+L 5 0-5 250 106-4.8 40 92 43 11 36 32 14 19 75 13 30 43 24 9 4 12 19
55:82+CLUTCH+L+H 2 0-2 253 110-4.0 42 94 44 14 40 34 12 18 66 14 30 44 25 10 4 10 20
55:82+CLUTCH+L+A 3 0-3 248 103-5.3 39 90 43 10 34 31 16 20 80 13 30 43 24 9 5 13 19
55:82+EAST+CLUTCH 7 4-3 250 111+0.3 42 92 46 13 38 34 14 19 74 11 33 43 27 9 5 12 18
55:82+EAST+Clutch+H 4 2 252 110-0.2 42 93 46 12 36 34 14 19 70 11 35 46 25 9 6 12 16
55:82+EAST+Clutch+A 3 2 248 112+1.0 42 90 46 14 40 34 15 18 78 11 29 40 29 9 5 12 20
55:82+EAST+Clutch+W 4 4 252 113+4.8 42 91 47 13 38 34 16 20 76 10 36 46 26 8 6 12 17
55:82+EAST+Clutch+W+H 2 252 112+3.5 43 92 47 10 32 34 15 20 75 8 40 48 25 8 8 14 14
55:82+EAST+Clutch+W+A 2 252 114+6.0 42 90 46 15 43 35 16 20 78 10 32 43 27 8 4 10 20
55:82+EAST+Clutch+L 3 0 249 108-5.7 42 93 45 13 38 33 12 17 70 13 28 40 27 10 5 11 19
55:82+EAST+Clutch+L+H 2 253 110-4.0 42 94 44 14 40 34 12 18 66 14 30 44 25 10 4 10 20
55:82+EAST+Clutch+L+A 1 240 106-9.0 42 90 47 11 34 32 11 14 79 11 23 34 32 11 6 14 19
55:82+WEST+CLUTCH 5 3-2 250 109+1.8 40 89 46 11 33 35 17 21 79 10 31 42 25 9 5 13 18
55:82+WEST+Clutch+H 1 1 240 112 +14 40 74 54 12 28 43 20 24 83 6 35 41 28 6 3 14 18
55:82+WEST+Clutch+A 4 2 252 108-1.2 40 92 44 11 34 33 16 20 78 12 30 42 24 10 6 12 18
55:82+WEST+Clutch+W 3 3 248 113+5.3 43 88 49 12 32 39 16 20 78 8 30 38 28 9 6 12 18
55:82+WEST+Clutch+W+H 1 240 112 +14 40 74 54 12 28 43 20 24 83 6 35 41 28 6 3 14 18
55:82+WEST+Clutch+W+A 2 252 114+1.0 44 94 47 12 34 36 14 18 76 10 27 36 28 11 7 12 18
55:82+WEST+Clutch+L 2 0 252 102-3.5 37 90 41 10 34 30 18 22 81 14 34 48 20 8 4 13 18
55:82+WEST+Clutch+L+H 0
55:82+WEST+Clutch+L+A 2 252 102-3.5 37 90 41 10 34 30 18 22 81 14 34 48 20 8 4 13 18
Regular 82 51-31 242 116+4.1 43 89 49 13 34 37 17 21 80 11 32 43 27 8 4 12 17
Regular+H 41 27-14 242 118+6.8 44 89 49 12 34 37 17 21 79 11 32 43 28 8 4 12 17
Regular+A 41 24-17 243 114+1.4 43 89 48 13 35 36 16 20 81 11 31 42 27 8 4 12 17
Regular+W 51 51-0 243 121 +14 45 89 51 14 34 39 17 21 81 11 33 44 29 9 4 12 17
Regular+W+H 27 27-0 242 123 +16 46 90 51 13 34 40 17 22 81 10 34 44 30 8 5 12 17
Regular+W+A 24 24-0 244 119 +12 44 89 50 14 35 39 16 20 81 11 33 44 29 9 4 12 17
Regular+L 31 0-31 242 107 -12 40 89 45 11 34 32 16 20 79 11 29 41 24 7 4 12 17
Regular+L+H 14 0-14 242 107 -11 40 89 45 11 33 32 16 21 76 12 29 41 25 7 4 12 17
Regular+L+A 17 0-17 242 107 -14 40 89 45 11 34 32 16 19 81 11 30 41 24 7 4 12 17
Regular+EAST 52 34-18 243 116+4.2 43 88 49 13 34 37 17 21 79 10 32 42 27 8 4 12 17
Regular+EAST+H 26 17-9 243 118+7.2 44 88 50 13 34 38 18 22 79 10 32 42 27 8 4 13 18
Regular+EAST+A 26 17-9 243 114+1.2 43 88 49 12 34 36 16 20 80 10 32 42 27 8 3 12 17
Regular+EAST+W 34 34-0 244 119 +13 44 88 50 13 34 39 18 22 81 10 33 44 28 8 4 12 18
Regular+EAST+W+H 17 17- 243 122 +15 45 88 51 14 35 40 18 23 82 10 34 44 29 8 4 12 18
Regular+EAST+W+A 17 17- 244 116 +11 43 88 49 12 33 37 17 21 80 11 33 44 28 9 4 12 17
Regular+EAST+L 18 0-18 242 109 -12 41 88 47 11 34 33 15 20 76 10 29 39 25 7 4 13 17
Regular+EAST+L+H 9 0-9 243 108-8.1 41 88 46 11 34 33 16 22 73 10 30 40 24 8 4 13 17
Regular+EAST+L+A 9 0-9 240 110 -16 42 88 48 12 34 33 15 18 80 10 29 38 25 6 3 13 16
Regular+WEST 30 17-13 242 116+3.9 44 91 48 13 34 37 16 20 82 12 32 43 28 9 4 12 17
Regular+WEST+H 15 10-5 240 118+6.1 45 92 49 12 32 36 16 20 80 12 32 44 29 9 4 11 16
Regular+WEST+A 15 7-8 243 114+1.8 42 91 46 14 36 37 16 20 83 12 31 43 27 9 4 12 18
Regular+WEST+W 17 17-0 242 125 +17 47 92 52 15 35 41 16 19 81 11 33 44 32 10 5 12 17
Regular+WEST+W+H 10 10- 240 124 +17 48 92 52 13 33 39 16 20 79 11 34 45 31 10 5 11 16
Regular+WEST+W+A 7 7-0 244 126 +16 47 91 52 17 38 45 15 19 83 11 32 42 33 10 3 13 18
Regular+WEST+L 13 0-13 242 104 -13 39 91 43 10 34 30 17 20 83 13 30 43 24 7 4 11 17
Regular+WEST+L+H 5 0-5 240 105 -17 40 91 44 10 32 30 16 19 83 14 28 42 26 6 3 11 15
Regular+WEST+L+A 8 0-8 243 103 -10 38 91 42 10 35 30 17 20 83 12 31 43 22 8 5 11 18
Regular+OT 8 6-2 265 122+1.5 46 96 49 12 38 33 17 22 74 12 33 45 26 8 5 13 18
Regular+OT+H 3 2-1 265 126+0.3 49 101 49 12 37 34 16 21 71 12 37 48 28 8 6 13 19
