1:25 25 19-6 242 126+9.4 45 88 52 14 34 40 21 26 82 11 34 45 29 7 4 13 20
1:25+H 11 7-4 243 126+8.7 46 92 50 13 36 36 22 26 84 12 35 47 31 7 4 12 20
1:25+A 14 12-2 241 125+9.9 45 85 53 14 33 43 21 26 81 10 33 43 28 7 4 13 20
1:25+W 19 19-0 241 126 +14 45 86 52 14 34 41 22 27 82 11 34 44 30 8 4 13 20
1:25+W+H 7 7-0 244 126 +17 45 90 51 12 35 35 23 27 84 12 36 48 32 9 3 12 21
1:25+W+A 12 12-0 239 126 +12 45 84 54 15 33 45 21 27 80 10 32 42 29 7 4 13 19
1:25+L 6 0-6 245 124-4.8 46 92 50 13 36 36 20 24 84 11 34 45 27 5 5 12 18
1:25+L+H 4 0-4 241 127-5.2 46 95 49 14 37 38 20 24 82 12 33 46 28 4 4 11 17
1:25+L+A 2 0-2 252 119-4.0 44 87 51 11 32 32 19 22 87 8 36 44 26 7 6 14 22
1:25+EAST 6 5-1 240 125+8.2 46 91 50 13 34 40 21 26 81 11 36 47 28 8 4 12 18
1:25+EAST+H 3 2-1 241 122+8.0 45 97 46 11 34 32 22 25 85 16 40 56 29 8 4 13 18
1:25+EAST+A 3 3-0 240 128+8.3 46 85 55 15 33 47 20 26 77 6 32 38 27 8 4 11 18
1:25+EAST+W 5 5-0 240 125 +10 45 90 51 13 33 40 21 26 80 11 35 46 29 8 4 13 19
1:25+EAST+W+H 2 2-0 241 120 +14 44 97 45 10 34 29 22 26 86 18 40 58 32 9 3 16 20
1:25+EAST+W+A 3 3-0 240 128+8.3 46 85 55 15 33 47 20 26 77 6 32 38 27 8 4 11 18
1:25+EAST+L 1 0-1 240 127-3.0 46 97 47 14 36 39 21 25 84 13 40 53 21 6 5 8 14
1:25+EAST+L+H 1 0-1 240 127-3.0 46 97 47 14 36 39 21 25 84 13 40 53 21 6 5 8 14
1:25+EAST+L+A 0 0-0
1:25+WEST 19 14-5 243 126+9.7 45 87 52 14 34 40 22 26 83 11 33 44 30 7 4 13 20
1:25+WEST+H 8 5-3 244 128+9.0 46 90 51 14 36 37 22 26 83 10 33 43 32 7 4 11 20
1:25+WEST+A 11 9-2 242 124 +10 45 84 53 14 32 42 21 26 82 11 33 44 29 7 4 14 20
1:25+WEST+W 14 14-0 241 127 +15 45 85 53 14 34 42 22 27 82 10 33 44 30 8 4 13 20
1:25+WEST+W+H 5 5-0 245 128 +18 46 88 53 13 36 37 23 28 83 9 34 44 32 9 4 11 21
1:25+WEST+W+A 9 9-0 239 126 +13 45 84 53 15 32 44 22 27 81 11 33 44 29 7 3 14 19
1:25+WEST+L 5 0-5 246 124-5.2 46 91 50 13 36 35 19 23 84 11 33 44 29 5 5 13 19
1:25+WEST+L+H 3 0-3 241 127-6.0 47 94 50 14 38 37 19 24 82 12 31 43 31 4 4 12 18
1:25+WEST+L+A 2 0-2 252 119-4.0 44 87 51 11 32 32 19 22 87 8 36 44 26 7 6 14 22
1:25+OT 2 1-1 265 130-1.5 47 90 52 16 37 42 20 24 87 7 34 40 28 9 4 12 25
1:25+OT+H 1 1-0 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+OT+A 1 0-1 265 131-6.0 51 95 54 16 40 40 13 14 93 7 36 43 32 8 4 13 22
1:25+OT+W 1 1-0 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+OT+W+H 1 1-0 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+OT+W+A 0 0-0
1:25+OT+L 1 0-1 265 131-6.0 51 95 54 16 40 40 13 14 93 7 36 43 32 8 4 13 22
1:25+OT+L+H 0 0-0
1:25+OT+L+A 1 0-1 265 131-6.0 51 95 54 16 40 40 13 14 93 7 36 43 32 8 4 13 22
1:25+EAST+OT 0 0-0
1:25+EAST+OT+H 0 0-0
1:25+EAST+OT+A 0 0-0
1:25+EAST+OT+W 0 0-0
1:25+EAST+OT+W+H 0 0-0
1:25+EAST+OT+W+A 0 0-0
1:25+EAST+OT+L 0 0-0
1:25+EAST+OT+L+H 0 0-0
1:25+EAST+OT+L+A 0 0-0
1:25+WEST+OT 2 1-1 265 130-1.5 47 90 52 16 37 42 20 24 87 7 34 40 28 9 4 12 25
1:25+WEST+OT+H 1 1-0 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+WEST+OT+A 1 0-1 265 131-6.0 51 95 54 16 40 40 13 14 93 7 36 43 32 8 4 13 22
1:25+WEST+OT+W 1 1-0 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+WEST+OT+W+H 1 1-0 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+WEST+OT+W+A 0 0-0
1:25+WEST+OT+L 1 0-1 265 131-6.0 51 95 54 16 40 40 13 14 93 7 36 43 32 8 4 13 22
1:25+WEST+OT+L+H 0 0-0
1:25+WEST+OT+L+A 1 0-1 265 131-6.0 51 95 54 16 40 40 13 14 93 7 36 43 32 8 4 13 22
1:25+CLUTCH 11 5-6 245 124-0.1 45 89 50 14 35 40 21 26 82 11 33 44 28 7 5 12 19
1:25+CLUTCH+H 5 1-4 246 127-3.6 46 93 49 14 37 39 21 26 82 11 33 44 27 5 4 11 19
1:25+CLUTCH+A 6 4-2 244 122+2.8 44 86 51 14 34 41 21 26 82 10 34 44 28 8 6 14 19
1:25+CLUTCH+W 5 5-0 245 124+5.6 43 85 51 16 34 45 23 28 80 10 32 42 28 8 5 12 19
1:25+CLUTCH+W+H 1 1-0 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+CLUTCH+W+A 4 4-0 240 124+6.2 43 85 51 16 34 45 22 27 79 11 32 43 29 8 6 13 17
1:25+CLUTCH+L 6 0-6 245 124-4.8 46 92 50 13 36 36 20 24 84 11 34 45 27 5 5 12 18
1:25+CLUTCH+L+H 4 0-4 241 127-5.2 46 95 49 14 37 38 20 24 82 12 33 46 28 4 4 11 17
1:25+CLUTCH+L+A 2 0-2 252 119-4.0 44 87 51 11 32 32 19 22 87 8 36 44 26 7 6 14 22
1:25+EAST+CLUTCH 2 1-1 240 130-1.0 46 93 50 15 36 41 22 28 82 11 36 48 24 8 6 10 14
1:25+EAST+Clutch+H 1 0- 240 127-3.0 46 97 47 14 36 39 21 25 84 13 40 53 21 6 5 8 14
1:25+EAST+Clutch+A 1 1- 239 134+1.0 47 89 53 16 37 43 24 30 80 9 33 42 28 9 6 12 15
1:25+EAST+Clutch+W 1 1- 239 134+1.0 47 89 53 16 37 43 24 30 80 9 33 42 28 9 6 12 15
1:25+EAST+Clutch+W+H 0
1:25+EAST+Clutch+W+A 1 239 134+1.0 47 89 53 16 37 43 24 30 80 9 33 42 28 9 6 12 15
1:25+EAST+Clutch+L 1 0- 240 127-3.0 46 97 47 14 36 39 21 25 84 13 40 53 21 6 5 8 14
1:25+EAST+Clutch+L+H 1 240 127-3.0 46 97 47 14 36 39 21 25 84 13 40 53 21 6 5 8 14
1:25+EAST+Clutch+L+A 0
1:25+WEST+CLUTCH 9 4-5 246 123+0.1 44 88 50 14 35 40 21 25 82 11 32 43 28 6 5 13 20
1:25+WEST+Clutch+H 4 1- 247 127-3.8 46 92 50 14 37 39 21 26 82 11 31 42 29 5 4 12 20
1:25+WEST+Clutch+A 5 3- 245 120+3.2 43 85 50 14 33 40 20 25 82 10 34 44 28 7 5 14 19
1:25+WEST+Clutch+W 4 4- 246 122+6.8 42 84 50 16 34 45 22 28 80 10 32 42 28 8 5 12 20
1:25+WEST+Clutch+W+H 1 265 128+3.0 43 85 51 15 34 44 27 33 82 7 31 38 24 10 4 10 28
1:25+WEST+Clutch+W+A 3 240 120+8.0 42 83 50 16 34 46 21 26 79 12 32 44 30 7 5 13 18
1:25+WEST+Clutch+L 5 0- 246 124-5.2 46 91 50 13 36 35 19 23 84 11 33 44 29 5 5 13 19
1:25+WEST+Clutch+L+H 3 241 127-6.0 47 94 50 14 38 37 19 24 82 12 31 43 31 4 4 12 18
1:25+WEST+Clutch+L+A 2 252 119-4.0 44 87 51 11 32 32 19 22 87 8 36 44 26 7 6 14 22
26:55 30 16-14 243 116-0.4 41 86 48 14 35 39 21 26 80 9 32 41 27 7 4 11 19
26:55+H 15 8-7 242 113-0.7 40 84 47 14 34 41 20 25 78 8 34 42 27 7 4 12 18
26:55+A 15 8-7 245 119-0.1 42 87 48 14 36 38 21 26 82 9 31 40 27 7 5 11 19
26:55+W 16 16-0 243 120+7.6 41 85 49 15 35 43 22 27 79 8 34 42 27 6 4 11 18
26:55+W+H 8 8-0 243 123+8.9 43 86 50 16 34 47 21 27 79 8 36 44 30 6 4 11 18
26:55+W+A 8 8-0 243 116+6.4 40 84 48 14 36 40 22 28 79 8 33 41 25 7 5 10 18
26:55+L 14 0-14 243 112-9.6 40 86 46 12 36 35 20 24 82 9 30 40 26 7 4 12 19
26:55+L+H 7 0-7 240 102 -12 36 83 44 12 34 34 18 23 78 9 31 40 24 7 4 13 18
26:55+L+A 7 0-7 247 121-7.6 44 90 49 13 37 36 21 25 86 10 30 40 28 6 4 12 20
26:55+EAST 20 10-10 244 114-2.0 40 85 47 13 35 37 21 26 80 9 33 42 26 6 5 11 18
26:55+EAST+H 8 4-4 240 108-3.1 38 82 46 12 34 37 18 24 78 8 34 42 25 6 4 12 17
26:55+EAST+A 12 6-6 246 118-1.3 41 87 47 13 36 37 22 28 81 10 32 42 26 7 5 11 19
26:55+EAST+W 10 10-0 243 115+6.1 40 84 48 14 35 41 20 26 77 8 34 42 26 7 5 10 17
26:55+EAST+W+H 4 4-0 241 116+6.2 42 85 49 14 33 44 18 24 76 6 34 41 27 6 4 10 17
26:55+EAST+W+A 6 6-0 244 115+6.0 40 84 47 14 36 39 22 28 78 9 34 43 26 7 6 11 17
26:55+EAST+L 10 0-10 245 112 -10 40 86 46 12 36 33 21 26 82 10 31 41 25 6 4 12 19
26:55+EAST+L+H 4 0-4 240 100 -12 35 80 44 10 35 31 19 24 79 9 33 42 22 6 4 14 17
26:55+EAST+L+A 6 0-6 248 120-8.7 42 90 47 12 36 34 23 27 84 10 30 41 27 6 5 11 21
26:55+WEST 10 6-4 242 121+2.8 42 86 49 16 36 44 20 25 82 8 32 40 29 7 4 12 20
26:55+WEST+H 7 4-3 243 120+2.0 42 86 48 15 34 45 21 27 79 8 34 42 29 7 4 12 19
26:55+WEST+A 3 2-1 240 123+4.7 44 85 52 17 38 44 18 21 88 6 29 35 28 7 2 10 21
26:55+WEST+W 6 6-0 244 127 +10 43 86 50 16 36 47 24 29 82 8 35 43 29 6 4 12 20
26:55+WEST+W+H 4 4-0 246 130 +12 44 87 51 17 35 49 25 30 82 9 37 46 32 6 4 13 18
26:55+WEST+W+A 2 2-0 240 120+7.5 42 84 49 15 36 41 22 27 82 6 30 36 22 6 2 8 24
26:55+WEST+L 4 0-4 240 112-8.2 41 86 48 15 36 41 15 19 82 8 28 36 29 8 4 12 19
26:55+WEST+L+H 3 0-3 240 106 -11 38 86 45 13 34 38 17 22 76 8 29 36 26 8 4 11 20
26:55+WEST+L+A 1 0-1 238 130-1.0 50 87 57 20 41 49 10 10 100 7 27 34 39 8 1 15 16
26:55+OT 3 2-1 273 131-0.7 45 96 48 17 43 40 24 29 82 11 34 45 29 7 5 16 19
26:55+OT+H 1 1-0 264 142+4.0 47 101 47 19 43 44 29 32 91 11 34 45 31 6 5 17 18
26:55+OT+A 2 1-1 277 126-3.0 44 93 48 16 44 37 22 28 78 11 34 44 28 7 4 16 20
26:55+OT+W 2 2-0 264 134+2.5 45 91 50 18 40 46 25 30 83 9 32 42 28 6 6 17 18
26:55+OT+W+H 1 1-0 264 142+4.0 47 101 47 19 43 44 29 32 91 11 34 45 31 6 5 17 18
26:55+OT+W+A 1 1-0 263 125+1.0 43 81 53 18 37 49 21 28 75 7 31 38 26 6 6 17 18
26:55+OT+L 1 0-1 291 127-7.0 46 105 44 13 50 26 22 27 81 15 36 51 29 8 3 14 21
26:55+OT+L+H 0 0-0
26:55+OT+L+A 1 0-1 291 127-7.0 46 105 44 13 50 26 22 27 81 15 36 51 29 8 3 14 21
26:55+EAST+OT 2 1-1 277 126-3.0 44 93 48 16 44 37 22 28 78 11 34 44 28 7 4 16 20
26:55+EAST+OT+H 0 0-0
26:55+EAST+OT+A 2 1-1 277 126-3.0 44 93 48 16 44 37 22 28 78 11 34 44 28 7 4 16 20
26:55+EAST+OT+W 1 1-0 263 125+1.0 43 81 53 18 37 49 21 28 75 7 31 38 26 6 6 17 18
26:55+EAST+OT+W+H 0 0-0
26:55+EAST+OT+W+A 1 1-0 263 125+1.0 43 81 53 18 37 49 21 28 75 7 31 38 26 6 6 17 18
26:55+EAST+OT+L 1 0-1 291 127-7.0 46 105 44 13 50 26 22 27 81 15 36 51 29 8 3 14 21
26:55+EAST+OT+L+H 0 0-0
26:55+EAST+OT+L+A 1 0-1 291 127-7.0 46 105 44 13 50 26 22 27 81 15 36 51 29 8 3 14 21
26:55+WEST+OT 1 1-0 264 142+4.0 47 101 47 19 43 44 29 32 91 11 34 45 31 6 5 17 18
26:55+WEST+OT+H 1 1-0 264 142+4.0 47 101 47 19 43 44 29 32 91 11 34 45 31 6 5 17 18
26:55+WEST+OT+A 0 0-0
26:55+WEST+OT+W 1 1-0 264 142+4.0 47 101 47 19 43 44 29 32 91 11 34 45 31 6 5 17 18
26:55+WEST+OT+W+H 1 1-0 264 142+4.0 47 101 47 19 43 44 29 32 91 11 34 45 31 6 5 17 18
26:55+WEST+OT+W+A 0 0-0
26:55+WEST+OT+L 0 0-0
26:55+WEST+OT+L+H 0 0-0
26:55+WEST+OT+L+A 0 0-0
26:55+CLUTCH 17 10-7 246 118+1.1 41 87 47 14 36 39 22 27 81 9 33 42 26 6 4 11 18
26:55+CLUTCH+H 7 5-2 244 118+2.9 41 86 48 13 33 41 23 29 78 9 35 44 26 6 4 12 18
26:55+CLUTCH+A 10 5-5 247 118-0.1 41 87 47 14 39 37 22 26 83 9 32 41 26 7 4 11 19
26:55+CLUTCH+W 10 10-0 245 117+4.0 40 85 47 14 35 41 22 28 79 8 34 42 26 6 4 10 18
26:55+CLUTCH+W+H 5 5-0 245 120+4.8 42 87 48 14 32 44 23 29 79 8 35 43 28 5 4 11 17
26:55+CLUTCH+W+A 5 5-0 245 114+3.2 38 84 46 15 38 39 22 28 78 8 33 41 24 7 5 10 18
26:55+CLUTCH+L 7 0-7 247 119-3.0 42 89 47 13 38 36 22 26 85 11 32 43 27 7 4 13 19
26:55+CLUTCH+L+H 2 0-2 240 112-2.0 39 84 46 12 34 33 22 29 77 12 35 48 24 6 5 14 20
26:55+CLUTCH+L+A 5 0-5 250 122-3.4 43 91 48 14 39 36 21 25 88 11 31 42 28 7 4 13 19
26:55+EAST+Clutch 13 7- 246 115+0.3 40 86 46 13 37 37 22 28 79 10 34 43 25 7 5 11 18
26:55+EAST+Clutch+H 5 3 240 112+2.0 39 84 47 13 33 39 21 27 75 9 35 44 25 6 5 11 18
26:55+EAST+Clutch+A 8 4 249 116-0.8 40 88 45 14 39 36 23 28 82 10 33 43 25 7 5 11 19
26:55+EAST+Clutch+W 7 7 244 112+3.4 38 84 46 14 36 40 21 27 76 8 34 42 25 6 5 9 17
26:55+EAST+Clutch+W+H 3 241 112+4.7 39 84 47 14 32 43 20 26 74 7 34 41 26 6 4 8 17
26:55+EAST+Clutch+W+A 4 246 112+2.5 38 84 45 15 39 38 21 27 78 8 34 43 24 6 6 10 18
26:55+EAST+Clutch+L 6 0 248 118-3.3 41 90 46 12 38 33 24 28 83 12 33 45 25 7 5 13 20
26:55+EAST+Clutch+L+H 2 240 112-2.0 39 84 46 12 34 33 22 29 77 12 35 48 24 6 5 14 20
26:55+EAST+Clutch+L+A 4 253 120-4.0 42 92 46 13 39 33 24 28 86 12 32 44 26 7 5 12 20
26:55+WEST+CLUTCH 4 3-1 246 129+3.8 45 88 51 16 35 45 23 26 88 8 31 39 31 6 2 13 19
26:55+WEST+Clutch+H 2 2 252 132+5.0 45 91 50 14 32 45 28 32 86 10 36 46 30 4 3 16 18
26:55+WEST+Clutch+A 2 1 239 126+2.5 46 86 53 17 38 44 18 21 91 6 27 33 32 8 2 11 19
26:55+WEST+Clutch+W 3 3 248 129+5.3 44 89 49 14 33 43 27 32 84 8 33 41 28 5 3 13 20
26:55+WEST+Clutch+W+H 2 252 132+5.0 45 91 50 14 32 45 28 32 86 10 36 46 30 4 3 16 18
26:55+WEST+Clutch+W+A 1 240 122+6.0 41 84 49 14 35 40 26 32 81 5 27 32 24 8 3 7 22
26:55+WEST+Clutch+L 1 0 238 130-1.0 50 87 57 20 41 49 10 10 100 7 27 34 39 8 1 15 16
26:55+WEST+Clutch+L+H 0
26:55+WEST+Clutch+L+A 1 238 130-1.0 50 87 57 20 41 49 10 10 100 7 27 34 39 8 1 15 16
56:82 27 19-8 244 126+7.4 45 90 50 15 38 40 21 26 80 10 36 47 31 7 4 13 19
56:82+H 15 13-2 244 124+9.6 45 89 51 15 38 41 18 23 80 9 35 45 31 6 4 12 18
56:82+A 12 6-6 244 127+4.8 45 92 49 15 38 38 23 29 81 11 38 49 30 8 4 14 20
56:82+W 19 19-0 243 129 +15 46 90 52 16 38 43 21 25 82 10 37 47 32 6 4 12 19
56:82+W+H 13 13-0 244 127 +15 46 90 52 17 39 43 18 23 81 9 36 46 32 6 4 11 19
56:82+W+A 6 6-0 240 134 +14 46 90 52 15 36 41 26 31 84 12 39 51 31 6 3 12 20
56:82+L 8 0-8 246 116-9.8 42 91 46 12 38 32 20 26 77 10 35 45 28 8 4 15 20
56:82+L+H 2 0-2 240 106 -24 39 84 46 7 31 24 20 28 72 10 28 38 26 4 2 14 16
56:82+L+A 6 0-6 248 120-5.0 43 94 46 14 40 35 20 26 78 10 37 47 30 9 4 15 20
56:82+EAST 4 3-1 240 113+3.5 41 86 48 13 36 38 18 26 68 10 34 44 30 5 2 12 18
56:82+EAST+H 4 3-1 240 113+3.5 41 86 48 13 36 38 18 26 68 10 34 44 30 5 2 12 18
56:82+EAST+A 0 0-0
56:82+EAST+W 3 3-0 240 116 +18 42 87 49 15 35 43 17 25 68 11 38 48 30 5 3 10 18
56:82+EAST+W+H 3 3-0 240 116 +18 42 87 49 15 35 43 17 25 68 11 38 48 30 5 3 10 18
56:82+EAST+W+A 0 0-0
56:82+EAST+L 1 0-1 241 103 -39 37 83 45 8 40 20 21 30 70 8 23 31 30 6 1 15 19
56:82+EAST+L+H 1 0-1 241 103 -39 37 83 45 8 40 20 21 30 70 8 23 31 30 6 1 15 19
56:82+EAST+L+A 0 0-0
56:82+WEST 23 16-7 244 128+8.1 46 91 50 15 38 40 21 26 82 10 37 47 31 7 4 13 20
56:82+WEST+H 11 10-1 245 129 +12 47 90 52 16 38 42 19 22 84 9 36 45 32 6 4 12 19
56:82+WEST+A 12 6-6 244 127+4.8 45 92 49 15 38 38 23 29 81 11 38 49 30 8 4 14 20
56:82+WEST+W 16 16-0 243 132 +14 47 90 52 16 38 42 21 25 84 10 37 47 32 7 4 12 20
56:82+WEST+W+H 10 10-0 245 131 +14 48 91 52 17 40 44 18 22 85 9 36 45 33 7 4 12 19
56:82+WEST+W+A 6 6-0 240 134 +14 46 90 52 15 36 41 26 31 84 12 39 51 31 6 3 12 20
56:82+WEST+L 7 0-7 247 118-5.6 43 93 46 13 38 34 20 26 78 10 36 47 28 8 4 15 20
56:82+WEST+L+H 1 0-1 240 108-9.0 41 85 48 6 22 27 20 27 74 11 33 44 21 2 4 13 14
56:82+WEST+L+A 6 0-6 248 120-5.0 43 94 46 14 40 35 20 26 78 10 37 47 30 9 4 15 20
56:82+OT 4 2-2 265 130-0.2 47 100 47 17 45 37 19 22 83 11 34 45 33 10 6 12 23
56:82+OT+H 2 2-0 265 136+3.5 50 101 50 16 42 36 20 23 87 12 32 44 36 8 6 9 24
56:82+OT+A 2 0-2 264 123-4.0 44 99 44 18 48 38 18 22 80 9 37 46 30 12 6 16 22
56:82+OT+W 2 2-0 265 136+3.5 50 101 50 16 42 36 20 23 87 12 32 44 36 8 6 9 24
56:82+OT+W+H 2 2-0 265 136+3.5 50 101 50 16 42 36 20 23 87 12 32 44 36 8 6 9 24
56:82+OT+W+A 0 0-0
56:82+OT+L 2 0-2 264 123-4.0 44 99 44 18 48 38 18 22 80 9 37 46 30 12 6 16 22
56:82+OT+L+H 0 0-0
56:82+OT+L+A 2 0-2 264 123-4.0 44 99 44 18 48 38 18 22 80 9 37 46 30 12 6 16 22
56:82+EAST+OT 0 0-0
56:82+EAST+OT+H 0 0-0
56:82+EAST+OT+A 0 0-0
56:82+EAST+OT+W 0 0-0
56:82+EAST+OT+W+H 0 0-0
56:82+EAST+OT+W+A 0 0-0
56:82+EAST+OT+L 0 0-0
56:82+EAST+OT+L+H 0 0-0
56:82+EAST+OT+L+A 0 0-0
56:82+WEST+OT 4 2-2 265 130-0.2 47 100 47 17 45 37 19 22 83 11 34 45 33 10 6 12 23
56:82+WEST+OT+H 2 2-0 265 136+3.5 50 101 50 16 42 36 20 23 87 12 32 44 36 8 6 9 24
56:82+WEST+OT+A 2 0-2 264 123-4.0 44 99 44 18 48 38 18 22 80 9 37 46 30 12 6 16 22
56:82+WEST+OT+W 2 2-0 265 136+3.5 50 101 50 16 42 36 20 23 87 12 32 44 36 8 6 9 24
56:82+WEST+OT+W+H 2 2-0 265 136+3.5 50 101 50 16 42 36 20 23 87 12 32 44 36 8 6 9 24
56:82+WEST+OT+W+A 0 0-0
56:82+WEST+OT+L 2 0-2 264 123-4.0 44 99 44 18 48 38 18 22 80 9 37 46 30 12 6 16 22
56:82+WEST+OT+L+H 0 0-0
56:82+WEST+OT+L+A 2 0-2 264 123-4.0 44 99 44 18 48 38 18 22 80 9 37 46 30 12 6 16 22
56:82+CLUTCH 15 9-6 246 127+0.9 44 90 49 15 39 39 23 28 82 10 35 45 31 6 3 13 21
56:82+CLUTCH+H 6 6-0 248 132+5.5 46 90 52 16 38 42 23 27 83 10 34 44 32 5 3 12 21
56:82+CLUTCH+A 9 3-6 245 123-2.2 43 90 48 14 39 36 23 29 81 10 36 46 29 7 4 14 21
56:82+CLUTCH+W 9 9-0 246 131+4.8 45 88 52 15 38 41 25 30 84 10 34 44 31 5 3 11 22
56:82+CLUTCH+W+H 6 6-0 248 132+5.5 46 90 52 16 38 42 23 27 83 10 34 44 32 5 3 12 21
56:82+CLUTCH+W+A 3 3-0 240 130+3.3 43 83 52 14 36 38 30 34 86 10 35 45 29 5 3 11 22
56:82+CLUTCH+L 6 0-6 248 120-5.0 43 94 46 14 40 35 20 26 78 10 37 47 30 9 4 15 20
56:82+CLUTCH+L+H 0 0-0
56:82+CLUTCH+L+A 6 0-6 248 120-5.0 43 94 46 14 40 35 20 26 78 10 37 47 30 9 4 15 20
56:82+EAST+CLUTCH 1 1-0 239 121+6.0 44 81 54 14 30 47 19 25 76 9 29 38 26 5 2 10 20
56:82+EAST+Clutch+H 1 1 239 121+6.0 44 81 54 14 30 47 19 25 76 9 29 38 26 5 2 10 20
56:82+EAST+Clutch+A 0 0
56:82+EAST+Clutch+W 1 1 239 121+6.0 44 81 54 14 30 47 19 25 76 9 29 38 26 5 2 10 20
56:82+EAST+Clutch+W+H 1 239 121+6.0 44 81 54 14 30 47 19 25 76 9 29 38 26 5 2 10 20
56:82+EAST+Clutch+W+A 0
56:82+EAST+Clutch+L 0 0
56:82+EAST+Clutch+L+H 0
56:82+EAST+Clutch+L+A 0
56:82+WEST+Clutch 14 8- 247 127+0.5 44 91 49 15 39 38 23 28 82 10 36 46 31 6 4 13 21
56:82+WEST+Clutch+H 5 5 250 134+5.4 47 92 51 17 40 42 23 28 85 10 35 45 34 5 3 12 22
56:82+WEST+Clutch+A 9 3 245 123-2.2 43 90 48 14 39 36 23 29 81 10 36 46 29 7 4 14 21
56:82+WEST+Clutch+W 8 8 246 132+4.6 46 89 51 16 38 40 26 30 86 10 35 45 32 5 3 12 22
56:82+WEST+Clutch+W+H 5 250 134+5.4 47 92 51 17 40 42 23 28 85 10 35 45 34 5 3 12 22
56:82+WEST+Clutch+W+A 3 240 130+3.3 43 83 52 14 36 38 30 34 86 10 35 45 29 5 3 11 22
56:82+WEST+Clutch+L 6 0 248 120-5.0 43 94 46 14 40 35 20 26 78 10 37 47 30 9 4 15 20
56:82+WEST+Clutch+L+H 0
56:82+WEST+Clutch+L+A 6 248 120-5.0 43 94 46 14 40 35 20 26 78 10 37 47 30 9 4 15 20
Regular 82 54-28 243 122+5.1 44 88 50 14 36 40 21 26 81 10 34 44 29 7 4 12 19
Regular+H 41 28-13 243 121+5.6 43 88 49 14 36 39 20 25 80 10 35 44 30 7 4 12 19
Regular+A 41 26-15 243 123+4.7 44 87 50 14 36 40 22 27 82 10 34 44 28 7 4 12 20
Regular+W 54 54-0 242 125 +12 44 87 51 15 36 42 21 26 81 10 35 45 30 7 4 12 19
Regular+W+H 28 28-0 244 126 +14 45 89 51 15 36 42 20 25 81 10 36 46 32 7 4 12 19
Regular+W+A 26 26-0 241 125 +11 44 85 51 15 34 42 23 28 81 10 34 44 28 7 4 12 19
Regular+L 28 0-28 244 116-8.6 42 89 47 13 36 34 20 25 81 10 32 42 27 7 4 13 19
Regular+L+H 13 0-13 240 110 -12 40 87 46 12 35 33 19 24 78 10 31 41 25 6 4 12 18
Regular+L+A 15 0-15 248 121-6.1 43 91 48 13 38 35 20 25 83 10 34 43 28 7 4 14 20
Regular+EAST 30 18-12 243 116+0.7 41 86 48 13 35 37 20 26 78 10 34 43 27 7 4 11 18
Regular+EAST+H 15 9-6 240 112+0.9 40 86 47 12 35 36 19 25 77 10 35 45 27 6 4 12 18
Regular+EAST+A 15 9-6 245 120+0.6 42 87 49 14 36 39 22 27 80 9 32 41 26 7 5 11 19
Regular+EAST+W 18 18-0 242 118+9.2 42 86 49 14 34 41 20 26 77 9 35 44 28 7 4 11 18
Regular+EAST+W+H 9 9-0 241 117 +12 42 88 48 13 34 40 18 24 75 10 37 47 29 6 3 11 18
Regular+EAST+W+A 9 9-0 243 119+6.8 42 84 50 15 35 42 21 27 78 8 33 41 26 7 5 11 17
Regular+EAST+L 12 0-12 244 112 -12 40 87 46 11 36 32 21 26 81 10 31 41 25 6 4 12 19
Regular+EAST+L+H 6 0-6 240 105 -15 37 83 44 11 36 30 20 25 79 10 32 42 24 6 4 13 17
Regular+EAST+L+A 6 0-6 248 120-8.7 42 90 47 12 36 34 23 27 84 10 30 41 27 6 5 11 21
Regular+WEST 52 36-16 243 126+7.7 45 88 51 15 36 41 21 26 82 10 35 44 30 7 4 13 20
Regular+WEST+H 26 19-7 244 126+8.3 45 89 51 15 37 41 20 25 82 9 34 44 31 7 4 12 19
Regular+WEST+A 26 17-9 242 126+7.1 45 88 51 15 36 40 22 27 82 10 35 45 29 7 4 13 20
Regular+WEST+W 36 36-0 243 129 +14 46 88 52 15 36 43 22 27 83 10 35 45 31 7 4 12 20
Regular+WEST+W+H 19 19- 245 130 +14 46 89 52 16 38 43 21 25 84 9 36 45 33 7 4 12 19
